Florida / Economic data / Licensed businesses / Broward / Hollywood
Hollywood, Broward County: licensed businesses
Active food service, lodging and alcoholic beverage licenses placed in Hollywood from DBPR's license files, by type, with new licenses by month.
Active licenses as of DBPR's extracts of Sep 28, 2026 (food service), Sep 28, 2026 (lodging) and Oct 1, 2026 (alcoholic beverages). New lodging licenses exclude vacation rentals, which have their own count.
New licenses
New licenses by monthHollywood12 months to Aug 2026: Food service 23; Lodging, except vacation rentals n/a; Vacation rentals n/a; Alcoholic beverages 36
New food service and lodging licenses by the month DBPR approved them, from the new establishment files, initial licenses only. Alcoholic beverage licenses by the month first issued, licenses still active only, so earlier years understate openings. A month inside a published file with no new license is zero; a month no file covers is left blank. Closures recorded since the first extract: Food service 0, Lodging, except vacation rentals 0, Vacation rentals 0, Alcoholic beverages 0.
New licenses by month, last 12 months
| Month | Food service | Lodging, except vacation rentals | Vacation rentals | Alcoholic beverages |
|---|---|---|---|---|
| Sep 2025 | 2 | n/a | n/a | 1 |
| Oct 2025 | 2 | n/a | n/a | 6 |
| Nov 2025 | 4 | n/a | n/a | 1 |
| Dec 2025 | 1 | n/a | n/a | 3 |
| Jan 2026 | 1 | n/a | n/a | 1 |
| Feb 2026 | 5 | n/a | n/a | 2 |
| Mar 2026 | 1 | n/a | n/a | 5 |
| Apr 2026 | 2 | n/a | n/a | 6 |
| May 2026 | 1 | n/a | n/a | 2 |
| Jun 2026 | 0 | n/a | n/a | 2 |
| Jul 2026 | 2 | 0 | 0 | 2 |
| Aug 2026 | 2 | 1 | 0 | 5 |
| 12 months | 23 | n/a | n/a | 36 |
n/a: no published file covers the month. See the explained gaps on the sources page.
Active licenses by type
| License type | Division | Code | Active | DBPR summary | Difference |
|---|---|---|---|---|---|
| Food service, non-seating | Food service | 2010-NOST | 43 | ||
| Food service, seating | Food service | 2010-SEAT | 368 | ||
| Catering | Food service | 2013-CATR | 9 | ||
| Mobile food dispensing vehicle | Food service | 2014-MFDV | 20 | ||
| Vending machine | Food service | 2015-VEND | 1 | ||
| Hotel | Lodging | 2001-HOTL | 14 | ||
| Motel | Lodging | 2002-MOTL | 86 | ||
| Nontransient apartment | Lodging | 2003-NAPT | 477 | ||
| Transient apartment | Lodging | 2003-TAPT | 48 | ||
| Bed and breakfast | Lodging | 2005-BNB | 6 | ||
| Vacation rental condominium, collective | Lodging | 2006-CNDO-CLCT | 37 | ||
| Vacation rental condominium, group | Lodging | 2006-CNDO-GRP | 39 | ||
| Vacation rental condominium, single | Lodging | 2006-CNDO-SNGL | 446 | ||
| Vacation rental dwelling, collective | Lodging | 2007-DWEL-CLCT | 49 | ||
| Vacation rental dwelling, group | Lodging | 2007-DWEL-GRP | 19 | ||
| Vacation rental dwelling, single | Lodging | 2007-DWEL-SNGL | 572 | ||
| Club | Alcoholic beverages | 11C | 5 | ||
| Club, golf | Alcoholic beverages | 11CG | 3 | ||
| Caterer | Alcoholic beverages | 13CT | 7 | ||
| Beer, package sales | Alcoholic beverages | 1APS | 4 | ||
| Beer, consumption on premises | Alcoholic beverages | 1COP | 1 | ||
| Beer and wine, package sales | Alcoholic beverages | 2APS | 152 | ||
| Beer and wine, consumption on premises | Alcoholic beverages | 2COP | 129 | ||
| Liquor package store (quota) | Alcoholic beverages | 3PS | 20 | ||
| Liquor, consumption on premises (quota) | Alcoholic beverages | 4COP | 50 | ||
| Liquor, consumption on premises (quota), special hotel or motel | Alcoholic beverages | 4COP-S | 9 | ||
| Liquor, consumption on premises (quota), special food service (restaurant) | Alcoholic beverages | 4COP-SFS | 68 | ||
| Liquor, consumption on premises (quota), SPX | Alcoholic beverages | 4COP-SPX | 1 | ||
| Liquor, consumption on premises (quota), special restaurant | Alcoholic beverages | 4COP-SR | 2 |
Temporary event food vendors are in DBPR's file but not its summary, and are not counted. An alcohol license is active at primary status 20, Current; DBPR publishes no current alcohol summary to compare with.
Hotels, motels, bed and breakfasts and transient apartments
Every active license of these types here, with the rental units DBPR records. Apartments, rooming houses and vacation rentals are counted above and listed in the county CSV.
| Name | Type | Address | Units | License |
|---|---|---|---|---|
| DIPLOMAT BEACH RESORT | Hotel | 3555 S OCEAN DR, HOLLYWOOD 33019 | 1,000 | HOT1620242 |
| MARGARITAVILLE HOLLYWOOD BEACH RESORT | Hotel | 1111 N OCEAN DR, HOLLYWOOD 33019 | 369 | HOT1620887 |
| DOUBLETREE RESORT HOLLYWOOD BEACH | Hotel | 4000 S OCEAN DR, HOLLYWOOD 33019 | 311 | HOT1620851 |
| HYDE BEACH HOUSE RESORT & RESIDENCES | Hotel | 4010 S OCEAN DR, HOLLYWOOD 33019 | 265 | HOT1620910 |
| HOLLYWOOD BEACH MARRIOTT | Hotel | 2501 N OCEAN DR, HOLLYWOOD 33019 | 229 | HOT1620712 |
| HOTOLOS HOLLYWOOD | Motel | 2520 STIRLING RD, HOLLYWOOD 33020 | 190 | MOT1612878 |
| HOLIDAY INN FORT LAUDERDALE AIRPORT | Hotel | 2905 SHERIDAN ST, HOLLYWOOD 33020 | 150 | HOT1617612 |
| LA QUINTA INN | Hotel | 2620 N 26 AVE, HOLLYWOOD 33020 | 131 | HOT1618592 |
| HOLLYWOOD HOTEL FORT LAUDERDALE AIRPORT/ CRUISEPORT | Motel | 2601 N 29 AVE, HOLLYWOOD 33020 | 113 | MOT1613511 |
| CIRC BY HOSTEEVA | Hotel | 1780 POLK ST, HOLLYWOOD 33020 | 111 | HOT1620899 |
| HAMPTON INN & SUITES FT. LAUDERDALE AIRPORT SOUTH | Hotel | 2500 STIRLING RD, HOLLYWOOD 33020 | 104 | HOT1617694 |
| DOLCE BY WYNDHAM HOLLYWOOD | Hotel | 5530 S STATE ROAD 7, HOLLYWOOD 33314 | 100 | HOT1620940 |
| HARRISON HOTEL DOWNTOWN HOLLYWOOD | Hotel | 1925 HARRISON ST, HOLLYWOOD 33020 | 95 | HOT1605063 |
| HOLLYWOOD GATEWAY INN | Motel | 2900 POLK ST, HOLLYWOOD 33020 | 72 | MOT1605030 |
| DOWNTOWN HOLLYWOOD GARDENS INN AND SUITES | Motel | 509 N FEDERAL HWY, HOLLYWOOD 33020 | 69 | MOT1603326 |
| SHELDON HOTEL | Hotel | 1000 BROADWALK, HOLLYWOOD 33019 | 42 | HOT1600499 |
| QUALITY INN & SUITES | Motel | 4900 HOLLYWOOD BLVD, HOLLYWOOD 33021 | 40 | MOT1600067 |
| FORT LAUDERDALE GARDENS INN AND SUITES | Motel | 1725 TAFT ST, HOLLYWOOD 33020 | 36 | MOT1603380 |
| ROOFTOP BEACH HOUSE HOTEL | Hotel | 1215 N OCEAN DR, HOLLYWOOD 33019 | 35 | HOT1606474 |
| RICHARD'S MOTEL | Motel | 1219 S FEDERAL HWY, HOLLYWOOD 33020 | 33 | MOT1601100 |
| BIMINI APARTMENTS | Transient apartment | 1600 N OCEAN DR, HOLLYWOOD 33019 | 29 | TAP1603353 |
| NEPTUNE | Motel | 2012 N SURF RD, HOLLYWOOD 33019 | 29 | MOT1620906 |
| ST MAURICE BEACH INN | Motel | 310 MICHIGAN ST, HOLLYWOOD 33019 | 29 | MOT1602464 |
| CARIBBEAN RESORT | Transient apartment | 313 HAYES ST, HOLLYWOOD 33019 | 28 | TAP1600654 |
| CURTIS INN AND SUITE | Motel | 1501 S FEDERAL HWY, HOLLYWOOD 33020 | 28 | MOT1600915 |
| BEACH & TOWN MOTEL RESORT | Motel | 1010 S FEDERAL HWY, HOLLYWOOD 33020 | 26 | MOT1601900 |
| HILLMOTEL | Motel | 418 S FEDERAL HWY, HOLLYWOOD 33020 | 26 | MOT1600826 |
| HOLLYWOOD BEACHSIDE BOUTIQUE SUITES | Motel | 319- 335 NEW YORK ST, HOLLYWOOD 33019 | 25 | MOT1620868 |
| RICHARD'S HOTEL | Motel | 1411 S FEDERAL HWY, HOLLYWOOD 33020 | 25 | MOT1600149 |
| GREEN SEAS MOTEL | Motel | 1419 S FEDERAL HWY, HOLLYWOOD 33020 | 24 | MOT1601708 |
| HOLLYWOOD ALL SUITE | Motel | 334 ARIZONA ST, HOLLYWOOD 33019 | 24 | MOT1620860 |
| NEW KENT MOTEL | Motel | 1120 S FEDERAL HWY, HOLLYWOOD 33020 | 24 | MOT1601945 |
| DIANE OCEANFRONT SUITES | Motel | 1300 N BROADWALK, HOLLYWOOD 33019 | 23 | MOT1620913 |
| TIDE VACATION APTS | Motel | 2800 N SURF RD, HOLLYWOOD 33019 | 23 | MOT1601961 |
| OCEAN DRIVE VILLAS | Motel | 1701 N OCEAN DR, HOLLYWOOD 33019 | 22 | MOT1600662 |
| TRAVEL BUDGET INN | Motel | 2000 N FEDERAL HWY, HOLLYWOOD 33020 | 22 | MOT1612723 |
| HOLLYWOOD BEACHSIDE BOUTIQUE SUITES | Motel | 346 FILLMORE ST, HOLLYWOOD BEACH 33019 | 21 | MOT1620874 |
| RIPTIDE MOTEL | Transient apartment | 2300 N SURF RD, HOLLYWOOD 33019 | 21 | TAP1600448 |
| SUNEXUS APARTMENTS AT HOLLYWOOD | Transient apartment | 2201 POLK ST, HOLLYWOOD 33020 | 21 | TAP1622044 |
| MARINER MOTEL INC | Motel | 702 N SURF RD, HOLLYWOOD 33019 | 20 | MOT1603139 |
| RIPTIDE HOTEL | Motel | 2300 N. SURF RD., HOLLYWOOD 33019 | 20 | MOT1620947 |
| SILVER SPRAY | Motel | 2115 OCEAN DR, HOLLYWOOD 33019 | 20 | MOT1602778 |
| KAM ENG LLC | Motel | 1819 WASHINGTON ST, HOLLYWOOD 33020 | 19 | MOT1620880 |
| HOLIDAY MOTEL | Motel | 1104 S FEDERAL HWY, HOLLYWOOD 33020 | 18 | MOT1601359 |
| HOLLYWOOD SUNRISE LLC | Motel | 314 CLEVELAND ST, HOLLYWOOD 33019 | 18 | MOT1602823 |
| KENWOOD LODGE | Motel | 1700 N FEDERAL HWY, HOLLYWOOD 33020 | 18 | MOT1601985 |
| RICHARD'S MOTEL STUDIOS | Motel | 1770 PLUNKETT ST, HOLLYWOOD 33020 | 18 | MOT1620811 |
| SUNRAY LODGE | Motel | 1747 WASHINGTON ST, HOLLYWOOD 33020 | 18 | MOT1609372 |
| TOWERS MOTEL | Motel | 1905 LINCOLN ST, HOLLYWOOD 33020 | 18 | MOT1601385 |
| CARIBBEAN SUITES | Motel | 332 GARFIELD ST, HOLLYWOOD 33019 | 17 | MOT1600655 |
| POUSADA SUITES | Motel | 2901 N OCEAN DR, HOLLYWOOD 33019 | 17 | MOT1620863 |
| SEA DOWNS APARTMENT MOTEL | Motel | 2900 N SURF RD, HOLLYWOOD 33019 | 17 | MOT1600866 |
| 5211 HOLLYWOOD LLC | Motel | 5211 HOLLYWOOD BLVD, HOLLYWOOD 33021 | 16 | MOT1616839 |
| EXPO MOTEL | Motel | 312 MINNESOTA ST, HOLLYWOOD 33019 | 16 | MOT1602286 |
| HOLLYWOOD GARDENS 770 LLC | Motel | 1223 N FEDERAL HWY, HOLLYWOOD 33020 | 16 | MOT1620921 |
| MAY-DEE APARTMENTS | Motel | 5101 HOLLYWOOD BLVD, HOLLYWOOD 33021 | 16 | MOT1604344 |
| OCEAN HOLLYWOOD SUITES LLC | Motel | 338 VAN BUREN ST, HOLLYWOOD 33019 | 16 | MOT1620945 |
| OCEAN SOUND | Motel | 322 NEVADA ST., HOLLYWOOD 33019 | 16 | MOT1620938 |
| ROYAL INN MOTEL | Motel | 1610 N FEDERAL HWY, HOLLYWOOD 33020 | 16 | MOT1602151 |
| BERNARD APTS | Motel | 1819 WILSON ST, HOLLYWOOD 33020 | 15 | MOT1601065 |
| CAROLINE HOTEL | Motel | 1515 N OCEAN DR, HOLLYWOOD 33019 | 15 | MOT1602193 |
| DEL MAR | Motel | 315 ARTHUR ST., HOLLYWOOD 33019 | 15 | MOT1620935 |
| EXPO APT | Transient apartment | 310 GRANT ST, HOLLYWOOD 33019 | 15 | TAP1600710 |
| OCEAN QUEEN MOTEL | Motel | 5600 N SURF RD, HOLLYWOOD 33019 | 15 | MOT1603017 |
| ONYX PROPERTY MGMT LLC | Transient apartment | 1829 FILLMORE ST, HOLLYWOOD 33020 | 15 | TAP1621608 |
| SHELL MOTEL | Motel | 1201 S FEDERAL HWY, HOLLYWOOD 33020 | 15 | MOT1601159 |
| HOLLYWOOD BEACH MOTELS SEASIDE | Motel | 333 OKLAHOMA ST, HOLLYWOOD 33019 | 14 | MOT1600721 |
| 600 PLAZA & MOTEL (THE) | Transient apartment | 600 N BROADWALK, HOLLYWOOD 33019 | 13 | TAP1602674 |
| BEL AIRE BEACH APARTMENTS | Transient apartment | 1800 N BROADWALK, HOLLYWOOD BEACH 33019 | 13 | TAP1600740 |
| CASA PELLEGRINO | Motel | 2007 N OCEAN DR, HOLLYWOOD 33019 | 13 | MOT1620919 |
| HOLLYWOOD BEACHSIDE BOUTIQUE SUITES | Motel | 330-340 NEW YORK ST, HOLLYWOOD 33019 | 13 | MOT1620885 |
| BREEZE INN | Motel | 700 S FEDERAL HWY, HOLLYWOOD 33020 | 12 | MOT1601380 |
| CANADA MOTEL | Motel | 2223 WASHINGTON ST, HOLLYWOOD 33020 | 12 | MOT1602698 |
| CORAL HOUSE MOTEL | Motel | 324 INDIANA ST, HOLLYWOOD 33019 | 12 | MOT1620896 |
| LIGHT HAVEN | Transient apartment | 1739 WASHINGTON ST, HOLLYWOOD 33020 | 12 | TAP1602968 |
| LUCKY BOY MOTEL | Motel | 610 S FEDERAL HWY, HOLLYWOOD 33020 | 12 | MOT1604595 |
| MADISON | Motel | 329 MADISON ST, HOLLYWOOD 33019 | 12 | MOT1620936 |
| MANTARAY INN | Motel | 1715 S SURF RD, HOLLYWOOD 33019 | 12 | MOT1620946 |
| PALM | Motel | 1815 N OCEAN DR, HOLLYWOOD 33019 | 12 | MOT1620907 |
| SHOREVIEW APARTMENTS | Transient apartment | 1711 S SURF RD, HOLLYWOOD 33019 | 12 | TAP1602172 |
| YOUNG CIRCLE LLC | Motel | 800 N FEDERAL HWY, HOLLYWOOD 33020 | 12 | MOT1601821 |
| ZEN PLACE HOTEL | Motel | 1856 SHERMAN ST, HOLLYWOOD 33020 | 12 | MOT1620866 |
| 2710 OCEAN DRIVE LLC | Motel | 2710 N OCEAN DR, HOLLYWOOD 33019 | 11 | MOT1620924 |
| BLUE WAVE | Motel | 333 CLEVELAND ST, HOLLYWOOD 33019 | 11 | MOT1601934 |
| BOUGAINVILLEA ON THE BEACH | Transient apartment | 2813 N SURF RD, HOLLYWOOD 33019 | 11 | TAP1600422 |
| FL HOLIDNGS RODZBOYZ LLC | Transient apartment | 315 - 319 MCKINLEY ST, HOLLYWOOD 33019 | 11 | TAP1601935 |
| HOLLYWOOD BEACH HOTELS- SEAGUL | Motel | 1915 N OCEAN DR, HOLLYWOOD 33019 | 11 | MOT1602282 |
| HOLLYWOOD ROYAL APARTMENTS | Transient apartment | 1128 N 16 CT, HOLLYWOOD 33020 | 11 | TAP1621678 |
| MARLIN BEACHSIDE | Motel | 311 NEBRASKA ST, HOLLYWOOD 33019 | 11 | MOT1620916 |
| PARADISE | Motel | 1907 N SURF RD, HOLLYWOOD 33019 | 11 | MOT1620903 |
| RBD SOUTH OCEAN DRIVE MIAMI LLC | Transient apartment | 609 S OCEAN DR, HOLLYWOOD 33019 | 11 | TAP1622178 |
| RICHARD'S PET FRIENDLY MOTEL | Motel | 1743 WILEY ST, HOLLYWOOD 33020 | 11 | MOT1600903 |
| ALEXANDRA GOSSELIN | Transient apartment | 1828-1832 TAFT ST, HOLLYWOOD 33020 | 10 | TAP1621707 |
| BEACH TIDE MOTEL | Motel | 326 COOLIDGE ST, HOLLYWOOD 33019 | 10 | MOT1620689 |
| HOLLYWOOD BEACH HOTELS - SWAN | Transient apartment | 345 CLEVELAND ST, HOLLYWOOD 33019 | 10 | TAP1602134 |
| HOLLYWOOD BEACHSIDE BOUTIQUE SUITES | Motel | 609 N OCEAN DR, HOLLYWOOD BEACH 33019 | 10 | MOT1620873 |
| MAKANI BEACH HOUSE DESOTO LLC | Transient apartment | 335 DESOTO ST, HOLLYWOOD 33019 | 10 | TAP1603125 |
| PEARL BOUTIQUE SUITES | Transient apartment | 308 PIERCE ST, HOLLYWOOD 33019 | 10 | TAP1621159 |
| RICHARD'S MOTEL COURTYARD | Motel | 922 S 17 AVE, HOLLYWOOD 33020 | 10 | MOT1620856 |
| RIO MOTEL | Transient apartment | 1824 WASHINGTON ST, HOLLYWOOD 33020 | 10 | TAP1620765 |
| SEA ANGEL | Motel | 320 MCKINLEY ST, HOLLYWOOD 33019 | 10 | MOT1620933 |
| SOUTHWINDS INN | Motel | 322 OREGON ST, HOLLYWOOD 33019 | 10 | MOT1600005 |
| SUNSET | Motel | 1900 N. OCEAN DRIVE, HOLLYWOOD 33019 | 10 | MOT1620932 |
| SURF INN | Transient apartment | 308 MONROE ST, HOLLYWOOD 33019 | 10 | TAP1621111 |
| TROPIC ISLE MOTEL | Motel | 315 TAYLOR ST, HOLLYWOOD 33019 | 10 | MOT1620923 |
| ATLANTIC SANDS | Transient apartment | 310 HAYES ST, HOLLYWOOD 33019 | 9 | TAP1620180 |
| DESOTO OCEANVIEW MOTEL | Transient apartment | 315 DESOTO ST, HOLLYWOOD 33019 | 9 | TAP1602477 |
| HOLLYWOOD RAINBOW APARTMENTS LLC | Transient apartment | 2319 TAYLOR ST, HOLLYWOOD 33020 | 9 | TAP1621722 |
| OASIS BEACH HOUSE | Bed and breakfast | 301 JACKSON STREET, HOLLYWOOD 33019 | 9 | BNB1620704 |
| SUNBEACH | Motel | 309 OKLAHOMA, HOLLYWOOD 33019 | 9 | MOT1620934 |
| SUNSHINE MOTEL & APTS | Motel | 346 PALM ST, HOLLYWOOD 33019 | 9 | MOT1602874 |
| ACORENANO MOTEL | Motel | 6002 POLK ST, HOLLYWOOD 33024 | 8 | MOT1616575 |
| BEACH INN VACATION RENTALS | Transient apartment | 335 MINNESOTA ST, HOLLYWOOD 33019 | 8 | TAP1600261 |
| GOLDEN SAND HOTEL | Transient apartment | 707 N BROADWALK, HOLLYWOOD 33019 | 8 | TAP1618279 |
| HOBE LOFTS VACATION RENTALS | Transient apartment | 328 MINNESOTA ST, HOLLYWOOD 33019 | 8 | TAP1613284 |
| HOLLYWOOD BEACH HOTELS- FLAMINGO | Motel | 324 MCKINLEY ST, HOLLYWOOD 33019 | 8 | MOT1620854 |
| HOLLYWOOD BY THE SEA HOTEL | Motel | 320 NEBRASKA ST., HOLLYWOOD 33019 | 8 | MOT1620901 |
| LAGUNA BLU BEACH | Motel | 315 ROOSEVELT ST, HOLLYWOOD 33019 | 8 | MOT1620884 |
| MARINE VILLAS HOLLYWOOD LLC | Transient apartment | 315 GEORGIA ST, HOLLYWOOD 33019 | 8 | TAP1600684 |
| OCEAN VILLAS | Motel | 327 CLEVELAND ST, HOLLYWOOD 33019 | 8 | MOT1602077 |
| OCEANFRONT RESIDENCE BY ATLANTIKOS | Motel | 810 S SURF R, HOLLYWOOD 33019 | 8 | MOT1620944 |
| SURF | Transient apartment | 2307 N SURF RD, HOLLYWOOD 33019 | 8 | TAP1622175 |
| WALKABOUT RESORT | Hotel | 2500 N SURF RD, HOLLYWOOD 33019 | 8 | HOT1620875 |
| EAST STREAM IV LLC | Motel | 331 TAYLOR ST, HOLLYWOOD 33019 | 7 | MOT1620942 |
| OASIS AT HOLLYWOOD | Motel | 1724 MCKINLEY ST, HOLLYWOOD 33020 | 7 | MOT1620891 |
| SHELL ON THE BEACH | Transient apartment | 326 MINNESOTA ST, HOLLYWOOD 33019 | 7 | TAP1621798 |
| TROPIC ISLE BOUTIQUE | Motel | 339 TAYLOR ST, HOLLYWOOD 33019 | 7 | MOT1620939 |
| VERA HOLDINGS LLC | Transient apartment | 318 WALNUT ST, HOLLYWOOD 33019 | 7 | TAP1600656 |
| BOUGAINVILLEA COURTYARDS INC | Transient apartment | 317 HARDING ST, HOLLYWOOD 33019 | 6 | TAP1617019 |
| MAKANI BEACH HOUSE WALNUT LLC | Transient apartment | 333 WALNUT ST, HOLLYWOOD 33019 | 6 | TAP1621232 |
| NOCARIO LLC | Transient apartment | 955 BUCHANAN, HOLLYWOOD 33019 | 6 | TAP1621528 |
| OCEAN INN LLC - HOLLYWOOD VACATION RENTALS | Motel | 326 FILLMORE ST, HOLLYWOOD BEACH 33019 | 6 | MOT1620941 |
| PROBIZ ESTATE INVESTMENT HOL2 LLC | Transient apartment | 1700 S SURF RD, HOLLYWOOD 33019 | 6 | TAP1621771 |
| REVER MOTEL AND APTS | Transient apartment | 348 OREGON ST, HOLLYWOOD 33019 | 6 | TAP1620775 |
| TIANA BEACH INN | Motel | 325 HARDING STR, HOLLYWOOD BEACH 33019 | 6 | MOT1620904 |
| 314 MISSOURI LLC | Transient apartment | 314 MISSOURI ST, HOLLYWOOD 33019 | 5 | TAP1622139 |
| CASA DEL MAR HOLLYWOOD LLC | Transient apartment | 334 OREGON ST, HOLLYWOOD 33019 | 5 | TAP1600612 |
| HOLLYWOOD BEACH SUITES HOTEL AND HOTEL | Bed and breakfast | 310 ARIZONA ST, HOLLYWOOD 33019 | 5 | BNB1620709 |
| MY BEACH CLUB LLC | Transient apartment | 325 ROOSEVELT ST UNIT 1, HOLLYWOOD 33019 | 5 | TAP1621972 |
| SIERRA MOTEL | Transient apartment | 1743 RODMAN ST, HOLLYWOOD 33020 | 5 | TAP1602645 |
| 315 BUCHANAN LLC | Transient apartment | 315 BUCHANAN ST, HOLLYWOOD 33019 | 4 | TAP1621640 |
| HOLLYWOOD BEACH SUITES HOSTAL & HOTEL | Bed and breakfast | 323 POLK ST, HOLLYWOOD 33019 | 4 | BNB1620702 |
| HOLLYWOOD BEACH SUITES HOTEL AND HOTEL | Bed and breakfast | 321 POLK ST, HOLLYWOOD 33019 | 4 | BNB1620707 |
| MIBA INVESTMENTS LLC | Transient apartment | 1740 MADISON ST UNIT 1-4, HOLLYWOOD 33020 | 4 | TAP1621594 |
| P & G APTS | Transient apartment | 1740 RODMAN ST, HOLLYWOOD 33020 | 4 | TAP1605746 |
| SUNRISE | Motel | 341 OKLAHOMA ST, HOLLYWOOD 33019 | 4 | MOT1620925 |
| 301 BUCHANAN LLC | Transient apartment | 301 BUCHANAN ST, HOLLYWOOD 33019 | 3 | TAP1610416 |
| CASADONNA | Bed and breakfast | 318 ARIZONA ST, HOLLYWOOD 33019 | 3 | BNB1620714 |
| HOLLYWOOD BEACH SUITES HOTEL AND HOTEL | Bed and breakfast | 316 ARIZONA ST, HOLLYWOOD 33019 | 3 | BNB1620708 |
| R&R ACCOMMODATIONS INC | Transient apartment | 1407 S 17TH AVE, HOLLYWOOD 33020 | 3 | TAP1621723 |
| COASTAL RENTAL GROUP LLC | Transient apartment | 311 LIBERTY ST #8, HOLLYWOOD 33019 | 1 | TAP1622149 |
| GURSHUMOV 10D LLC | Transient apartment | 3901 S OCEAN DR #10D, HOLLYWOOD 33019 | 1 | TAP1622174 |
| PROVENTUS | Transient apartment | 2600 S OCEAN DR 317, HOLLYWOOD 33019 | 1 | TAP1621927 |
| SIAN OCEAN RESIDENCE | Transient apartment | 4001 S OCEAN DR UNIT 3K, HOLLYWOOD 33019 | 1 | TAP1621973 |
Of 2,685 active licenses here, 2,554 are placed in a city by their geocoded location (2,220 matched exactly by the Census geocoder) and 131 by the city name as filed, where the address could not be placed. Unincorporated means outside every Census incorporated place in the county.
Sources on this page
- Florida Department of Business and Professional Regulation: public food service license files, public lodging license files (Division of Hotels and Restaurants, one file per district, refreshed weekly) and the retail alcoholic beverage license file (Division of Alcoholic Beverages and Tobacco). Retrieved 2026-10-01.
- Validated against DBPR's own summaries on every build: the statewide license summary (HR400A, dated Oct 1, 2026) and the county license and unit summary (HR400C, dated Oct 1, 2026), by license type, within 1.5% or 15 licenses for the days between the weekly extract and the monthly summary. The retail alcohol file is compared with DBPR's all licensees file, series by series and county by county, exactly. The last alcohol count DBPR posted by county is dated July 1, 2021 and is carried in the published counts download.
- Locations. Every license address was geocoded with the US Census Bureau batch geocoder (current benchmark) and placed in a Census incorporated place (TIGERweb, retrieved 2026-10-01) by point in polygon. DBPR publishes no GIS layer of its licenses.
- Sources and methods.
Download the data
Broward County licenses CSV Every license, statewide (CSV, gzip) New licenses CSV (gzip) DBPR published counts CSV
One row per license with its type, status, address, county, geocoded coordinates, the city it was placed in and how. The new licenses file has every approval with its month; the published counts file has every figure from DBPR's summaries since 2017.