Florida / Sarasota / Bank deposits / Venice
Venice bank deposits
Deposits booked at FDIC insured offices in Venice, Sarasota County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $3,673,300,000 | +1.6% | -1.6% | 28 | 17 | 0 | 0 |
| June 30, 2025 | $3,617,082,000 | -18.2% | -20.1% | 28 | 17 | 1 | 1 |
| June 30, 2024 | $4,424,113,000 | +4.1% | +1.2% | 28 | 17 | 0 | 1 |
| June 30, 2023 | $4,250,768,000 | +9.0% | +5.6% | 29 | 17 | 0 | 2 |
| June 30, 2022 | $3,898,041,000 | +13.4% | +3.2% | 31 | 17 | 1 | 2 |
| June 30, 2021 | $3,438,099,000 | +1.5% | -4.1% | 32 | 16 | 2 | 3 |
| June 30, 2020 | $3,386,858,000 | +14.7% | +14.4% | 33 | 16 | 1 | 0 |
| June 30, 2019 | $2,951,686,000 | +8.1% | +6.9% | 32 | 17 | 0 | 1 |
| June 30, 2018 | $2,729,766,000 | +5.0% | +2.3% | 33 | 17 | 0 | 1 |
| June 30, 2017 | $2,598,951,000 | +6.8% | +5.2% | 34 | 17 | 1 | 2 |
| June 30, 2016 | $2,433,208,000 | +5.1% | +4.3% | 35 | 17 | 0 | 1 |
| June 30, 2015 | $2,315,033,000 | +4.6% | +4.7% | 36 | 18 | 1 | 1 |
| June 30, 2014 | $2,212,707,000 | -3.6% | -5.7% | 36 | 17 | 0 | 2 |
| June 30, 2013 | $2,294,879,000 | -0.2% | -2.0% | 38 | 19 | 1 | 0 |
| June 30, 2012 | $2,300,019,000 | +1.7% | 0.0% | 37 | 19 | 0 | 1 |
| June 30, 2011 | $2,262,106,000 | -2.6% | -6.2% | 38 | 19 | 5 | 4 |
| June 30, 2010 | $2,323,116,000 | -1.7% | -2.6% | 37 | 19 | 2 | 6 |
| June 30, 2009 | $2,363,077,000 | +18.5% | +20.1% | 41 | 22 | 2 | 3 |
| June 30, 2008 | $1,994,970,000 | -3.5% | -8.4% | 42 | 23 | 4 | 2 |
| June 30, 2007 | $2,067,696,000 | +4.9% | +2.1% | 40 | 21 | 3 | 0 |
| June 30, 2006 | $1,970,749,000 | +0.2% | -4.2% | 37 | 19 | 1 | 1 |
| June 30, 2005 | $1,967,223,000 | +11.9% | +9.0% | 37 | 18 | 3 | 0 |
| June 30, 2004 | $1,757,624,000 | +7.5% | +4.2% | 34 | 18 | 3 | 1 |
| June 30, 2003 | $1,634,887,000 | +6.0% | +3.7% | 32 | 17 | 6 | 3 |
| June 30, 2002 | $1,542,962,000 | +15.4% | +14.5% | 29 | 15 | 3 | 3 |
| June 30, 2001 | $1,337,455,000 | +3.1% | +0.3% | 29 | 16 | 1 | 1 |
| June 30, 2000 | $1,297,385,000 | +2.8% | -0.7% | 29 | 16 | 2 | 2 |
| June 30, 1999 | $1,261,607,000 | +2.3% | +0.6% | 29 | 15 | 1 | 4 |
| June 30, 1998 | $1,233,455,000 | +4.9% | +3.5% | 32 | 16 | 4 | 2 |
| June 30, 1997 | $1,175,741,000 | +5.5% | +3.5% | 30 | 15 | 4 | 1 |
| June 30, 1996 | $1,114,514,000 | -5.3% | -8.3% | 27 | 13 | 4 | 4 |
| June 30, 1995 | $1,177,215,000 | +2.8% | -0.2% | 27 | 15 | 4 | 5 |
| June 30, 1994 | $1,144,907,000 | n/a | n/a | 28 | 17 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Venice that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Venice Pines Branch | 1270 Jacaranda Blvd, Venice 34292 | $446,517,000 | Full service, brick and mortar | 1986-12-22 | 27.079775, -82.388194 |
| Truist Bank | Venice Village Branch | 4101 S Tamiami Trl, Venice 34293 | $254,099,000 | Full service, brick and mortar | 1990-01-01 | 27.050471, -82.396845 |
| Liberty Savings Bank, F.S.B. | Venice Branch | 4103 S Tamiami Trl, Venice 34293 | $240,442,000 | Full service, brick and mortar | 1998-02-12 | 27.050849, -82.396834 |
| Wells Fargo Bank, National Association | Venetian Gateway Branch | 1306 E Venice Ave, Venice 34285 | $228,779,000 | Full service, brick and mortar | 1993-11-08 | 27.100459, -82.420898 |
| Wells Fargo Bank, National Association | Venice Island Tamiami Branch | 446 Tamiami Trl S, Venice 34285 | $225,316,000 | Full service, brick and mortar | 1995-04-10 | 27.092303, -82.44463 |
| Wells Fargo Bank, National Association | South Venice Branch | 4205 S Tamiami Trl, Venice 34293 | $212,118,000 | Full service, brick and mortar | 1993-09-01 | 27.050395, -82.392276 |
| JPMorgan Chase Bank, National Association | Venice Ave E And Pinebrook Branch | 1320 E Venice Ave, Venice 34285 | $196,431,000 | Full service, brick and mortar | 1990-06-01 | 27.100212, -82.419656 |
| JPMorgan Chase Bank, National Association | Us 41 And Jacaranda Blvd Branch | 4203 S Tamiami Trl, Venice 34293 | $181,992,000 | Full service, brick and mortar | 2011-04-14 | 27.05035, -82.395087 |
| Fifth Third Bank, National Association | 02876 East Venice Bc Branch | 1425 E Venice Ave, Venice 34292 | $166,098,000 | Full service, brick and mortar | 1999-01-12 | 27.099203, -82.415913 |
| Fifth Third Bank, National Association | Jacaranda Office | 1641 Jacaranda Blvd, Venice 34293 | $141,945,000 | Full service, brick and mortar | 1995-12-29 | 27.071095, -82.388405 |
| Truist Bank | Venice Downtown Branch | 200 Nokomis Ave S, Venice 34285 | $135,996,000 | Full service, brick and mortar | 1963-03-29 | 27.098191, -82.445741 |
| Stearns Bank National Association | Venice Branch | 201 Center Rd, Venice 34285 | $126,140,000 | Full service, brick and mortar | 1988-02-16 | 27.079625, -82.422556 |
| PNC Bank, National Association | Venice Branch | 1788 S Tamiami Trl, Venice 34293 | $124,009,000 | Full service, brick and mortar | 2002-03-11 | 27.067332, -82.420738 |
| Seacoast National Bank | Venice Branch | 735 E Venice Ave, Venice 34285 | $117,952,000 | Full service, brick and mortar | 2009-07-01 | 27.100443, -82.431948 |
| Bank of America, National Association | South Venice Branch | 2180 S Tamiami Trl, Venice 34293 | $116,464,000 | Full service, brick and mortar | 1975-04-01 | 27.053822, -82.411188 |
| JPMorgan Chase Bank, National Association | Northport West Village Branch | 12100 Mercado Dr, Venice 34293 | $100,327,000 | Full service, brick and mortar | 2021-03-02 | 27.048799, -82.32116 |
| SouthState Bank, National Association | Venice Office | 901 Venetia Bay Blvd, Venice 34285 | $86,673,000 | Full service, brick and mortar | 2017-05-25 | 27.112143, -82.445484 |
| JPMorgan Chase Bank, National Association | Venice Island Banking Center Branch | 401 Tamiami Trl S, Venice 34285 | $81,693,000 | Full service, brick and mortar | 2013-02-25 | 27.094005, -82.443998 |
| Regions Bank | South Venice Branch | 2090 S Tamiami Trl, Venice 34293 | $78,363,000 | Full service, brick and mortar | 2002-09-03 | 27.056513, -82.41284 |
| JPMorgan Chase Bank, National Association | Jacaranda Commons | 401 Jacaranda Blvd, Venice 34292 | $75,325,000 | Full service, brick and mortar | 2019-11-19 | 27.096862, -82.385247 |
| Fifth Third Bank, National Association | Wellen Park Bc Branch | 12202 Mercado Drive, Venice 34293 | $56,552,000 | Full service, brick and mortar | 2024-10-16 | 27.048803, -82.3227 |
| ServisFirst Bank | Venice Branch | 247 Tamiami Trl S, Venice 34285 | $55,027,000 | Full service, brick and mortar | 2021-01-13 | 27.097305, -82.44409 |
| Pinnacle Bank | Venice Office Branch | 101 Center Rd, Venice 34285 | $52,159,000 | Full service, brick and mortar | 2007-04-23 | 27.079495, -82.424207 |
| Crews Bank & Trust | Venice Branch | 207 Tamiami Trl S, Venice 34285 | $50,021,000 | Full service, brick and mortar | 2022-03-14 | 27.098692, -82.444019 |
| TrustCo Bank | Venice Branch | 2057 S Tamiami Trl, Venice 34293 | $47,938,000 | Full service, brick and mortar | 2008-03-11 | 27.055926, -82.411324 |
| First Horizon Bank | Auburn Branch | 1790 E Venice Ave, Venice 34292 | $38,060,000 | Full service, brick and mortar | 2006-09-20 | 27.100223, -82.401404 |
| Centennial Bank | Venice Branch | 500 Us Highway 41 Byp N, Venice 34285 | $36,864,000 | Full service, brick and mortar | 2007-11-26 | 27.108144, -82.439409 |
| Truist Bank | Venice Downtown Drive-Thru Branch | 226 Nokomis Ave S, Venice 34285 | $0 | Limited service, facility | 1974-11-08 | 27.097361, -82.445683 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.