Florida / Santa Rosa / Bank deposits / Gulf Breeze
Gulf Breeze bank deposits
Deposits booked at FDIC insured offices in Gulf Breeze, Santa Rosa County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $771,084,000 | -2.9% | -5.9% | 8 | 7 | 0 | 0 |
| June 30, 2025 | $793,897,000 | +0.5% | -1.8% | 8 | 7 | 0 | 0 |
| June 30, 2024 | $790,260,000 | -5.6% | -8.3% | 8 | 7 | 0 | 0 |
| June 30, 2023 | $837,236,000 | -6.9% | -9.8% | 8 | 7 | 0 | 1 |
| June 30, 2022 | $899,385,000 | -3.3% | -12.0% | 9 | 8 | 0 | 0 |
| June 30, 2021 | $930,018,000 | +13.3% | +7.0% | 9 | 8 | 0 | 0 |
| June 30, 2020 | $820,813,000 | +9.9% | +9.6% | 9 | 8 | 0 | 1 |
| June 30, 2019 | $746,778,000 | +8.9% | +7.7% | 10 | 9 | 0 | 0 |
| June 30, 2018 | $685,849,000 | +5.8% | +3.0% | 10 | 9 | 0 | 0 |
| June 30, 2017 | $648,409,000 | +6.9% | +5.3% | 10 | 9 | 0 | 1 |
| June 30, 2016 | $606,502,000 | +6.2% | +5.3% | 11 | 9 | 0 | 0 |
| June 30, 2015 | $571,247,000 | +6.6% | +6.7% | 11 | 9 | 0 | 0 |
| June 30, 2014 | $535,983,000 | +2.1% | -0.1% | 11 | 9 | 0 | 2 |
| June 30, 2013 | $524,759,000 | +0.5% | -1.3% | 13 | 9 | 0 | 0 |
| June 30, 2012 | $521,911,000 | +4.9% | +3.2% | 13 | 9 | 0 | 1 |
| June 30, 2011 | $497,593,000 | +2.6% | -1.2% | 14 | 10 | 0 | 1 |
| June 30, 2010 | $485,166,000 | -4.3% | -5.2% | 15 | 10 | 1 | 1 |
| June 30, 2009 | $507,100,000 | +0.7% | +2.1% | 15 | 10 | 1 | 0 |
| June 30, 2008 | $503,754,000 | -1.6% | -6.5% | 14 | 9 | 0 | 0 |
| June 30, 2007 | $511,800,000 | -4.3% | -6.8% | 14 | 9 | 0 | 0 |
| June 30, 2006 | $534,544,000 | -1.6% | -5.8% | 14 | 10 | 0 | 0 |
| June 30, 2005 | $543,048,000 | +46.2% | +42.3% | 14 | 10 | 0 | 0 |
| June 30, 2004 | $371,538,000 | +16.4% | +12.8% | 14 | 10 | 0 | 0 |
| June 30, 2003 | $319,219,000 | +14.0% | +11.6% | 14 | 10 | 0 | 0 |
| June 30, 2002 | $280,018,000 | +17.0% | +16.1% | 14 | 10 | 1 | 1 |
| June 30, 2001 | $239,361,000 | +7.7% | +4.8% | 14 | 10 | 1 | 0 |
| June 30, 2000 | $222,197,000 | +3.1% | -0.5% | 13 | 10 | 1 | 1 |
| June 30, 1999 | $215,480,000 | +8.4% | +6.7% | 13 | 9 | 1 | 0 |
| June 30, 1998 | $198,795,000 | +7.7% | +6.2% | 12 | 8 | 3 | 0 |
| June 30, 1997 | $184,641,000 | -0.5% | -2.4% | 9 | 6 | 0 | 0 |
| June 30, 1996 | $185,626,000 | +11.5% | +7.9% | 9 | 6 | 1 | 0 |
| June 30, 1995 | $166,545,000 | +9.7% | +6.4% | 8 | 5 | 0 | 0 |
| June 30, 1994 | $151,852,000 | n/a | n/a | 8 | 5 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Gulf Breeze that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Hancock Whitney Bank | Gulf Breeze Branch | 1387 Shoreline Dr, Gulf Breeze 32561 | $133,487,000 | Full service, brick and mortar | 1999-12-07 | 30.357156, -87.164889 |
| Regions Bank | Tiger Point Branch | 3377 Gulf Breeze Pkwy, Gulf Breeze 32563 | $122,261,000 | Full service, brick and mortar | 1993-08-16 | 30.38696, -87.082772 |
| Regions Bank | Gulf Breeze 400 Gulf Breeze Pkwy Branch | 400 Gulf Breeze Pkwy, Gulf Breeze 32561 | $119,662,000 | Full service, brick and mortar | 1987-11-01 | 30.364303, -87.168678 |
| Bank of America, National Association | Gulf Breeze Branch | 301 Gulf Breeze Pkwy, Gulf Breeze 32561 | $101,674,000 | Full service, brick and mortar | 1986-02-11 | 30.364937, -87.170966 |
| Wells Fargo Bank, National Association | Tiger Point Branch | 3775 Gulf Breeze Pkwy, Gulf Breeze 32563 | $96,627,000 | Full service, brick and mortar | 1998-09-08 | 30.389391, -87.066257 |
| Truist Bank | Tiger Point Branch | 3301 Gulf Breeze Pkwy, Gulf Breeze 32563 | $93,357,000 | Full service, brick and mortar | 1985-04-08 | 30.386356, -87.08646 |
| Pinnacle Bank | Gulf Breeze Brance | 10 Daniel Dr, Gulf Breeze 32561 | $66,338,000 | Full service, brick and mortar | 1997-08-04 | 30.359641, -87.166046 |
| PNC Bank, National Association | Gulf Breeze Branch | 1170 Gulf Breeze Pkwy, Gulf Breeze 32561 | $37,678,000 | Full service, brick and mortar | 1986-06-30 | 30.359267, -87.156245 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.