Florida / Pasco / Bank deposits / Lutz
Lutz bank deposits
Deposits booked at FDIC insured offices in Lutz, Pasco County, every June 30 since 2000, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $623,431,000 | +7.8% | +3.6% | 8 | 7 | 1 | 0 |
| June 30, 2025 | $578,159,000 | +145.2% | +140.6% | 7 | 6 | 4 | 0 |
| June 30, 2024 | $235,786,000 | +7.9% | +4.3% | 3 | 3 | 0 | 0 |
| June 30, 2023 | $218,517,000 | +13.5% | +10.8% | 3 | 3 | 0 | 0 |
| June 30, 2022 | $192,514,000 | -40.0% | -44.2% | 3 | 3 | 0 | 1 |
| June 30, 2021 | $321,075,000 | +11.6% | +7.2% | 4 | 4 | 0 | 0 |
| June 30, 2020 | $287,597,000 | +0.4% | 0.0% | 4 | 4 | 0 | 1 |
| June 30, 2019 | $286,511,000 | +15.0% | +13.5% | 5 | 5 | 0 | 0 |
| June 30, 2018 | $249,034,000 | +14.5% | +11.7% | 5 | 5 | 1 | 0 |
| June 30, 2017 | $217,477,000 | +8.5% | +8.1% | 4 | 4 | 0 | 0 |
| June 30, 2016 | $200,486,000 | +3.8% | +2.5% | 4 | 4 | 1 | 1 |
| June 30, 2015 | $193,142,000 | +2.2% | +1.8% | 4 | 4 | 0 | 0 |
| June 30, 2014 | $188,952,000 | -9.6% | -11.2% | 4 | 4 | 0 | 0 |
| June 30, 2013 | $209,018,000 | -27.8% | -28.9% | 4 | 4 | 0 | 1 |
| June 30, 2012 | $289,396,000 | +6.6% | +4.7% | 5 | 5 | 0 | 0 |
| June 30, 2011 | $271,361,000 | -4.7% | -8.4% | 5 | 5 | 0 | 0 |
| June 30, 2010 | $284,732,000 | +4.4% | +2.7% | 5 | 5 | 1 | 0 |
| June 30, 2009 | $272,666,000 | +11.6% | +12.5% | 4 | 4 | 0 | 0 |
| June 30, 2008 | $244,312,000 | -6.8% | -11.0% | 4 | 4 | 0 | 0 |
| June 30, 2007 | $262,181,000 | +10.3% | +7.1% | 4 | 4 | 0 | 0 |
| June 30, 2006 | $237,635,000 | +21.1% | +16.5% | 4 | 4 | 1 | 0 |
| June 30, 2005 | $196,185,000 | +9.8% | +5.7% | 3 | 3 | 0 | 1 |
| June 30, 2004 | $178,755,000 | +31.5% | +27.9% | 4 | 4 | 0 | 0 |
| June 30, 2003 | $135,948,000 | +9.1% | +5.9% | 4 | 4 | 1 | 0 |
| June 30, 2002 | $124,630,000 | +92.6% | +87.0% | 3 | 3 | 1 | 0 |
| June 30, 2001 | $64,710,000 | +558.6% | +540.4% | 2 | 2 | 1 | 0 |
| June 30, 2000 | $9,825,000 | n/a | n/a | 1 | 1 | 1 | 0 |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Lutz that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| JPMorgan Chase Bank, National Association | Livingston And Sr-54 Branch | 23434 Sr 54, Lutz 33559 | $188,356,000 | Full service, brick and mortar | 2020-06-29 | 28.185488, -82.427388 |
| Truist Bank | Land O'Lakes Branch | 21744 State Road 54, Lutz 33549 | $128,850,000 | Full service, brick and mortar | 1986-08-21 | 28.187995, -82.456624 |
| Wells Fargo Bank, National Association | Shoppes At Sunlake Branch | 18975 State Road 54, Lutz 33558 | $97,417,000 | Full service, brick and mortar | 2008-08-14 | 28.194258, -82.501594 |
| Fifth Third Bank, National Association | Collier Commons Bc Branch | 22850 State Road 54, Lutz 33549 | $74,737,000 | Full service, brick and mortar | 2022-12-29 | 28.185292, -82.437399 |
| First National Bank of Pasco | Land O Lakes Branch | 23613 Sr 54, Lutz 33559 | $55,514,000 | Full service, brick and mortar | 2018-02-26 | 28.186631, -82.425843 |
| Centennial Bank | Land O'Lakes Branch | 23000 State Road 54, Lutz 33549 | $39,749,000 | Full service, brick and mortar | 2018-06-01 | 28.185219, -82.435813 |
| Fifth Third Bank, National Association | Sunlake Bc Branch | 18585 State Road 54, Lutz 33558 | $26,578,000 | Full service, brick and mortar | 2024-12-20 | 28.194731, -82.509818 |
| PNC Bank, National Association | Sunlake Branch | 18811 State Road 54, Lutz 33558 | $12,230,000 | Full service, brick and mortar | 2026-02-02 | 28.194201, -82.504317 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.