Florida / Palm Beach / Bank deposits / Wellington
Wellington bank deposits
Deposits booked at FDIC insured offices in Wellington, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,262,557,000 | -2.3% | -5.5% | 17 | 11 | 1 | 1 |
| June 30, 2025 | $2,316,595,000 | +1.1% | -2.0% | 17 | 12 | 1 | 1 |
| June 30, 2024 | $2,291,586,000 | +4.1% | +0.6% | 17 | 11 | 0 | 0 |
| June 30, 2023 | $2,200,391,000 | -7.4% | -13.4% | 17 | 11 | 1 | 1 |
| June 30, 2022 | $2,374,989,000 | +7.3% | -2.5% | 17 | 11 | 1 | 4 |
| June 30, 2021 | $2,213,775,000 | +11.4% | +6.1% | 20 | 14 | 2 | 0 |
| June 30, 2020 | $1,986,607,000 | +12.4% | +11.6% | 18 | 12 | 0 | 1 |
| June 30, 2019 | $1,767,713,000 | +3.8% | +2.6% | 19 | 13 | 1 | 1 |
| June 30, 2018 | $1,703,506,000 | +4.9% | +0.6% | 19 | 13 | 1 | 1 |
| June 30, 2017 | $1,624,457,000 | +18.8% | +16.5% | 19 | 12 | 1 | 0 |
| June 30, 2016 | $1,366,981,000 | +12.2% | +10.4% | 18 | 12 | 1 | 0 |
| June 30, 2015 | $1,218,265,000 | +5.4% | +4.2% | 17 | 12 | 0 | 1 |
| June 30, 2014 | $1,155,486,000 | +8.6% | +6.1% | 18 | 13 | 0 | 1 |
| June 30, 2013 | $1,064,055,000 | +21.1% | +19.2% | 19 | 13 | 0 | 0 |
| June 30, 2012 | $878,376,000 | +12.1% | +10.8% | 19 | 13 | 0 | 0 |
| June 30, 2011 | $783,316,000 | -2.4% | -6.2% | 19 | 13 | 1 | 1 |
| June 30, 2010 | $802,938,000 | -0.2% | -0.6% | 19 | 13 | 3 | 3 |
| June 30, 2009 | $804,272,000 | +14.1% | +15.9% | 19 | 12 | 4 | 2 |
| June 30, 2008 | $704,944,000 | +13.9% | +7.7% | 17 | 11 | 3 | 2 |
| June 30, 2007 | $618,826,000 | +2.1% | -2.2% | 16 | 10 | 3 | 1 |
| June 30, 2006 | $605,904,000 | +9.7% | +3.7% | 14 | 8 | 2 | 0 |
| June 30, 2005 | $552,362,000 | +25.5% | +20.9% | 12 | 7 | 6 | 1 |
| June 30, 2004 | $440,105,000 | +31.1% | +26.7% | 7 | 6 | 1 | 0 |
| June 30, 2003 | $335,691,000 | +16.6% | +13.4% | 6 | 6 | 1 | 2 |
| June 30, 2002 | $287,813,000 | +37.9% | +37.1% | 7 | 6 | 1 | 0 |
| June 30, 2001 | $208,787,000 | +72.1% | +66.6% | 6 | 5 | 2 | 1 |
| June 30, 2000 | $121,335,000 | +7.4% | +3.1% | 5 | 3 | 1 | 0 |
| June 30, 1999 | $112,951,000 | +8.2% | +7.4% | 4 | 3 | 1 | 1 |
| June 30, 1998 | $104,425,000 | +54.5% | +52.3% | 4 | 4 | 1 | 0 |
| June 30, 1997 | $67,588,000 | +4.5% | +0.9% | 3 | 3 | 0 | 0 |
| June 30, 1996 | $64,689,000 | +69.5% | +65.0% | 3 | 3 | 1 | 0 |
| June 30, 1995 | $38,161,000 | +2.7% | -0.8% | 2 | 2 | 0 | 0 |
| June 30, 1994 | $37,156,000 | n/a | n/a | 2 | 2 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Wellington that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Groves At Royal Palm Branch | 131 S State Road 7, Wellington 33414 | $289,401,000 | Full service, brick and mortar | 2004-12-20 | 26.674102, -80.203359 |
| Bank of America, National Association | Wellington Courtyard Branch | 13850 Wellington Trce, Wellington 33414 | $280,672,000 | Full service, brick and mortar | 1990-10-25 | 26.661725, -80.267031 |
| JPMorgan Chase Bank, National Association | Wellington Branch | 1480 Greenview Shores Blvd, Wellington 33414 | $248,735,000 | Full service, brick and mortar | 1999-03-01 | 26.660336, -80.267222 |
| PNC Bank, National Association | Wellington Plaza Branch | 12850 Forest Hill Blvd, Wellington 33414 | $212,194,000 | Full service, brick and mortar | 1995-08-01 | 26.672912, -80.249608 |
| Wells Fargo Bank, National Association | Wellington Green Branch | 2205 S State Road 7, Ste 100, Wellington 33414 | $183,861,000 | Full service, brick and mortar | 2004-08-12 | 26.646557, -80.20456 |
| Wells Fargo Bank, National Association | Wellington West Branch | 13840 Wellington Trce, Wellington 33414 | $155,249,000 | Full service, brick and mortar | 1993-01-04 | 26.661898, -80.266525 |
| Wells Fargo Bank, National Association | Wellington East Branch | 11900 Forest Hill Blvd, Wellington 33414 | $147,965,000 | Full service, brick and mortar | 1982-09-20 | 26.651454, -80.234008 |
| TD Bank, National Association | Wellington Branch | 12280 South Shore Blvd, Wellington 33414 | $129,131,000 | Full service, brick and mortar | 2005-06-30 | 26.649467, -80.240769 |
| Flagstar Bank, National Association | 2625 State Rd. 7 Branch | 2625 S State Road 7, Wellington 33414 | $115,823,000 | Full service, brick and mortar | 2008-11-02 | 26.641744, -80.206072 |
| PNC Bank, National Association | Wycliffe Branch | 4055 S State Road 7, Wellington 33449 | $101,811,000 | Full service, brick and mortar | 2002-08-07 | 26.620212, -80.205414 |
| JPMorgan Chase Bank, National Association | Forest Hill Blvd And 441 | 10100 Forest Hill Blvd, Wellington 33414 | $94,805,000 | Full service, brick and mortar | 2015-10-13 | 26.649834, -80.20436 |
| Seacoast National Bank | Wellington - Forest Hill Branch | 12796 Forest Hill Blvd, Wellington 33414 | $93,769,000 | Full service, brick and mortar | 2018-07-09 | 26.672373, -80.247898 |
| First National Bank of Coffee County | First National Bank Coastal Community Branch | 12140 South Shore Blvd, Wellington 33414 | $52,781,000 | Full service, brick and mortar | 2022-01-18 | 26.650018, -80.238059 |
| Fifth Third Bank, National Association | East Wellington Bc Branch | 900 Fl-7, Wellington 33411 | $48,526,000 | Full service, brick and mortar | 2024-09-05 | 26.69262, -80.201435 |
| Pinnacle Bank | Wellington Branch | 1314 Greenview Shores Blvd, Wellington 33414 | $39,859,000 | Full service, brick and mortar | 2009-07-01 | 26.662977, -80.268152 |
| First Bank | Florida Branch | 11924 Forest Hill Blvd, Suite 19 - 20, Wellington 33414 | $36,588,000 | Full service, brick and mortar | 2025-10-01 | 26.651403, -80.234699 |
| Fifth Third Bank, National Association | Wellington Branch | 1037 S State Road 7, Ste 117, Wellington 33414 | $31,387,000 | Full service, retail | 2006-05-01 | 26.662761, -80.203815 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.