Florida / Palm Beach / Bank deposits / North Palm Beach
North Palm Beach bank deposits
Deposits booked at FDIC insured offices in North Palm Beach, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,392,999,000 | -1.0% | -4.2% | 15 | 14 | 0 | 0 |
| June 30, 2025 | $2,416,021,000 | +5.8% | +2.6% | 15 | 14 | 1 | 0 |
| June 30, 2024 | $2,283,669,000 | +1.2% | -2.2% | 14 | 13 | 0 | 1 |
| June 30, 2023 | $2,257,421,000 | -6.9% | -13.0% | 15 | 14 | 0 | 0 |
| June 30, 2022 | $2,425,019,000 | +13.9% | +3.5% | 15 | 14 | 1 | 0 |
| June 30, 2021 | $2,128,452,000 | +12.6% | +7.2% | 14 | 13 | 0 | 1 |
| June 30, 2020 | $1,890,339,000 | +11.8% | +11.0% | 15 | 13 | 1 | 0 |
| June 30, 2019 | $1,690,135,000 | +7.2% | +6.0% | 14 | 13 | 0 | 0 |
| June 30, 2018 | $1,576,459,000 | -29.7% | -32.6% | 14 | 13 | 0 | 2 |
| June 30, 2017 | $2,242,743,000 | +17.8% | +15.5% | 16 | 14 | 0 | 1 |
| June 30, 2016 | $1,903,853,000 | -0.6% | -2.2% | 17 | 15 | 0 | 1 |
| June 30, 2015 | $1,915,025,000 | -8.3% | -9.4% | 18 | 16 | 0 | 0 |
| June 30, 2014 | $2,088,580,000 | +1.4% | -0.9% | 18 | 16 | 0 | 2 |
| June 30, 2013 | $2,059,372,000 | -0.5% | -2.1% | 20 | 18 | 0 | 1 |
| June 30, 2012 | $2,070,226,000 | +40.2% | +38.5% | 21 | 20 | 4 | 0 |
| June 30, 2011 | $1,476,628,000 | +10.0% | +5.8% | 17 | 17 | 5 | 5 |
| June 30, 2010 | $1,341,887,000 | +24.5% | +24.0% | 17 | 16 | 1 | 1 |
| June 30, 2009 | $1,077,614,000 | +20.7% | +22.6% | 17 | 17 | 1 | 0 |
| June 30, 2008 | $893,132,000 | +4.3% | -1.3% | 16 | 16 | 1 | 0 |
| June 30, 2007 | $855,946,000 | +5.1% | +0.7% | 15 | 15 | 3 | 1 |
| June 30, 2006 | $814,366,000 | +15.2% | +8.9% | 13 | 13 | 0 | 0 |
| June 30, 2005 | $706,963,000 | -0.9% | -4.5% | 13 | 13 | 1 | 1 |
| June 30, 2004 | $713,549,000 | +16.4% | +12.5% | 13 | 13 | 1 | 1 |
| June 30, 2003 | $613,080,000 | +18.2% | +14.9% | 13 | 13 | 3 | 3 |
| June 30, 2002 | $518,811,000 | +13.7% | +13.1% | 13 | 11 | 1 | 3 |
| June 30, 2001 | $456,346,000 | +7.3% | +3.9% | 15 | 13 | 3 | 0 |
| June 30, 2000 | $425,332,000 | +0.2% | -3.8% | 12 | 10 | 3 | 3 |
| June 30, 1999 | $424,422,000 | +3.3% | +2.6% | 12 | 11 | 2 | 0 |
| June 30, 1998 | $410,837,000 | +7.1% | +5.5% | 10 | 9 | 2 | 3 |
| June 30, 1997 | $383,747,000 | +4.9% | +1.3% | 11 | 9 | 1 | 0 |
| June 30, 1996 | $365,922,000 | +4.5% | +1.7% | 10 | 9 | 2 | 6 |
| June 30, 1995 | $350,234,000 | -3.7% | -7.0% | 14 | 8 | 2 | 2 |
| June 30, 1994 | $363,538,000 | n/a | n/a | 14 | 10 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in North Palm Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Valley National Bank | Pga Office | 11811 Us 1, North Palm Beach 33408 | $363,215,000 | Full service, brick and mortar | 1990-04-10 | 26.848213, -80.060537 |
| The Northern Trust Company | North Palm Beach Branch | 11301 Us Highway 1, North Palm Beach 33408 | $325,233,000 | Full service, brick and mortar | 1991-10-28 | 26.84203, -80.062459 |
| Citibank, National Association | North Palm Beach | 11521 Us Highway 1, North Palm Beach 33408 | $270,000,000 | Full service, brick and mortar | 1955-01-01 | 26.844421, -80.061636 |
| Third Federal Savings and Loan Association of Cleveland | North Palm Beach Branch | 11701 Us Highway 1, Ste B, North Palm Beach 33408 | $245,909,000 | Full service, brick and mortar | 2001-01-16 | 26.84722, -80.061003 |
| Manufacturers and Traders Trust Company | North Palm Beach Office Branch | 2000 Pga Blvd, North Palm Beach 33408 | $204,646,000 | Full service, brick and mortar | 1995-01-10 | 26.842382, -80.062706 |
| Wells Fargo Bank, National Association | North Palm Beach Branch | 500 Us Highway 1, North Palm Beach 33408 | $199,989,000 | Full service, brick and mortar | 1992-09-30 | 26.810878, -80.056034 |
| Truist Bank | North Palm Beach Branch | 667 Us Highway 1, North Palm Beach 33408 | $191,666,000 | Full service, brick and mortar | 2019-12-07 | 26.816796, -80.058215 |
| First Horizon Bank | North Palm Beach Branch | 2000 Pga Blvd, North Palm Beach 33408 | $153,274,000 | Full service, brick and mortar | 2007-04-02 | 26.842382, -80.062706 |
| Bank of America, National Association | North Palm Beach Branch | 800 Us Highway 1, North Palm Beach 33408 | $130,268,000 | Full service, brick and mortar | 1934-10-01 | 26.822124, -80.059057 |
| TD Bank, National Association | North Palm Beach Branch | 316 Northlake Blvd, North Palm Beach 33408 | $103,855,000 | Full service, brick and mortar | 2005-05-04 | 26.806978, -80.056882 |
| PNC Bank, National Association | Northlake Branch | 950 Northlake Blvd, North Palm Beach 33408 | $96,919,000 | Full service, brick and mortar | 1965-11-15 | 26.807683, -80.073473 |
| Fifth Third Bank, National Association | North Palm Beach Bc Branch | 11364 Us Highway 1, North Palm Beach 33408 | $69,046,000 | Full service, brick and mortar | 2021-12-15 | 26.842511, -80.061344 |
| First National Bank of Coffee County | Fnb Cc Pga Branch | 2000 Pga Blvd, North Palm Beach 33408 | $38,979,000 | Full service, brick and mortar | 2020-04-13 | 26.842382, -80.062706 |
| First Horizon Bank | Www.Virtualbank.Com Branch | 2000 Pga Blvd, North Palm Beach 33408 | $0 | Full service, cyber | 2011-08-19 | 26.842382, -80.062706 |
| Wilmington Trust, National Association | North Palm Beach Office | 2000 Pga Blvd, North Palm Beach 33408 | $0 | Limited service, trust | 2011-05-16 | 26.842382, -80.062706 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.