Florida / Palm Beach / Bank deposits / Jupiter
Jupiter bank deposits
Deposits booked at FDIC insured offices in Jupiter, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $4,527,791,000 | -1.9% | -5.1% | 26 | 15 | 0 | 0 |
| June 30, 2025 | $4,614,206,000 | +0.1% | -2.9% | 26 | 15 | 0 | 0 |
| June 30, 2024 | $4,610,274,000 | -6.7% | -9.9% | 26 | 15 | 0 | 0 |
| June 30, 2023 | $4,943,975,000 | -11.1% | -16.8% | 26 | 15 | 1 | 1 |
| June 30, 2022 | $5,558,187,000 | +8.3% | -1.6% | 26 | 15 | 3 | 3 |
| June 30, 2021 | $5,132,099,000 | +14.2% | +8.7% | 26 | 14 | 1 | 3 |
| June 30, 2020 | $4,495,281,000 | +15.1% | +14.3% | 28 | 14 | 0 | 0 |
| June 30, 2019 | $3,904,450,000 | -4.0% | -5.1% | 28 | 15 | 1 | 5 |
| June 30, 2018 | $4,066,471,000 | +12.2% | +7.6% | 32 | 15 | 1 | 2 |
| June 30, 2017 | $3,623,893,000 | +4.8% | +2.7% | 33 | 14 | 0 | 0 |
| June 30, 2016 | $3,459,164,000 | +9.3% | +7.6% | 33 | 14 | 0 | 1 |
| June 30, 2015 | $3,163,986,000 | +16.8% | +15.4% | 34 | 15 | 0 | 1 |
| June 30, 2014 | $2,709,611,000 | +23.6% | +20.8% | 35 | 15 | 0 | 0 |
| June 30, 2013 | $2,191,510,000 | +20.9% | +19.0% | 35 | 15 | 2 | 1 |
| June 30, 2012 | $1,812,477,000 | +17.3% | +15.9% | 34 | 15 | 5 | 2 |
| June 30, 2011 | $1,545,080,000 | -0.6% | -4.4% | 31 | 15 | 4 | 4 |
| June 30, 2010 | $1,554,258,000 | -4.2% | -4.5% | 31 | 15 | 2 | 1 |
| June 30, 2009 | $1,621,637,000 | +17.1% | +19.0% | 30 | 15 | 1 | 1 |
| June 30, 2008 | $1,384,714,000 | +0.7% | -4.8% | 30 | 15 | 3 | 1 |
| June 30, 2007 | $1,375,122,000 | -1.5% | -5.7% | 28 | 13 | 6 | 4 |
| June 30, 2006 | $1,396,498,000 | +12.9% | +6.7% | 26 | 12 | 0 | 0 |
| June 30, 2005 | $1,237,439,000 | +17.9% | +13.6% | 26 | 12 | 2 | 2 |
| June 30, 2004 | $1,049,364,000 | +8.3% | +4.7% | 26 | 11 | 0 | 1 |
| June 30, 2003 | $968,887,000 | +15.8% | +12.6% | 27 | 11 | 3 | 3 |
| June 30, 2002 | $836,769,000 | +12.2% | +11.6% | 27 | 9 | 5 | 5 |
| June 30, 2001 | $746,085,000 | +3.7% | +0.5% | 27 | 11 | 3 | 1 |
| June 30, 2000 | $719,157,000 | +9.5% | +5.1% | 25 | 11 | 4 | 0 |
| June 30, 1999 | $656,673,000 | +7.2% | +6.5% | 21 | 10 | 2 | 2 |
| June 30, 1998 | $612,611,000 | +10.5% | +9.0% | 21 | 12 | 3 | 3 |
| June 30, 1997 | $554,156,000 | +3.9% | +0.3% | 21 | 14 | 4 | 2 |
| June 30, 1996 | $533,395,000 | +9.9% | +7.0% | 19 | 11 | 2 | 1 |
| June 30, 1995 | $485,266,000 | +14.0% | +10.1% | 18 | 11 | 1 | 0 |
| June 30, 1994 | $425,718,000 | n/a | n/a | 17 | 10 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Jupiter that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Chasewood Plaza Branch | 6410 W Indiantown Rd, Jupiter 33458 | $505,210,000 | Full service, brick and mortar | 1986-11-12 | 26.934045, -80.133707 |
| Centennial Bank | Jupiter Branch | 3555 Military Trl, Jupiter 33458 | $340,349,000 | Full service, brick and mortar | 2006-09-27 | 26.900113, -80.102514 |
| Valley National Bank | Jupiter Branch | 185 E. Indiantown Road, Unit 101, 102 and 103, Jupiter 33477 | $294,934,000 | Full service, brick and mortar | 1999-12-06 | 26.934122, -80.090309 |
| Bank of America, National Association | Abacoa Plaza Branch | 5470 S Central Blvd, Jupiter 33458 | $248,999,000 | Full service, brick and mortar | 1989-11-20 | 26.883602, -80.10772 |
| Seacoast National Bank | Jupiter Branch | 585 W Indiantown Rd, Jupiter 33458 | $243,559,000 | Full service, brick and mortar | 2004-12-28 | 26.934552, -80.102878 |
| Wells Fargo Bank, National Association | Jupiter Creek Branch | 900 W Indiantown Rd, Jupiter 33458 | $235,539,000 | Full service, brick and mortar | 1988-06-30 | 26.93344, -80.110395 |
| Wells Fargo Bank, National Association | Abacoa Branch | 5420 Military Trl, Jupiter 33458 | $221,035,000 | Full service, brick and mortar | 2002-02-27 | 26.884275, -80.104267 |
| JPMorgan Chase Bank, National Association | Indiantown & Palm Roads Banking Center Branch | 2425 W Indiantown Rd, Jupiter 33458 | $209,059,000 | Full service, brick and mortar | 2012-02-06 | 26.934832, -80.131547 |
| PNC Bank, National Association | Jupiter Branch | 1240 W Indiantown Rd, Jupiter 33458 | $193,955,000 | Full service, brick and mortar | 1997-06-23 | 26.933523, -80.116596 |
| TD Bank, National Association | Jupiter Store Branch | 2301 W Indiantown Rd, Jupiter 33458 | $184,260,000 | Full service, retail | 2009-11-21 | 26.934881, -80.130947 |
| First-Citizens Bank & Trust Company | Jupiter Branch | 1098 Military Trl, Jupiter 33458 | $183,782,000 | Full service, brick and mortar | 2020-10-05 | 26.921036, -80.102742 |
| Bank of America, National Association | Jupiter Square Branch | 51 S Us Highway 1, Jupiter 33477 | $174,936,000 | Full service, brick and mortar | 1981-06-15 | 26.933522, -80.08007 |
| Truist Bank | Abacoa Branch | 5450 S Central Blvd, Jupiter 33458 | $169,853,000 | Full service, brick and mortar | 2002-05-07 | 26.884287, -80.108213 |
| Wells Fargo Bank, National Association | Jupiter West Branch | 6735 W Indiantown Rd, Jupiter 33458 | $164,782,000 | Full service, brick and mortar | 1977-12-08 | 26.934991, -80.136508 |
| JPMorgan Chase Bank, National Association | Jupiter Branch | 101 N Us Highway 1, Jupiter 33477 | $156,342,000 | Full service, brick and mortar | 1937-08-10 | 26.935036, -80.080852 |
| Truist Bank | Jupiter Branch | 17350 N Alternate A1a, Jupiter 33477 | $155,738,000 | Full service, brick and mortar | 1982-08-31 | 26.931998, -80.093009 |
| PNC Bank, National Association | Jupiter Farms Branch | 10058 Indiantown Rd, Jupiter 33478 | $142,010,000 | Full service, brick and mortar | 1998-03-16 | 26.941669, -80.193522 |
| PNC Bank, National Association | Abacoa Branch | 5460 South Central Boulevardd, Jupiter 33458 | $137,995,000 | Full service, brick and mortar | 1999-11-08 | 26.883545, -80.10864 |
| Commerce Bank | Jupiter Office Branch | 661 University Blvd, Ste 107, Jupiter 33458 | $106,698,000 | Full service, brick and mortar | 2022-06-01 | 26.891623, -80.106979 |
| Truist Bank | Maplewood Branch | 1570 W Indiantown Rd, Jupiter 33458 | $106,343,000 | Full service, brick and mortar | 1986-06-30 | 26.933709, -80.122919 |
| BankFlorida | Jupiter Branch | 450 University Blvd, Jupiter 33458 | $77,115,000 | Full service, brick and mortar | 2021-08-22 | 26.890927, -80.102459 |
| Fifth Third Bank, National Association | Jupiter Bc Branch | 6736 W Indiantown Rd, Jupiter 33458 | $76,003,000 | Full service, brick and mortar | 2022-12-14 | 26.933934, -80.138527 |
| BankUnited, National Association | Jupiter Indiantown Branch | 620 W Indiantown Rd, Jupiter 33458 | $71,316,000 | Full service, brick and mortar | 2012-12-10 | 26.933615, -80.10287 |
| First Horizon Bank | Jupiter Branch | 1315 W Indiantown Rd, Jupiter 33458 | $54,335,000 | Full service, brick and mortar | 2008-11-24 | 26.934673, -80.118553 |
| JPMorgan Chase Bank, National Association | Jupiter Branch | 300 S Us Highway 1 # 100, #100, Jupiter 33477 | $47,585,000 | Full service, brick and mortar | 2018-06-18 | 26.931505, -80.080388 |
| Valley National Bank | Admirals Cove Branch | 200 Admirals Cove Blvd, Jupiter 33477 | $26,059,000 | Full service, brick and mortar | 2022-06-10 | 26.908754, -80.084443 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.