Florida / Palm Beach / Bank deposits / Delray Beach
Delray Beach bank deposits
Deposits booked at FDIC insured offices in Delray Beach, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Delray, Delray Beach, Delray Beach,.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $5,355,941,000 | 0.0% | -3.2% | 34 | 20 | 0 | 0 |
| June 30, 2025 | $5,353,299,000 | -10.7% | -13.4% | 34 | 20 | 2 | 5 |
| June 30, 2024 | $5,997,567,000 | +2.0% | -1.5% | 37 | 19 | 1 | 1 |
| June 30, 2023 | $5,882,062,000 | -12.3% | -18.0% | 37 | 19 | 0 | 0 |
| June 30, 2022 | $6,709,665,000 | +12.9% | +2.5% | 37 | 19 | 0 | 2 |
| June 30, 2021 | $5,944,338,000 | +8.8% | +3.5% | 39 | 19 | 0 | 3 |
| June 30, 2020 | $5,464,161,000 | +9.3% | +8.5% | 42 | 19 | 1 | 1 |
| June 30, 2019 | $4,999,194,000 | +8.6% | +7.3% | 42 | 20 | 1 | 1 |
| June 30, 2018 | $4,604,835,000 | +2.7% | -1.5% | 42 | 20 | 1 | 1 |
| June 30, 2017 | $4,483,707,000 | +2.8% | +0.9% | 42 | 21 | 0 | 3 |
| June 30, 2016 | $4,359,920,000 | +4.0% | +2.3% | 45 | 23 | 0 | 1 |
| June 30, 2015 | $4,193,408,000 | +7.8% | +6.5% | 46 | 23 | 0 | 0 |
| June 30, 2014 | $3,891,379,000 | +2.7% | +0.3% | 46 | 23 | 0 | 1 |
| June 30, 2013 | $3,788,524,000 | -1.1% | -2.7% | 47 | 23 | 4 | 1 |
| June 30, 2012 | $3,829,204,000 | +0.6% | -0.6% | 44 | 23 | 0 | 0 |
| June 30, 2011 | $3,806,766,000 | -3.9% | -7.5% | 44 | 24 | 8 | 9 |
| June 30, 2010 | $3,959,557,000 | -6.3% | -6.6% | 45 | 25 | 3 | 3 |
| June 30, 2009 | $4,223,669,000 | +8.6% | +10.3% | 45 | 25 | 7 | 7 |
| June 30, 2008 | $3,890,161,000 | -4.2% | -9.4% | 45 | 24 | 0 | 2 |
| June 30, 2007 | $4,061,144,000 | +3.7% | -0.7% | 47 | 26 | 9 | 10 |
| June 30, 2006 | $3,916,529,000 | +6.6% | +0.7% | 48 | 22 | 2 | 0 |
| June 30, 2005 | $3,674,644,000 | +7.5% | +3.6% | 46 | 22 | 2 | 1 |
| June 30, 2004 | $3,418,157,000 | +7.1% | +3.5% | 45 | 22 | 4 | 1 |
| June 30, 2003 | $3,190,862,000 | +10.6% | +7.6% | 42 | 20 | 6 | 5 |
| June 30, 2002 | $2,884,173,000 | +8.1% | +7.5% | 41 | 19 | 3 | 3 |
| June 30, 2001 | $2,667,965,000 | -1.9% | -5.0% | 41 | 19 | 3 | 1 |
| June 30, 2000 | $2,719,241,000 | +16.2% | +11.6% | 39 | 17 | 4 | 1 |
| June 30, 1999 | $2,339,672,000 | +2.3% | +1.6% | 36 | 16 | 6 | 6 |
| June 30, 1998 | $2,286,978,000 | +3.3% | +1.8% | 36 | 17 | 3 | 3 |
| June 30, 1997 | $2,213,675,000 | +8.6% | +4.9% | 36 | 18 | 4 | 4 |
| June 30, 1996 | $2,038,263,000 | +13.5% | +10.4% | 36 | 20 | 9 | 7 |
| June 30, 1995 | $1,796,512,000 | -2.5% | -5.9% | 34 | 18 | 5 | 6 |
| June 30, 1994 | $1,842,774,000 | n/a | n/a | 35 | 21 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Delray Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Oriole Branch | 7215 Atlantic Ave, Delray Beach 33446 | $654,038,000 | Full service, brick and mortar | 1991-10-28 | 26.454343, -80.158903 |
| Flagstar Bank, National Association | Delray Beach Branch | 7499 West Atlantic Avenue, Delray Beach 33446 | $293,271,000 | Full service, brick and mortar | 1995-04-01 | 26.45385, -80.16268 |
| Bank of America, National Association | South Delray Branch | 551 Se 8th St, Delray Beach 33483 | $292,974,000 | Full service, brick and mortar | 1975-01-07 | 26.450237, -80.067412 |
| JPMorgan Chase Bank, National Association | Delray Square Branch | 4899 W Atlantic Ave, Delray Beach 33445 | $281,298,000 | Full service, brick and mortar | 2008-09-25 | 26.458161, -80.120845 |
| JPMorgan Chase Bank, National Association | Linton And Federal Hwy Branch | 1755 S Federal Hwy, Delray Beach 33483 | $260,036,000 | Full service, brick and mortar | 1997-07-01 | 26.440151, -80.070661 |
| JPMorgan Chase Bank, National Association | Delray Marketplace Banking Center | 9165 Atlantic Ave, Delray Beach 33446 | $255,452,000 | Full service, brick and mortar | 2013-05-21 | 26.45434, -80.189986 |
| Wells Fargo Bank, National Association | Plaza At Delray Branch | 1500 S Federal Hwy, Delray Beach 33483 | $231,883,000 | Full service, brick and mortar | 1889-01-01 | 26.443771, -80.070347 |
| Bank of America, National Association | Central Delray Branch | 4650 W Atlantic Ave, Delray Beach 33445 | $199,421,000 | Full service, brick and mortar | 1978-04-01 | 26.457093, -80.116662 |
| Third Federal Savings and Loan Association of Cleveland | Delray Branch | 15086 S Jog Rd, Delray Beach 33446 | $190,356,000 | Full service, brick and mortar | 2000-12-11 | 26.452598, -80.146394 |
| TD Bank, National Association | Delray Beach Branch | 4975 Linton Blvd, Delray Beach 33445 | $176,026,000 | Full service, brick and mortar | 2002-09-05 | 26.439702, -80.1217 |
| The Northern Trust Company | Delray Beach Branch | 770 E Atlantic Ave, Delray Beach 33483 | $171,761,000 | Full service, brick and mortar | 1996-02-12 | 26.461411, -80.06553 |
| City National Bank of Florida | Delray Beach Branch | 1120 S Federal Hwy, Delray Beach 33483 | $168,946,000 | Full service, brick and mortar | 2004-08-02 | 26.445345, -80.067853 |
| SouthState Bank, National Association | Delray Beach Branch | 909 Se 5th Ave, Delray Beach 33483 | $154,176,000 | Full service, brick and mortar | 2003-01-27 | 26.448203, -80.067701 |
| Wells Fargo Bank, National Association | Market Place At Delray Branch, The | 14743 S Military Trl, Delray Beach 33484 | $151,656,000 | Full service, brick and mortar | 1982-07-21 | 26.458864, -80.123132 |
| TD Bank, National Association | Delray Beach Fifth Avenue Branch | 969 Se 5th Ave, Delray Beach 33483 | $148,749,000 | Full service, brick and mortar | 2011-04-02 | 26.447294, -80.067685 |
| Wells Fargo Bank, National Association | Oriole Plaza Branch | 7385 Atlantic Ave, Delray Beach 33446 | $138,058,000 | Full service, brick and mortar | 1990-12-19 | 26.454239, -80.161741 |
| JPMorgan Chase Bank, National Association | Linton & Military Banking Center Branch | 4775 Linton Blvd, Delray Beach 33445 | $132,391,000 | Full service, brick and mortar | 2013-02-26 | 26.439898, -80.120483 |
| Wells Fargo Bank, National Association | Delray - Military Branch | 5030 Linton Blvd, Delray Beach 33484 | $131,306,000 | Full service, brick and mortar | 1985-10-01 | 26.438875, -80.122727 |
| PNC Bank, National Association | Atlantic & Military Branch | 5017 W Atlantic Ave, Delray Beach 33484 | $122,596,000 | Full service, brick and mortar | 1980-10-20 | 26.458314, -80.123108 |
| BankUnited, National Association | Central Delray Branch | 5300 Atlantic Ave, Ste 100, Delray Beach 33484 | $118,182,000 | Full service, brick and mortar | 2009-05-21 | 26.457104, -80.127063 |
| Truist Bank | Linton Branch | 140 E Linton Blvd, Delray Beach 33483 | $112,455,000 | Full service, brick and mortar | 1970-03-02 | 26.439248, -80.072486 |
| Truist Bank | West Delray Branch | 6473 Atlantic Ave, Delray Beach 33484 | $106,579,000 | Full service, brick and mortar | 1952-04-21 | 26.454395, -80.146601 |
| JPMorgan Chase Bank, National Association | George Bush And Federal Branch | 525 Ne 7th St, Delray Beach 33483 | $105,010,000 | Full service, brick and mortar | 2011-04-25 | 26.472924, -80.067535 |
| Citibank, National Association | Delray Branch | 4071 W Atlantic Ave, Delray Beach 33445 | $105,000,000 | Full service, brick and mortar | 1955-01-01 | 26.45833, -80.106953 |
| PNC Bank, National Association | East Linton | 500 Linton Blvd, Delray Beach 33444 | $103,940,000 | Full service, brick and mortar | 2009-11-16 | 26.43918, -80.07743 |
| Flagstar Bank, National Association | Delray Beach East Branch | 1676 S Federal Hwy, Delray Beach 33483 | $76,858,000 | Full service, brick and mortar | 2000-07-03 | 26.442017, -80.072427 |
| Seacoast National Bank | Delray Branch | 50 Ne 5th Ave, Delray Beach 33483 | $74,806,000 | Full service, brick and mortar | 2006-08-07 | 26.462643, -80.068293 |
| Paradise Bank | Delray Beach Office Branch | 1351 N Federal Hwy, Delray Beach 33483 | $71,108,000 | Full service, brick and mortar | 2009-02-23 | 26.47931, -80.066112 |
| Amerant Bank, National Association | Delray Beach Banking Center Branch | 1811 S Federal Hwy, Unit 100, Delray Beach 33483 | $69,452,000 | Full service, brick and mortar | 2020-04-02 | 26.439437, -80.071045 |
| TD Bank, National Association | Delray West Branch | 13760 Jog Road, Delray Beach 33446 | $64,449,000 | Full service, brick and mortar | 2023-10-28 | 26.472114, -80.146461 |
| Fifth Third Bank, National Association | Delray Landing Bc Branch | 5024 W Atlantic Ave, Delray Beach 33484 | $53,541,000 | Full service, brick and mortar | 2024-12-17 | 26.45625, -80.123081 |
| First Horizon Bank | Delray Beach Branch | 900 Se 6th Ave, Delray Beach 33483 | $52,702,000 | Full service, brick and mortar | 2006-11-13 | 26.448239, -80.067141 |
| Regions Bank | Delray Beach Branch | 4760 West Atlantic Avenue, Delray Beach 33445 | $46,600,000 | Full service, brick and mortar | 2024-10-28 | 26.457399, -80.118601 |
| Pinnacle Bank | Delray Beach Branch | 4850 W Atlantic Ave, Delray Beach 33445 | $40,865,000 | Full service, brick and mortar | 2001-12-11 | 26.457309, -80.120078 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.