Florida / Palm Beach / Bank deposits / Boca Raton
Boca Raton bank deposits
Deposits booked at FDIC insured offices in Boca Raton, Palm Beach County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Boca Raton, Boca Raton Fl.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $15,440,245,000 | -0.5% | -3.7% | 81 | 33 | 1 | 3 |
| June 30, 2025 | $15,513,402,000 | -2.3% | -5.2% | 83 | 34 | 3 | 1 |
| June 30, 2024 | $15,876,166,000 | -3.1% | -6.4% | 81 | 31 | 3 | 3 |
| June 30, 2023 | $16,383,591,000 | -9.3% | -15.2% | 81 | 30 | 2 | 2 |
| June 30, 2022 | $18,056,512,000 | +11.6% | +1.3% | 81 | 31 | 1 | 5 |
| June 30, 2021 | $16,186,057,000 | +5.1% | +0.1% | 85 | 31 | 1 | 9 |
| June 30, 2020 | $15,396,210,000 | +6.7% | +5.9% | 93 | 31 | 1 | 2 |
| June 30, 2019 | $14,432,560,000 | +4.1% | +2.9% | 94 | 32 | 3 | 5 |
| June 30, 2018 | $13,864,436,000 | +1.7% | -2.4% | 96 | 31 | 2 | 4 |
| June 30, 2017 | $13,627,063,000 | +1.7% | -0.3% | 98 | 33 | 2 | 8 |
| June 30, 2016 | $13,397,542,000 | +8.9% | +7.2% | 104 | 33 | 2 | 4 |
| June 30, 2015 | $12,301,995,000 | +10.8% | +9.5% | 106 | 34 | 5 | 0 |
| June 30, 2014 | $11,105,230,000 | +0.7% | -1.6% | 101 | 32 | 2 | 2 |
| June 30, 2013 | $11,027,079,000 | +7.4% | +5.7% | 101 | 33 | 1 | 5 |
| June 30, 2012 | $10,265,918,000 | -0.7% | -1.8% | 105 | 35 | 4 | 1 |
| June 30, 2011 | $10,333,648,000 | +2.9% | -1.1% | 102 | 35 | 12 | 13 |
| June 30, 2010 | $10,046,011,000 | -2.2% | -2.6% | 103 | 36 | 3 | 8 |
| June 30, 2009 | $10,276,332,000 | +6.2% | +7.9% | 108 | 38 | 19 | 14 |
| June 30, 2008 | $9,679,585,000 | -5.0% | -10.2% | 103 | 38 | 4 | 11 |
| June 30, 2007 | $10,189,431,000 | +0.8% | -3.5% | 110 | 39 | 15 | 14 |
| June 30, 2006 | $10,110,738,000 | +7.7% | +1.8% | 109 | 38 | 6 | 5 |
| June 30, 2005 | $9,386,935,000 | +12.8% | +8.7% | 108 | 34 | 11 | 2 |
| June 30, 2004 | $8,324,211,000 | +14.7% | +10.8% | 99 | 34 | 6 | 2 |
| June 30, 2003 | $7,259,784,000 | +12.1% | +8.9% | 95 | 32 | 10 | 12 |
| June 30, 2002 | $6,478,488,000 | +9.3% | +8.8% | 97 | 33 | 5 | 3 |
| June 30, 2001 | $5,925,287,000 | -5.2% | -8.2% | 95 | 33 | 9 | 8 |
| June 30, 2000 | $6,248,805,000 | +7.2% | +2.9% | 94 | 31 | 6 | 3 |
| June 30, 1999 | $5,827,842,000 | +12.8% | +12.0% | 91 | 31 | 16 | 14 |
| June 30, 1998 | $5,168,786,000 | +8.1% | +6.5% | 89 | 32 | 16 | 9 |
| June 30, 1997 | $4,781,731,000 | +9.0% | +5.3% | 82 | 32 | 9 | 8 |
| June 30, 1996 | $4,386,607,000 | -2.5% | -5.1% | 81 | 32 | 14 | 18 |
| June 30, 1995 | $4,497,485,000 | +11.9% | +8.0% | 85 | 33 | 14 | 18 |
| June 30, 1994 | $4,020,642,000 | n/a | n/a | 89 | 37 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Boca Raton that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | East Palmetto Branch | 150 E Palmetto Park Rd, Boca Raton 33432 | $1,068,456,000 | Full service, brick and mortar | 1983-09-30 | 26.350189, -80.084284 |
| Wells Fargo Bank, National Association | North Boca Raton Branch | 3601 N Federal Hwy, Boca Raton 33431 | $586,518,000 | Full service, brick and mortar | 1981-08-19 | 26.383392, -80.076948 |
| EverBank, National Association | Boca Raton Branch | 595 S Federal Hwy, Ste 100, Boca Raton 33432 | $554,865,000 | Full service, brick and mortar | 2004-10-04 | 26.344794, -80.08707 |
| Bank of America, National Association | Mission Bay Branch | 20431 Us Highway 441, Boca Raton 33498 | $530,694,000 | Full service, brick and mortar | 1989-03-20 | 26.372457, -80.203694 |
| JPMorgan Chase Bank, National Association | Boca Raton Downtown Branch | 240 E Palmetto Park Rd, Boca Raton 33432 | $456,505,000 | Full service, brick and mortar | 1939-09-28 | 26.350268, -80.08214 |
| Valley National Bank | Boca Raton Branch | 1 N Federal Hwy, Boca Raton 33432 | $451,709,000 | Full service, brick and mortar | 2000-04-20 | 26.350799, -80.087039 |
| JPMorgan Chase Bank, National Association | Mission Bay Boca Raton Branch | 20441 State Road 7, Boca Raton 33498 | $431,863,000 | Full service, brick and mortar | 1988-06-30 | 26.370086, -80.204427 |
| Bank of America, National Association | Boca Del Mar Branch | 7024 W Palmetto Park Rd, Boca Raton 33433 | $419,202,000 | Full service, brick and mortar | 1987-08-24 | 26.349592, -80.156432 |
| JPMorgan Chase Bank, National Association | Spanish River Branch | 3901 N Federal Hwy, Boca Raton 33431 | $418,436,000 | Full service, brick and mortar | 1910-01-01 | 26.38489, -80.077111 |
| Fifth Third Bank, National Association | Palmetto Park | 120 E Palmetto Park Rd, Ste 100, Boca Raton 33432 | $373,453,000 | Full service, brick and mortar | 2002-08-05 | 26.350216, -80.085283 |
| SouthState Bank, National Association | East Boca Branch | 1515 N Federal Hwy, Ste 100, Boca Raton 33432 | $356,062,000 | Full service, brick and mortar | 2005-01-15 | 26.364664, -80.080909 |
| Wells Fargo Bank, National Association | Boca Del Mar Branch | 7009 Beracasa Way, Boca Raton 33433 | $349,584,000 | Full service, brick and mortar | 1982-07-19 | 26.351336, -80.154284 |
| Bank of America, National Association | Pwm One Town Center Branch | 1 Town Center Road, Boca Raton 33486 | $327,982,000 | Limited service, facility | 2008-12-10 | 26.362155, -80.127514 |
| Citibank, National Association | Boca Woodfield | 3009 W Yamato Rd, Boca Raton 33434 | $327,000,000 | Full service, brick and mortar | 1996-02-12 | 26.397096, -80.148288 |
| JPMorgan Chase Bank, National Association | Boca Del Mar Branch | 7045 Beracasa Way, Boca Raton 33433 | $316,705,000 | Full service, brick and mortar | 2021-02-01 | 26.351073, -80.155675 |
| Bank of America, National Association | Spanish River Branch | 4000 N Federal Hwy, Boca Raton 33431 | $315,880,000 | Full service, brick and mortar | 1934-10-01 | 26.387047, -80.075906 |
| JPMorgan Chase Bank, National Association | Boca Raton Town Branch | 5950 Glades Rd, Boca Raton 33431 | $284,373,000 | Full service, brick and mortar | 1910-01-01 | 26.367904, -80.136749 |
| Bank of America, National Association | Polo Club Branch | 17960 North Military Trail, Boca Raton 33496 | $276,195,000 | Full service, brick and mortar | 1984-08-20 | 26.410479, -80.121645 |
| Bank of America, National Association | Glades Road Branch | 2000 Glades Rd, Ste 100, Boca Raton 33431 | $273,694,000 | Full service, brick and mortar | 1975-01-09 | 26.367454, -80.124343 |
| Wells Fargo Bank, National Association | Camino Real Branch | 975 S Federal Hwy, Boca Raton 33432 | $270,697,000 | Full service, brick and mortar | 1960-12-15 | 26.341278, -80.086832 |
| TD Bank, National Association | Boca RatonPowerline Branch | 21845 Powerline Rd, Boca Raton 33433 | $263,226,000 | Full service, brick and mortar | 1989-07-17 | 26.352742, -80.154479 |
| Paradise Bank main office | Paradise Bank | 3800 N Federal Hwy, Boca Raton 33431 | $259,827,000 | Full service, brick and mortar | 2005-07-25 | 26.384609, -80.075964 |
| Wells Fargo Bank, National Association | Glades West Branch | 9906 Glades Rd, Boca Raton 33434 | $244,542,000 | Full service, brick and mortar | 1995-08-16 | 26.367252, -80.201737 |
| Citibank, National Association | Boca Mizner Branch | 101 E Camino Real, Ste 112, Boca Raton 33432 | $244,000,000 | Full service, brick and mortar | 1995-01-15 | 26.341421, -80.085611 |
| TD Bank, National Association | Boca Raton-Mission Bay Plazabranch | 20435 Sr-7, Boca Raton 33498 | $241,294,000 | Full service, retail | 2012-03-24 | 26.37054, -80.204281 |
| JPMorgan Chase Bank, National Association | Lyons Branch | 8851 Glades Rd, Boca Raton 33434 | $235,254,000 | Full service, brick and mortar | 1986-06-30 | 26.368402, -80.186117 |
| Truist Bank | East Boca Raton Branch | 701 N Federal Hwy, Boca Raton 33432 | $224,683,000 | Full service, brick and mortar | 1952-04-21 | 26.357261, -80.086418 |
| City National Bank of Florida | Boca Del Mar | 7000 W Palmetto Park Rd, Ste 100, Boca Raton 33433 | $218,199,000 | Full service, brick and mortar | 1999-01-25 | 26.349301, -80.154732 |
| Wells Fargo Bank, National Association | Regency Court Branch | 3005 W Yamato Rd, Boca Raton 33434 | $212,694,000 | Full service, brick and mortar | 1993-06-28 | 26.396807, -80.146687 |
| JPMorgan Chase Bank, National Association | Polo Club Shoppes Branch | 17955 S Military Trl, Boca Raton 33496 | $193,729,000 | Full service, brick and mortar | 2015-06-02 | 26.410825, -80.122397 |
| JPMorgan Chase Bank, National Association | Yamato And Jog Branch | 3013 W Yamato Rd, Boca Raton 33434 | $176,934,000 | Full service, brick and mortar | 2012-03-27 | 26.395685, -80.14931 |
| First-Citizens Bank & Trust Company | East Boca | 5099 N Federal Hwy, Boca Raton 33431 | $170,850,000 | Full service, brick and mortar | 2018-01-22 | 26.394082, -80.077233 |
| TD Bank, National Association | Boca Palmetto Branch | 1371 W Palmetto Park Rd, Boca Raton 33486 | $166,403,000 | Full service, brick and mortar | 2009-08-01 | 26.351464, -80.113453 |
| TD Bank, National Association | Boca Federal Branch | 2301 N Federal Hwy, Boca Raton 33431 | $165,158,000 | Full service, brick and mortar | 2003-12-03 | 26.370481, -80.077599 |
| The Northern Trust Company | Boca Raton Branch | 3100 N Military Trl, Boca Raton 33431 | $163,768,000 | Full service, brick and mortar | 1985-10-28 | 26.380772, -80.12039 |
| Flagstar Bank, National Association | Mission Bay Branch | 20423 State Road 7, Boca Raton 33498 | $160,311,000 | Full service, brick and mortar | 1990-03-01 | 26.370932, -80.206753 |
| Citibank, National Association | Boca Raton Branch | 9955 Glades Rd, Boca Raton 33434 | $156,000,000 | Full service, brick and mortar | 2002-11-21 | 26.368491, -80.20247 |
| Seacoast National Bank | Boca Raton Glades Rd Branch | 2300 Glades Road, Suite 120/140 West, Boca Raton 33431 | $147,819,000 | Full service, brick and mortar | 2021-08-06 | 26.367109, -80.127851 |
| TD Bank, National Association | Boca Raton Clint Moore Branch | 1801 Clint Moore Rd, Boca Raton 33487 | $144,904,000 | Full service, brick and mortar | 2018-10-12 | 26.40869, -80.120448 |
| Citibank, National Association | Boca Pointe Branch | 7400 Camino Real, Ste 130, Boca Raton 33433 | $144,000,000 | Full service, brick and mortar | 1955-01-01 | 26.343294, -80.154232 |
| Centennial Bank | Boca Raton Branch | 3850 N Federal Hwy, Boca Raton 33431 | $141,602,000 | Full service, brick and mortar | 2015-08-31 | 26.385064, -80.075849 |
| Flagstar Bank, National Association | Boco Raton Branch | 5550 Glades Rd, Boca Raton 33431 | $141,253,000 | Full service, brick and mortar | 1987-02-10 | 26.367111, -80.13002 |
| PNC Bank, National Association | Glades @ Lyons Branch | 9033 Glades Rd, Boca Raton 33434 | $137,209,000 | Full service, brick and mortar | 2003-02-10 | 26.368564, -80.187212 |
| Wells Fargo Bank, National Association | Boca Sandalfoot Cove Branch | 22893 Sandalfoot Plaza Dr, Boca Raton 33428 | $136,919,000 | Full service, brick and mortar | 1934-07-01 | 26.335191, -80.202303 |
| Truist Bank | Central Boca Raton Branch | 6100 Glades Rd, Boca Raton 33434 | $125,057,000 | Full service, brick and mortar | 1991-03-25 | 26.367968, -80.137747 |
| Third Federal Savings and Loan Association of Cleveland | Boca Raton Branch | 70 S Dixie Hwy, Ste B, Boca Raton 33432 | $122,095,000 | Full service, brick and mortar | 2000-10-30 | 26.349236, -80.087534 |
| Beal Bank USA | Boca Raton Branch | 1200 W Yamato Rd, Ste C6, Boca Raton 33431 | $120,387,000 | Full service, brick and mortar | 2012-05-21 | 26.393273, -80.111742 |
| Citibank, National Association | Spanish River Branch | 4055 N Federal Hwy, Boca Raton 33431 | $119,000,000 | Full service, brick and mortar | 2013-06-24 | 26.386454, -80.077083 |
| Truist Bank | West Glades Road Branch | 9885 Glades Rd, Boca Raton 33434 | $118,892,000 | Full service, brick and mortar | 1982-06-07 | 26.368351, -80.201738 |
| Fifth Third Bank, National Association | East Boca Raton Banking Center Branch | 1 S Federal Hwy, Boca Raton 33432 | $105,185,000 | Full service, brick and mortar | 2010-12-16 | 26.350284, -80.086691 |
| JPMorgan Chase Bank, National Association | Camino Real And Federal Highway Branch | 853 S Federal Hwy, Boca Raton 33432 | $101,228,000 | Full service, brick and mortar | 2015-03-17 | 26.34211, -80.086517 |
| BankUnited, National Association | Boca Town Center | 5295 Town Center Rd, Boca Raton 33486 | $95,919,000 | Full service, brick and mortar | 1995-12-27 | 26.36332, -80.125501 |
| Seacoast National Bank | Boca Raton - North Federal Highway Branch | 980 N Federal Hwy, Ste 100, Boca Raton 33432 | $95,768,000 | Full service, brick and mortar | 2019-05-06 | 26.359484, -80.08306 |
| Amerant Bank, National Association | Boca Raton Banking Center | 2301 Glades Rd, Boca Raton 33431 | $91,798,000 | Full service, brick and mortar | 2019-12-09 | 26.368841, -80.128178 |
| BankUnited, National Association | East Boca Branch | 600 N Federal Hwy, Boca Raton 33432 | $91,280,000 | Full service, brick and mortar | 2009-05-21 | 26.357823, -80.084963 |
| Fifth Third Bank, National Association | Lafontana Branch | 9035 La Fontana Blvd, Boca Raton 33434 | $90,889,000 | Full service, brick and mortar | 2008-09-22 | 26.38089, -80.187122 |
| PNC Bank, National Association | Boca East Branch | 2400 N Federal Hwy, Boca Raton 33431 | $86,498,000 | Full service, brick and mortar | 2001-09-10 | 26.37097, -80.076438 |
| Wells Fargo Bank, National Association | Boca Hamptons Branch | 9878 Clint Moore Rd, Boca Raton 33496 | $80,994,000 | Full service, brick and mortar | 1950-08-16 | 26.40831, -80.201856 |
| PNC Bank, National Association | 18Th And Powerline Branch | 6943 Sw 18th St, Boca Raton 33433 | $78,518,000 | Full service, brick and mortar | 2006-08-21 | 26.332299, -80.152799 |
| First Horizon Bank | Boca Raton Branch | 1801 N Military Trl, Boca Raton 33431 | $73,442,000 | Full service, brick and mortar | 1999-02-06 | 26.365685, -80.12249 |
| PNC Bank, National Association | Yamato Branch | 1150 W Yamato Rd, Boca Raton 33431 | $71,078,000 | Full service, brick and mortar | 2006-08-21 | 26.393389, -80.11098 |
| Truist Bank | Boca Polo Branch | 5092 Champion Blvd, Boca Raton 33496 | $70,225,000 | Full service, brick and mortar | 2001-07-02 | 26.41149, -80.123421 |
| JPMorgan Chase Bank, National Association | Federal Highway And 5Th Avenue Branch | 1850 N Federal Hwy, Boca Raton 33432 | $68,624,000 | Full service, brick and mortar | 2015-02-10 | 26.366621, -80.078132 |
| Truist Bank | The Reserve Branch | 9936 Clint Moore Rd, Boca Raton 33496 | $67,875,000 | Full service, brick and mortar | 2004-08-09 | 26.407338, -80.202809 |
| Truist Bank | North Boca Raton Branch | 4899 N Federal Hwy, Boca Raton 33431 | $64,944,000 | Full service, brick and mortar | 1985-04-25 | 26.392517, -80.076996 |
| Regions Bank | E Boca Raton Branch | 2250 Glades Rd, Boca Raton 33431 | $60,199,000 | Full service, brick and mortar | 1994-07-25 | 26.367792, -80.127174 |
| Pacific National Bank | Boca Raton Branch | 4137 North Federal Highway, Boca Raton 33431 | $59,481,000 | Full service, brick and mortar | 2023-11-13 | 26.387125, -80.076654 |
| Regions Bank | West Boca Raton Branch | 19645 Us Highway 441, Boca Raton 33498 | $57,557,000 | Full service, brick and mortar | 1936-02-01 | 26.385916, -80.203814 |
| Fifth Third Bank, National Association | Boca Garden Shops Bc Branch | 7028 W Palmetto Park Road, Boca Raton 33433 | $57,359,000 | Full service, brick and mortar | 2023-02-23 | 26.349499, -80.157249 |
| First National Bank of Coffee County | Fnb Cc Boca Raton Branch | 301 E Yamato Rd, Boca Raton 33431 | $56,511,000 | Full service, brick and mortar | 2017-07-05 | 26.395647, -80.079597 |
| Truist Bank | Camino Real Branch | 7400 Camino Real, Ste 100, Boca Raton 33433 | $49,789,000 | Full service, brick and mortar | 2006-08-28 | 26.343294, -80.154232 |
| Bank OZK | Boca Raton Glades Branch | 7800 Glades Road, Boca Raton 33434 | $48,777,000 | Full service, brick and mortar | 2025-02-19 | 26.367752, -80.166962 |
| United Community Bank | Boca Raton Office Branch | 1800 N Military Trl, Ste 100, Boca Raton 33431 | $43,404,000 | Full service, brick and mortar | 2009-01-22 | 26.362495, -80.121369 |
| Ocean Bank | Boca Raton Branch | 799 North Federal Highway, Boca Raton 33432 | $37,861,000 | Full service, brick and mortar | 2024-11-14 | 26.357526, -80.08621 |
| Fifth Third Bank, National Association | Saint Andrews Bc Branch | 21060 Saint Andrews Blvd, Boca Raton 33433 | $37,761,000 | Full service, brick and mortar | 2026-03-31 | 26.363743, -80.137057 |
| Pinnacle Bank | Boca Raton Branch | 140 N Federal Hwy, Boca Raton 33432 | $34,245,000 | Full service, brick and mortar | 2016-08-15 | 26.351962, -80.08614 |
| Pinnacle Bank | West Boca Branch | 11431 W Palmetto Park Rd, Boca Raton 33428 | $33,944,000 | Full service, brick and mortar | 2009-03-16 | 26.349013, -80.229883 |
| Old Dominion National Bank | Old Dominion Nb-Boca Raton Branch | 6699 N. Federal Highway, Suite 104, Boca Raton 33487 | $20,816,000 | Full service, brick and mortar | 2024-11-27 | 26.408863, -80.076805 |
| Anchor Bank | Boca Raton Branch | 1180 N Federal Hwy, Boca Raton 33432 | $12,423,000 | Full service, brick and mortar | 2019-02-25 | 26.361372, -80.082197 |
| Truist Bank | West Boca Plaza Branch | 23037 State Road 7, Boca Raton 33428 | $9,971,000 | Full service, brick and mortar | 2022-10-17 | 26.33393, -80.204106 |
| Wilmington Savings Fund Society, FSB | Boca Raton Wealth Office Branch | 980 North Federal Highway Suite 110-30, Boca Raton 33432 | $0 | Limited service, trust | 2024-04-02 | 26.359484, -80.08306 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.