Florida / Miami-Dade / Bank deposits / North Miami Beach
North Miami Beach bank deposits
Deposits booked at FDIC insured offices in North Miami Beach, Miami-Dade County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as N. Miami Beach, North Miami Beac, North Miami Beach.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,047,605,000 | +0.1% | -3.1% | 13 | 9 | 0 | 0 |
| June 30, 2025 | $2,044,937,000 | -0.5% | -3.5% | 13 | 9 | 1 | 0 |
| June 30, 2024 | $2,055,153,000 | 0.0% | -3.3% | 12 | 8 | 0 | 0 |
| June 30, 2023 | $2,054,742,000 | +3.4% | -3.3% | 12 | 8 | 0 | 0 |
| June 30, 2022 | $1,987,861,000 | +7.2% | -2.6% | 12 | 8 | 0 | 1 |
| June 30, 2021 | $1,853,898,000 | +8.5% | +3.2% | 13 | 8 | 0 | 2 |
| June 30, 2020 | $1,709,377,000 | -34.9% | -35.3% | 15 | 9 | 0 | 0 |
| June 30, 2019 | $2,624,989,000 | +130.8% | +128.1% | 15 | 10 | 2 | 0 |
| June 30, 2018 | $1,137,441,000 | +7.5% | +3.1% | 13 | 9 | 0 | 0 |
| June 30, 2017 | $1,057,791,000 | -46.1% | -47.2% | 13 | 9 | 0 | 1 |
| June 30, 2016 | $1,963,404,000 | +23.7% | +21.7% | 14 | 10 | 0 | 1 |
| June 30, 2015 | $1,587,799,000 | +9.5% | +8.2% | 15 | 11 | 2 | 0 |
| June 30, 2014 | $1,450,044,000 | +8.3% | +5.8% | 13 | 9 | 0 | 0 |
| June 30, 2013 | $1,339,115,000 | -1.8% | -3.3% | 13 | 9 | 0 | 1 |
| June 30, 2012 | $1,363,132,000 | +9.9% | +8.6% | 14 | 10 | 1 | 1 |
| June 30, 2011 | $1,240,098,000 | +8.6% | +4.4% | 14 | 9 | 2 | 2 |
| June 30, 2010 | $1,142,383,000 | -5.0% | -5.4% | 14 | 9 | 0 | 2 |
| June 30, 2009 | $1,202,839,000 | -5.3% | -3.8% | 16 | 10 | 3 | 4 |
| June 30, 2008 | $1,270,100,000 | -16.2% | -20.8% | 17 | 11 | 2 | 3 |
| June 30, 2007 | $1,516,371,000 | +21.3% | +16.2% | 18 | 12 | 1 | 1 |
| June 30, 2006 | $1,249,592,000 | +12.9% | +6.7% | 18 | 11 | 0 | 0 |
| June 30, 2005 | $1,106,898,000 | -12.6% | -15.7% | 18 | 11 | 0 | 1 |
| June 30, 2004 | $1,266,026,000 | -10.4% | -13.4% | 19 | 13 | 0 | 2 |
| June 30, 2003 | $1,412,814,000 | -4.7% | -7.3% | 21 | 14 | 1 | 4 |
| June 30, 2002 | $1,481,923,000 | +7.1% | +6.6% | 24 | 14 | 2 | 0 |
| June 30, 2001 | $1,383,348,000 | -16.0% | -18.7% | 22 | 14 | 2 | 7 |
| June 30, 2000 | $1,647,000,000 | -4.2% | -8.0% | 27 | 17 | 4 | 4 |
| June 30, 1999 | $1,719,610,000 | -3.5% | -4.2% | 27 | 14 | 5 | 8 |
| June 30, 1998 | $1,782,816,000 | +3.5% | +2.0% | 30 | 16 | 7 | 4 |
| June 30, 1997 | $1,722,226,000 | -4.5% | -7.8% | 27 | 15 | 5 | 9 |
| June 30, 1996 | $1,803,734,000 | +4.1% | +1.3% | 31 | 17 | 7 | 6 |
| June 30, 1995 | $1,733,031,000 | -8.5% | -11.7% | 30 | 20 | 4 | 6 |
| June 30, 1994 | $1,894,401,000 | n/a | n/a | 32 | 23 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in North Miami Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Popular Bank | North Miami Branch | 13715 Biscayne Blvd, North Miami Beach 33181 | $293,543,000 | Full service, brick and mortar | 1999-12-31 | 25.902858, -80.159323 |
| Bank of America, National Association | Skylake Branch | 18201 Ne 19th Ave, North Miami Beach 33162 | $259,772,000 | Full service, brick and mortar | 1969-12-10 | 25.943421, -80.162611 |
| JPMorgan Chase Bank, National Association | Skylake Branch | 1790 Ne Miami Gardens Dr, North Miami Beach 33179 | $217,454,000 | Full service, brick and mortar | 1934-07-01 | 25.945863, -80.16525 |
| Wells Fargo Bank, National Association | Skylake Branch | 1798 Ne Miami Gardens Dr, North Miami Beach 33179 | $199,160,000 | Full service, brick and mortar | 1955-12-13 | 25.945639, -80.165331 |
| Valley National Bank | North Miami Beach Branch | 15801 Biscayne Blvd, North Miami Beach 33160 | $188,392,000 | Full service, brick and mortar | 1992-06-02 | 25.92111, -80.154336 |
| Bank of America, National Association | North Miami Beach Branch | 1199 Ne 163rd St, North Miami Beach 33162 | $175,828,000 | Full service, brick and mortar | 1956-04-24 | 25.926041, -80.176638 |
| Wells Fargo Bank, National Association | 163Rd Street Branch | 800 N Miami Beach Blvd, North Miami Beach 33162 | $149,147,000 | Full service, brick and mortar | 2000-10-04 | 25.928412, -80.18397 |
| Popular Bank | Skylake | 1590 Northeast Miami Gardes Drive, North Miami Beach 33179 | $136,655,000 | Full service, brick and mortar | 1963-10-21 | 25.945535, -80.169234 |
| JPMorgan Chase Bank, National Association | Mall At 163Rd Branch | 1201 Ne 163rd St, North Miami Beach 33162 | $116,956,000 | Full service, brick and mortar | 2007-08-01 | 25.925866, -80.175363 |
| Pinnacle Bank | North Miami Branch | 1802 Ne Miami Gardens Dr, North Miami Beach 33179 | $111,600,000 | Full service, brick and mortar | 1998-10-10 | 25.945589, -80.163713 |
| Truist Bank | 163Rd Street Branch | 1495 Ne 163rd St, North Miami Beach 33162 | $81,696,000 | Full service, brick and mortar | 2006-03-06 | 25.926053, -80.171133 |
| Regions Bank | West Dixie Branch | 16051 W Dixie Hwy, North Miami Beach 33160 | $80,901,000 | Full service, brick and mortar | 1956-05-16 | 25.923957, -80.155402 |
| OptimumBank | North Miami Beach Branch | 757 NE 167th Street, North Miami Beach 33162 | $36,501,000 | Full service, brick and mortar | 2024-07-08 | 25.928855, -80.184931 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.