Florida / Miami-Dade / Bank deposits / Miami Lakes
Miami Lakes bank deposits
Deposits booked at FDIC insured offices in Miami Lakes, Miami-Dade County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $17,990,203,000 | -0.6% | -3.8% | 15 | 12 | 0 | 0 |
| June 30, 2025 | $18,095,919,000 | +4.7% | +1.5% | 15 | 12 | 0 | 0 |
| June 30, 2024 | $17,285,226,000 | +10.8% | +7.0% | 15 | 12 | 0 | 0 |
| June 30, 2023 | $15,603,677,000 | +52.7% | +42.8% | 15 | 12 | 1 | 0 |
| June 30, 2022 | $10,220,827,000 | +5.1% | -4.5% | 14 | 11 | 0 | 2 |
| June 30, 2021 | $9,721,795,000 | -7.1% | -11.5% | 16 | 12 | 0 | 0 |
| June 30, 2020 | $10,459,345,000 | +55.4% | +54.3% | 16 | 12 | 1 | 0 |
| June 30, 2019 | $6,729,992,000 | +10.7% | +9.4% | 15 | 12 | 1 | 1 |
| June 30, 2018 | $6,081,067,000 | +2.0% | -2.1% | 15 | 12 | 1 | 0 |
| June 30, 2017 | $5,960,820,000 | -5.8% | -7.6% | 14 | 11 | 0 | 0 |
| June 30, 2016 | $6,325,414,000 | +37.6% | +35.5% | 14 | 11 | 1 | 1 |
| June 30, 2015 | $4,595,315,000 | +48.9% | +47.2% | 14 | 11 | 0 | 1 |
| June 30, 2014 | $3,086,062,000 | +99.9% | +95.3% | 15 | 12 | 0 | 1 |
| June 30, 2013 | $1,543,749,000 | +5.9% | +4.2% | 16 | 12 | 1 | 0 |
| June 30, 2012 | $1,458,269,000 | +2.5% | +1.3% | 15 | 12 | 0 | 0 |
| June 30, 2011 | $1,422,926,000 | -12.4% | -15.7% | 15 | 12 | 1 | 1 |
| June 30, 2010 | $1,623,509,000 | +91.8% | +91.1% | 15 | 12 | 3 | 0 |
| June 30, 2009 | $846,248,000 | -3.7% | -2.2% | 12 | 10 | 3 | 3 |
| June 30, 2008 | $878,892,000 | -1.8% | -7.2% | 12 | 10 | 1 | 0 |
| June 30, 2007 | $895,055,000 | -22.9% | -26.2% | 11 | 9 | 0 | 1 |
| June 30, 2006 | $1,160,983,000 | +15.0% | +8.7% | 12 | 10 | 1 | 0 |
| June 30, 2005 | $1,009,822,000 | +27.5% | +22.9% | 11 | 10 | 1 | 0 |
| June 30, 2004 | $791,717,000 | +19.1% | +15.1% | 10 | 9 | 2 | 0 |
| June 30, 2003 | $665,014,000 | +26.0% | +22.5% | 8 | 7 | 2 | 3 |
| June 30, 2002 | $527,943,000 | +21.1% | +20.5% | 9 | 7 | 0 | 0 |
| June 30, 2001 | $435,972,000 | +62.4% | +57.2% | 9 | 8 | 3 | 0 |
| June 30, 2000 | $268,483,000 | +4.0% | -0.2% | 6 | 6 | 0 | 1 |
| June 30, 1999 | $258,193,000 | +7.1% | +6.4% | 7 | 6 | 0 | 0 |
| June 30, 1998 | $241,103,000 | -0.4% | -1.8% | 7 | 7 | 1 | 1 |
| June 30, 1997 | $241,997,000 | +7.9% | +4.2% | 7 | 7 | 4 | 2 |
| June 30, 1996 | $224,255,000 | +3.6% | +0.8% | 5 | 5 | 0 | 0 |
| June 30, 1995 | $216,463,000 | +1.0% | -2.4% | 5 | 5 | 0 | 0 |
| June 30, 1994 | $214,254,000 | n/a | n/a | 5 | 5 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Miami Lakes that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| BankUnited, National Association main office | Bankunited, National Association | 14817 Oak Ln, Miami Lakes 33016 | $13,633,213,000 | Full service, brick and mortar | 2009-05-21 | 25.908872, -80.327815 |
| Popular Bank | Miami Lakes Branch | 7900 Miami Lakes Dr W, Miami Lakes 33016 | $2,180,914,000 | Full service, brick and mortar | 1979-08-08 | 25.913174, -80.328055 |
| JPMorgan Chase Bank, National Association | Miami Lakes Branch | 14045 Nw 67th Ave, Miami Lakes 33014 | $319,463,000 | Full service, brick and mortar | 1934-07-01 | 25.900669, -80.307742 |
| Wells Fargo Bank, National Association | Miami Lakes Branch | 15615 Nw 67th Ave, Miami Lakes 33014 | $291,269,000 | Full service, brick and mortar | 1982-07-06 | 25.915362, -80.30844 |
| JPMorgan Chase Bank, National Association | Royal Oaks Miami Lakes Branch | 15424 Nw 77th Ct, # B, Miami Lakes 33016 | $285,996,000 | Full service, brick and mortar | 2000-12-04 | 25.914383, -80.326541 |
| Bank of America, National Association | Miami Lakes Branch | 6625 Miami Lakes Dr E, Miami Lakes 33014 | $233,978,000 | Full service, brick and mortar | 1933-01-01 | 25.909495, -80.307562 |
| TD Bank, National Association | Miami Lakes NorthRed Palmetto Branch | 16200 Nw 57th Ave, Miami Lakes 33014 | $190,383,000 | Full service, brick and mortar | 2009-11-21 | 25.92069, -80.293707 |
| Regions Bank | Miami Lakes Branch | 15330 Nw 79th Ct, Miami Lakes 33016 | $140,239,000 | Full service, brick and mortar | 1996-10-07 | 25.91255, -80.330168 |
| Truist Bank | Miami Lakes Branch | 15101 Nw 67th Ave, Miami Lakes 33014 | $130,998,000 | Full service, brick and mortar | 1988-02-16 | 25.910729, -80.308314 |
| Ocean Bank | Miami Lakes Branch | 7455 Miami Lakes Dr, Miami Lakes 33014 | $129,092,000 | Full service, brick and mortar | 1997-06-23 | 25.911071, -80.319974 |
| BankUnited, National Association | Miami Lakes Branch | 15201 Nw 67th Ave, Miami Lakes 33014 | $122,939,000 | Full service, brick and mortar | 2004-03-17 | 25.912936, -80.308404 |
| U. S. Century Bank | Miami Lakes Branch | 15503 Nw 67th Ave, Miami Lakes 33014 | $113,460,000 | Full service, brick and mortar | 2007-11-28 | 25.913301, -80.309208 |
| Amerant Bank, National Association | Miami Lakes Banking Center Branch | 15151 Nw 67th Ave, Miami Lakes 33014 | $80,058,000 | Full service, brick and mortar | 2019-10-07 | 25.911062, -80.308899 |
| First Horizon Bank | Miami Lakes Banking Center Branch | 5901 Miami Lakes Dr E, Miami Lakes 33014 | $79,525,000 | Full service, brick and mortar | 1982-04-19 | 25.909789, -80.297712 |
| Regions Bank | Palmetto Lakes Branch | 16301 Nw 57th Ave, Miami Lakes 33014 | $58,676,000 | Full service, brick and mortar | 1998-02-13 | 25.921431, -80.292654 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.