Florida / Miami-Dade / Bank deposits / Doral
Doral bank deposits
Deposits booked at FDIC insured offices in Doral, Miami-Dade County, every June 30 since 2005, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $7,858,769,000 | +20.0% | +16.1% | 33 | 23 | 5 | 1 |
| June 30, 2025 | $6,548,386,000 | +16.2% | +12.7% | 29 | 23 | 4 | 0 |
| June 30, 2024 | $5,636,560,000 | +7.0% | +3.4% | 25 | 19 | 1 | 0 |
| June 30, 2023 | $5,268,609,000 | -4.6% | -10.8% | 24 | 18 | 0 | 1 |
| June 30, 2022 | $5,523,664,000 | +13.6% | +3.2% | 25 | 19 | 1 | 2 |
| June 30, 2021 | $4,862,314,000 | +14.5% | +9.0% | 26 | 19 | 1 | 3 |
| June 30, 2020 | $4,244,855,000 | +7.0% | +6.2% | 28 | 19 | 0 | 0 |
| June 30, 2019 | $3,968,024,000 | +2.9% | +1.7% | 28 | 20 | 0 | 3 |
| June 30, 2018 | $3,855,283,000 | +0.5% | -3.6% | 31 | 20 | 0 | 1 |
| June 30, 2017 | $3,837,655,000 | +39.9% | +37.2% | 32 | 20 | 4 | 1 |
| June 30, 2016 | $2,743,288,000 | +22.8% | +20.9% | 29 | 20 | 5 | 1 |
| June 30, 2015 | $2,234,032,000 | +12.6% | +11.3% | 25 | 20 | 5 | 2 |
| June 30, 2014 | $1,984,435,000 | +3.8% | +1.4% | 22 | 18 | 2 | 1 |
| June 30, 2013 | $1,911,425,000 | +9.1% | +7.4% | 21 | 18 | 1 | 1 |
| June 30, 2012 | $1,751,872,000 | +6.5% | +5.2% | 21 | 18 | 4 | 0 |
| June 30, 2011 | $1,645,489,000 | +11.1% | +6.9% | 17 | 14 | 2 | 0 |
| June 30, 2010 | $1,480,705,000 | +22.6% | +22.1% | 15 | 12 | 3 | 2 |
| June 30, 2009 | $1,207,766,000 | +8.2% | +10.0% | 14 | 12 | 3 | 0 |
| June 30, 2008 | $1,116,085,000 | +224.8% | +207.1% | 11 | 10 | 4 | 0 |
| June 30, 2007 | $343,661,000 | +92.7% | +84.6% | 7 | 6 | 4 | 0 |
| June 30, 2006 | $178,317,000 | +27.0% | +20.0% | 3 | 3 | 2 | 0 |
| June 30, 2005 | $140,445,000 | n/a | n/a | 1 | 1 | 1 | 0 |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Doral that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| U. S. Century Bank main office | U. S. Century Bank | 2301 Nw 87th Ave, Doral 33172 | $1,340,560,000 | Full service, brick and mortar | 2002-10-28 | 25.795318, -80.336841 |
| Bank of America, National Association | Doral Plaza Branch | 9705 Nw 41st St, Doral 33178 | $578,402,000 | Full service, brick and mortar | 1996-01-12 | 25.812969, -80.35507 |
| JPMorgan Chase Bank, National Association | Doral Isles Branch | 10795 Nw 58th St, Doral 33178 | $498,785,000 | Full service, brick and mortar | 2002-01-02 | 25.826634, -80.371895 |
| Bank of America, National Association | International Park Branch | 2680 Nw 107th Ave, Doral 33172 | $441,344,000 | Full service, brick and mortar | 2002-05-20 | 25.798209, -80.369649 |
| Citibank, National Association | Doral West Branch | 10805 Nw 41st St, Doral 33178 | $433,000,000 | Full service, brick and mortar | 2006-06-26 | 25.812202, -80.372435 |
| City National Bank of Florida | Doral Branch Office | 8790 Nw 25th St, Doral 33172 | $388,992,000 | Full service, brick and mortar | 2008-04-14 | 25.796447, -80.33818 |
| JPMorgan Chase Bank, National Association | International Mall Branch | 10495 Nw 12th St, Doral 33172 | $379,890,000 | Full service, brick and mortar | 1933-12-01 | 25.783788, -80.366105 |
| JPMorgan Chase Bank, National Association | Doral Plaza Branch | 9785 Nw 41st St, Doral 33178 | $378,774,000 | Full service, brick and mortar | 2007-07-01 | 25.811947, -80.355785 |
| Bank of America, National Association | Doral Center Branch | 7250 Nw 107th Ave, Doral 33178 | $359,468,000 | Full service, brick and mortar | 2008-06-30 | 25.839328, -80.370682 |
| JPMorgan Chase Bank, National Association | East Doral Branch | 2495 Nw 87th Ave, Doral 33172 | $353,296,000 | Full service, brick and mortar | 2012-05-15 | 25.79649, -80.336492 |
| Wells Fargo Bank, National Association | West Doral Branch | 10601 Nw 41st St, Doral 33178 | $294,883,000 | Full service, brick and mortar | 1999-05-10 | 25.812115, -80.368444 |
| TD Bank, National Association | Doral Branch | 3885 Nw 107th Ave, Doral 33178 | $281,328,000 | Full service, brick and mortar | 2007-12-22 | 25.809975, -80.368976 |
| Seacoast National Bank | Doral Branch | 8600 Nw 17th St, Ste 102, Doral 33126 | $248,409,000 | Full service, brick and mortar | 2012-11-19 | 25.788944, -80.335708 |
| Amerant Bank, National Association | Galloway Branch | 2500 Nw 87th Ave, Doral 33172 | $210,123,000 | Full service, brick and mortar | 2003-05-28 | 25.797593, -80.337763 |
| Truist Bank | Doral Branch | 8699 Nw 36th St, Doral 33166 | $197,604,000 | Full service, brick and mortar | 1980-11-10 | 25.8105, -80.336982 |
| Citibank, National Association | Doral Commons Branch | 7480 Nw 104th Ave, Doral 33178 | $194,000,000 | Full service, brick and mortar | 2017-06-14 | 25.841018, -80.367867 |
| Wells Fargo Bank, National Association | Beacon Center Branch | 1700 Nw 87th Ave, Doral 33172 | $154,087,000 | Full service, brick and mortar | 1999-08-01 | 25.790007, -80.337405 |
| First-Citizens Bank & Trust Company | Doral Branch | 3750 Nw 87th Ave, Doral 33178 | $138,881,000 | Full service, brick and mortar | 2007-02-15 | 25.808352, -80.338053 |
| Wells Fargo Bank, National Association | Doral Commons Branch | 7520 Nw 104th Ave, Doral 33178 | $115,316,000 | Full service, brick and mortar | 2016-02-22 | 25.842279, -80.366138 |
| Pinnacle Bank | Doral Branch | 9128 Nw 25th St, Doral 33172 | $98,963,000 | Full service, brick and mortar | 2006-01-23 | 25.796382, -80.342991 |
| Ocean Bank | Doral Branch | 2500 Nw 97th Ave, Ste 100, Doral 33172 | $98,380,000 | Full service, brick and mortar | 2010-10-22 | 25.797577, -80.35423 |
| Centennial Bank | Doral Branch | 8630 Nw 25th St, Doral 33122 | $95,456,000 | Full service, brick and mortar | 2012-11-05 | 25.796455, -80.335967 |
| Flagstar Bank, National Association | Doral Branch | 9747 Nw 41st St, Doral 33178 | $91,212,000 | Full service, brick and mortar | 2006-12-04 | 25.812969, -80.35507 |
| Terrabank, National Association | Doral Banking Center Branch | 2500 Nw 107th Ave, Doral 33172 | $87,858,000 | Full service, brick and mortar | 1986-12-15 | 25.797553, -80.36961 |
| Amerant Bank, National Association | West 41 Street Branch | 11401 Nw 41st St, Doral 33178 | $81,639,000 | Full service, brick and mortar | 2015-01-26 | 25.812231, -80.381948 |
| Bank OZK | Doral Office Branch | 2495 Nw 82nd Ave, Doral 33122 | $71,281,000 | Full service, brick and mortar | 2015-04-14 | 25.796337, -80.328521 |
| FirstBank Puerto Rico | Doral 107Th Avenue Branch | 3897 Nw 107th Avenue, Doral 33178 | $70,422,000 | Full service, brick and mortar | 2014-12-01 | 25.809891, -80.369334 |
| Valley National Bank | Doral Branch | 8484 Nw 36th St, Ste 100, Doral 33166 | $65,360,000 | Full service, brick and mortar | 2002-01-14 | 25.809185, -80.3353 |
| BankUnited, National Association | Doral | 9690 Nw 41 Street, Doral 33178 | $48,500,000 | Full service, brick and mortar | 1984-09-17 | 25.811185, -80.35241 |
| First American Bank | Doral Branch | 5241 Nw 87th Ave, Doral 33178 | $34,262,000 | Full service, brick and mortar | 2016-01-28 | 25.818662, -80.336796 |
| PNC Bank, National Association | Doral Branch | 7901 NW 36th St, Ste 119, Doral 33166 | $14,694,000 | Full service, brick and mortar | 2025-02-03 | 25.80944, -80.325362 |
| Ocean Bank | Doral North Branch | 8800 Nw 36th St, Doral 33178 | $11,562,000 | Full service, brick and mortar | 2026-05-14 | 25.809933, -80.341677 |
| Amerasia Bank | Doral Florida Branch | 7970 Nw 36th St, Doral 33166 | $2,038,000 | Full service, brick and mortar | 2026-02-23 | 25.809101, -80.326629 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.