Florida / Miami-Dade / Bank deposits / Coral Gables
Coral Gables bank deposits
Deposits booked at FDIC insured offices in Coral Gables, Miami-Dade County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $38,657,449,000 | +1.0% | -2.3% | 55 | 39 | 1 | 3 |
| June 30, 2025 | $38,293,249,000 | +14.0% | +10.5% | 57 | 40 | 2 | 0 |
| June 30, 2024 | $33,602,817,000 | -4.9% | -8.1% | 55 | 38 | 0 | 1 |
| June 30, 2023 | $35,342,497,000 | +15.0% | +7.5% | 56 | 39 | 3 | 3 |
| June 30, 2022 | $30,736,970,000 | +31.6% | +19.5% | 56 | 39 | 4 | 4 |
| June 30, 2021 | $23,356,228,000 | -6.0% | -10.5% | 56 | 37 | 2 | 2 |
| June 30, 2020 | $24,843,808,000 | +22.1% | +21.2% | 56 | 38 | 0 | 1 |
| June 30, 2019 | $20,352,802,000 | +2.7% | +1.5% | 57 | 40 | 2 | 4 |
| June 30, 2018 | $19,821,094,000 | -2.9% | -6.8% | 59 | 40 | 0 | 2 |
| June 30, 2017 | $20,404,131,000 | +0.1% | -1.8% | 61 | 42 | 1 | 3 |
| June 30, 2016 | $20,379,110,000 | +0.7% | -0.9% | 63 | 43 | 4 | 3 |
| June 30, 2015 | $20,238,773,000 | +13.4% | +12.1% | 62 | 41 | 3 | 2 |
| June 30, 2014 | $17,848,933,000 | +5.4% | +3.0% | 61 | 42 | 4 | 2 |
| June 30, 2013 | $16,926,909,000 | +10.0% | +8.2% | 59 | 41 | 1 | 4 |
| June 30, 2012 | $15,385,503,000 | +5.0% | +3.7% | 62 | 43 | 6 | 4 |
| June 30, 2011 | $14,657,152,000 | +5.3% | +1.3% | 60 | 41 | 11 | 8 |
| June 30, 2010 | $13,921,544,000 | +5.2% | +4.8% | 57 | 41 | 4 | 7 |
| June 30, 2009 | $13,235,574,000 | +1.7% | +3.3% | 60 | 41 | 8 | 5 |
| June 30, 2008 | $13,020,322,000 | -10.8% | -15.7% | 57 | 41 | 7 | 1 |
| June 30, 2007 | $14,595,903,000 | +12.4% | +7.6% | 51 | 37 | 6 | 5 |
| June 30, 2006 | $12,985,937,000 | +6.6% | +0.7% | 50 | 36 | 5 | 0 |
| June 30, 2005 | $12,184,470,000 | +21.5% | +17.1% | 45 | 32 | 2 | 2 |
| June 30, 2004 | $10,028,948,000 | +10.5% | +6.8% | 45 | 33 | 4 | 1 |
| June 30, 2003 | $9,076,361,000 | +18.9% | +15.6% | 42 | 30 | 5 | 4 |
| June 30, 2002 | $7,630,509,000 | +28.3% | +27.6% | 41 | 30 | 1 | 0 |
| June 30, 2001 | $5,947,454,000 | +24.6% | +20.7% | 40 | 30 | 2 | 1 |
| June 30, 2000 | $4,772,424,000 | +28.9% | +23.8% | 39 | 28 | 4 | 3 |
| June 30, 1999 | $3,701,734,000 | +6.7% | +5.9% | 38 | 25 | 2 | 3 |
| June 30, 1998 | $3,470,129,000 | +7.9% | +6.4% | 39 | 27 | 4 | 10 |
| June 30, 1997 | $3,215,563,000 | +8.6% | +4.9% | 45 | 33 | 5 | 4 |
| June 30, 1996 | $2,961,035,000 | -1.0% | -3.6% | 44 | 30 | 3 | 3 |
| June 30, 1995 | $2,991,189,000 | -7.4% | -10.6% | 44 | 31 | 6 | 7 |
| June 30, 1994 | $3,230,645,000 | n/a | n/a | 45 | 34 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Coral Gables that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| City National Bank of Florida | Coral Gables Branch | 2855 S Le Jeune Rd, Coral Gables 33134 | $12,642,888,000 | Full service, brick and mortar | 1956-09-24 | 25.745757, -80.262232 |
| Amerant Bank, National Association main office | Amerant Bank, National Association | 220 Alhambra Cir, Coral Gables 33134 | $5,134,621,000 | Full service, brick and mortar | 1979-09-17 | 25.751761, -80.25947 |
| Bradesco Bank main office | Bradesco Bank | 3011 Ponce de Leon Boulevard PH1, Coral Gables 33134 | $5,003,248,000 | Full service, brick and mortar | 1973-10-12 | 25.744703, -80.257794 |
| Truist Bank | Ponce At Alhambra Branch | 201 Alhambra Cir, Coral Gables 33134 | $1,894,657,000 | Full service, brick and mortar | 1976-07-06 | 25.752589, -80.259251 |
| Bank of America, National Association | Coral Gables Branch | 2308 Ponce De Leon Blvd, Coral Gables 33134 | $1,007,936,000 | Full service, brick and mortar | 1978-12-29 | 25.750725, -80.25879 |
| First Horizon Bank | Coral Gables Branch | 2109 Ponce De Leon Blvd, Coral Gables 33134 | $923,389,000 | Full service, brick and mortar | 1989-04-02 | 25.753537, -80.258407 |
| Amerant Bank, National Association | Coral Gables Branch | 220 Alhambra Cir, Coral Gables 33134 | $866,725,000 | Full service, brick and mortar | 1982-04-26 | 25.751761, -80.25947 |
| Regions Bank | Ponce De Leon Branch | 2800 Ponce De Leon Blvd, Coral Gables 33134 | $665,634,000 | Full service, brick and mortar | 1979-01-30 | 25.745905, -80.259235 |
| Citibank, National Association | Alhambra Branch | 396 Alhambra Cir, Coral Gables 33134 | $657,000,000 | Full service, brick and mortar | 1955-01-01 | 25.751431, -80.262285 |
| EverBank, National Association | Coral Gables Branch | 20 Giralda Ave, Coral Gables 33134 | $584,818,000 | Full service, brick and mortar | 2008-07-28 | 25.751497, -80.254949 |
| TD Bank, National Association | Coral GablesPonce De Leon Branch | 2401 Ponce De Leon Blvd, Coral Gables 33134 | $583,181,000 | Full service, brick and mortar | 2007-09-29 | 25.749254, -80.258379 |
| The Northern Trust Company | Coral Gables Branch | 595 Biltmore Way, Coral Gables 33134 | $534,496,000 | Full service, brick and mortar | 1987-12-28 | 25.748508, -80.265911 |
| JPMorgan Chase Bank, National Association | Coral Gables Branch | 355 Alhambra Cir, Ste 100, Coral Gables 33134 | $461,099,000 | Full service, brick and mortar | 1934-07-01 | 25.752397, -80.261831 |
| Bank of America, National Association | South Miami Branch | 1500 S Dixie Hwy, Coral Gables 33146 | $428,034,000 | Full service, brick and mortar | 1980-04-04 | 25.708946, -80.282727 |
| JPMorgan Chase Bank, National Association | Coral Way And 27Th Branch | 2740 Coral Way, Coral Gables 33145 | $408,483,000 | Full service, brick and mortar | 1933-12-01 | 25.750076, -80.239123 |
| Wells Fargo Bank, National Association | Coral Gables Main Branch | 2555 Ponce De Leon Blvd, Coral Gables 33134 | $402,102,000 | Full service, brick and mortar | 1934-07-01 | 25.748147, -80.258168 |
| Citibank, National Association | Coral Gables Branch | 1190 S Dixie Hwy, Coral Gables 33146 | $349,000,000 | Full service, brick and mortar | 1963-01-28 | 25.715039, -80.275704 |
| Centennial Bank | Coral Gables Branch | 121 Alhambra Plz, Ste 1515, Coral Gables 33134 | $343,083,000 | Full service, brick and mortar | 2011-01-12 | 25.752624, -80.257221 |
| Seacoast National Bank | Miami - San Ignacio Branch | 1518 San Ignacio Ave, Coral Gables 33146 | $334,135,000 | Full service, brick and mortar | 2014-01-27 | 25.705251, -80.283021 |
| First Horizon Bank | Coral Gables Branch-South Miami | 1515 Sunset Dr, Ste 12, Coral Gables 33143 | $325,909,000 | Full service, brick and mortar | 1989-07-03 | 25.704994, -80.282782 |
| JPMorgan Chase Bank, National Association | S Dixie And 57Th Ave Branch | 1570 S Dixie Hwy, Coral Gables 33146 | $302,118,000 | Full service, brick and mortar | 2013-12-09 | 25.707771, -80.284469 |
| U. S. Century Bank | Coral Gables Branch | 396 Alhambra Cir, Coral Gables 33134 | $300,307,000 | Full service, brick and mortar | 2016-04-04 | 25.751431, -80.262285 |
| Wells Fargo Bank, National Association | Coral Way Branch | 1699 Coral Way, Coral Gables 33145 | $298,967,000 | Full service, brick and mortar | 1966-01-07 | 25.75118, -80.221742 |
| BankMiami main office | Bankmiami | 1515 Sunset Dr, Suite 26, Coral Gables 33143 | $280,849,000 | Full service, brick and mortar | 2025-03-17 | 25.704837, -80.283039 |
| Seacoast National Bank | Coral Gables Alhambra Branch | 396 Alhambra Cir, Coral Gables 33134 | $247,664,000 | Full service, brick and mortar | 2023-01-31 | 25.751431, -80.262285 |
| Pinnacle Bank | Coral Gables Branch | 2020 Ponce De Leon Blvd, Ste 102, Coral Gables 33134 | $231,050,000 | Full service, brick and mortar | 2004-06-30 | 25.753961, -80.259393 |
| JPMorgan Chase Bank, National Association | North Gables Banking Center Branch | 1300 Ponce De Leon Blvd, Coral Gables 33134 | $229,969,000 | Full service, brick and mortar | 2009-10-06 | 25.759363, -80.259498 |
| Wells Fargo Bank, National Association | South Miami Branch | 1541 Sunset Dr, Coral Gables 33143 | $218,896,000 | Full service, brick and mortar | 1934-07-01 | 25.704958, -80.283958 |
| Bank of America, National Association | Douglas Centre Branch | 2600 S Douglas Rd, Ste 100, Coral Gables 33134 | $214,364,000 | Full service, brick and mortar | 1977-07-08 | 25.747781, -80.255056 |
| Wells Fargo Bank, National Association | Ponce Branch | 2100 Ponce De Leon Blvd, Coral Gables 33134 | $194,653,000 | Full service, brick and mortar | 1978-09-29 | 25.75338, -80.259168 |
| Popular Bank | Coral Gables Branch | 2317 Ponce De Leon Blvd, Coral Gables 33134 | $183,563,000 | Full service, brick and mortar | 2007-07-23 | 25.750929, -80.258558 |
| FirstBank Puerto Rico | New Coral Gables Branch | 2990 Ponce De Leon Blvd, Coral Gables 33134 | $183,292,000 | Full service, brick and mortar | 2014-02-03 | 25.744979, -80.25918 |
| Bank OZK | Coral Gables | 1220 Ponce De Leon Blvd, Coral Gables 33134 | $179,167,000 | Full service, brick and mortar | 2014-10-07 | 25.759913, -80.259247 |
| First-Citizens Bank & Trust Company | Coral Gables Main Office | 250 Palermo Ave, Coral Gables 33134 | $173,726,000 | Full service, brick and mortar | 2006-08-14 | 25.745271, -80.260077 |
| First American Bank | Coral Gables Branch | 540 Biltmore Way, Coral Gables 33134 | $169,998,000 | Full service, brick and mortar | 2006-06-05 | 25.747946, -80.265347 |
| Banesco USA | Coral Gables Branch | 150 Alhambra Cir, Ste 100, Coral Gables 33134 | $169,132,000 | Full service, brick and mortar | 2023-01-17 | 25.751856, -80.25783 |
| Valley National Bank | Coral Gables Branch | 2121 Ponce De Leon Blvd, Ste 130, Coral Gables 33134 | $168,475,000 | Full service, brick and mortar | 2002-06-05 | 25.753326, -80.257983 |
| JPMorgan Chase Bank, National Association | Village Of Merrick Park Branch | 4101 Ponce De Leon Blvd, Coral Gables 33146 | $168,063,000 | Full service, brick and mortar | 2015-09-28 | 25.733731, -80.258225 |
| Sunstate Bank | Coral Gables Branch | 2901 S Le Jeune Rd, Coral Gables 33134 | $158,562,000 | Full service, brick and mortar | 2003-08-26 | 25.745146, -80.262354 |
| Flagstar Bank, National Association | Coral Gables Branch | 2701 Ponce De Leon Blvd, Coral Gables 33134 | $136,169,000 | Full service, brick and mortar | 1997-01-27 | 25.746942, -80.25821 |
| United Community Bank | Coral Gables Branch | 3399 Ponce De Leon Blvd, Coral Gables 33134 | $133,426,000 | Full service, brick and mortar | 2012-04-04 | 25.740722, -80.258105 |
| Grove Bank & Trust | Coral Gables Branch | 2151 S Le Jeune Rd, Ste 100, Coral Gables 33134 | $115,347,000 | Full service, brick and mortar | 2005-08-01 | 25.752522, -80.262391 |
| Pacific National Bank | Coral Gables Branch | 255 Aragon Ave, Coral Gables 33134 | $103,779,000 | Full service, brick and mortar | 2015-08-10 | 25.750622, -80.25977 |
| Anchor Bank | Coral Gables Branch | 2100 Ponce De Leon Blvd, Ph 1, Coral Gables 33134 | $98,065,000 | Full service, brick and mortar | 2022-06-21 | 25.75338, -80.259168 |
| Ocean Bank | Coral Gables Branch | 2655 S Le Jeune Rd, Coral Gables 33134 | $78,818,000 | Full service, brick and mortar | 1993-12-09 | 25.7475, -80.261554 |
| PNC Bank, National Association | Coral Gables Branch | 2728 Ponce De Leon Blvd, Coral Gables 33134 | $78,083,000 | Full service, brick and mortar | 2022-02-07 | 25.746566, -80.259032 |
| SouthState Bank, National Association | Coral Gables Branch | 2 Alhambra Plz, Ste 100b, Coral Gables 33134 | $74,876,000 | Full service, brick and mortar | 2019-06-10 | 25.751885, -80.255764 |
| Belmont Bank & Trust Company | Coral Gables Branch | 2020 Ponce De Leon Blvd, Coral Gables 33134 | $45,067,000 | Full service, brick and mortar | 2023-01-09 | 25.753961, -80.259393 |
| Citizens Bank, National Association | Coral Gables Branch | 2222 Ponce De Leon Blvd, Ste 100, Coral Gables 33134 | $44,144,000 | Full service, brick and mortar | 2001-03-19 | 25.751467, -80.259009 |
| Terrabank, National Association | Sunset Banking Center Branch | 1533 Sunset Dr, Coral Gables 33143 | $39,690,000 | Full service, brick and mortar | 2022-05-31 | 25.704846, -80.283508 |
| Ocean Bank | South Miami | 6939 S Red Rd, Coral Gables 33143 | $38,443,000 | Full service, brick and mortar | 2019-03-03 | 25.705064, -80.285351 |
| BankUnited, National Association | Coral Gables Miracle Mile Branch | 299 Miracle Mile, Coral Gables 33134 | $18,283,000 | Full service, brick and mortar | 2020-10-19 | 25.74979, -80.260508 |
| Regions Bank | Sunset Place Branch | 1569 Sunset Dr, Coral Gables 33143 | $15,329,000 | Full service, brick and mortar | 2022-02-14 | 25.704725, -80.284929 |
| Anthem Bank & Trust | Coral Gables Branch | 1 Alhambra Plz, Ste 100, Coral Gables 33134 | $14,677,000 | Full service, brick and mortar | 2016-07-05 | 25.75283, -80.255395 |
| Terrabank, National Association main office | Terrabank, National Association | 1 Alhambra Plz, Ste 700, Coral Gables 33134 | $0 | Full service, brick and mortar | 1985-11-21 | 25.75272, -80.255736 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.