Florida / Manatee / Bank deposits / Sarasota
Sarasota bank deposits
Deposits booked at FDIC insured offices in Sarasota, Manatee County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $872,700,000 | -2.5% | -5.5% | 9 | 8 | 0 | 0 |
| June 30, 2025 | $895,124,000 | -6.1% | -8.2% | 9 | 8 | 0 | 1 |
| June 30, 2024 | $953,571,000 | +1.3% | -1.5% | 10 | 9 | 0 | 0 |
| June 30, 2023 | $940,916,000 | +1.5% | -1.7% | 10 | 9 | 1 | 0 |
| June 30, 2022 | $927,435,000 | +5.5% | -3.9% | 9 | 8 | 0 | 0 |
| June 30, 2021 | $878,938,000 | +11.3% | +5.2% | 9 | 8 | 1 | 1 |
| June 30, 2020 | $789,367,000 | +16.7% | +16.4% | 9 | 7 | 0 | 0 |
| June 30, 2019 | $676,250,000 | +3.0% | +1.8% | 9 | 8 | 0 | 0 |
| June 30, 2018 | $656,836,000 | +7.7% | +4.8% | 9 | 8 | 0 | 0 |
| June 30, 2017 | $610,047,000 | +7.0% | +5.4% | 9 | 8 | 0 | 0 |
| June 30, 2016 | $570,012,000 | +30.2% | +29.2% | 9 | 8 | 2 | 0 |
| June 30, 2015 | $437,701,000 | +4.0% | +4.1% | 7 | 6 | 0 | 1 |
| June 30, 2014 | $420,887,000 | +5.5% | +3.2% | 8 | 7 | 0 | 0 |
| June 30, 2013 | $398,951,000 | +2.2% | +0.3% | 8 | 7 | 0 | 0 |
| June 30, 2012 | $390,450,000 | +2.5% | +0.8% | 8 | 7 | 0 | 0 |
| June 30, 2011 | $381,040,000 | -0.6% | -4.2% | 8 | 7 | 0 | 0 |
| June 30, 2010 | $383,212,000 | +16.4% | +15.4% | 8 | 7 | 1 | 1 |
| June 30, 2009 | $329,160,000 | +29.4% | +31.3% | 8 | 7 | 3 | 1 |
| June 30, 2008 | $254,282,000 | +5.1% | -0.2% | 6 | 6 | 0 | 0 |
| June 30, 2007 | $241,996,000 | -0.9% | -3.5% | 6 | 6 | 0 | 0 |
| June 30, 2006 | $244,090,000 | +13.9% | +8.9% | 6 | 6 | 2 | 0 |
| June 30, 2005 | $214,343,000 | +13.7% | +10.8% | 4 | 4 | 0 | 0 |
| June 30, 2004 | $188,442,000 | +10.2% | +6.8% | 4 | 4 | 0 | 0 |
| June 30, 2003 | $170,998,000 | +34.3% | +31.5% | 4 | 4 | 1 | 0 |
| June 30, 2002 | $127,348,000 | -13.7% | -14.3% | 3 | 3 | 0 | 3 |
| June 30, 2001 | $147,517,000 | +11.4% | +8.4% | 6 | 6 | 3 | 0 |
| June 30, 2000 | $132,383,000 | -3.1% | -6.5% | 3 | 3 | 0 | 0 |
| June 30, 1999 | $136,669,000 | +31.5% | +29.4% | 3 | 3 | 0 | 1 |
| June 30, 1998 | $103,947,000 | -9.5% | -10.7% | 4 | 4 | 1 | 1 |
| June 30, 1997 | $114,823,000 | +183.5% | +178.1% | 4 | 3 | 3 | 0 |
| June 30, 1996 | $40,501,000 | +0.4% | -2.8% | 1 | 1 | 0 | 0 |
| June 30, 1995 | $40,344,000 | -21.5% | -23.9% | 1 | 1 | 0 | 1 |
| June 30, 1994 | $51,425,000 | n/a | n/a | 2 | 2 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Sarasota that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | University Parkway Branch | 8498 Lockwood Ridge Rd, Sarasota 34243 | $223,393,000 | Full service, brick and mortar | 1988-11-01 | 27.389781, -82.506678 |
| JPMorgan Chase Bank, National Association | University - Lockwood Ridge Branch | 8373 Lockwood Ridge Rd, Sarasota 34243 | $180,098,000 | Full service, brick and mortar | 2006-03-13 | 27.390309, -82.505034 |
| Truist Bank | University & Honore Branch | 5375 University Pkwy, Sarasota 34243 | $115,633,000 | Full service, brick and mortar | 2003-04-15 | 27.388875, -82.464222 |
| Fifth Third Bank, National Association | University & Tuttle Branch | 6265 N Tuttle Ave, Sarasota 34243 | $97,087,000 | Full service, brick and mortar | 2008-05-26 | 27.388347, -82.514496 |
| Regions Bank | University Parkway Branch | 8455 Tuttle Ave, Sarasota 34243 | $65,255,000 | Full service, brick and mortar | 2002-10-28 | 27.39009, -82.513295 |
| First Horizon Bank | University Parkway Branch | 2815 University Pkwy, Sarasota 34243 | $60,189,000 | Full service, brick and mortar | 2003-08-04 | 27.389526, -82.512527 |
| Truist Bank | University Parkway Branch | 2925 University Pkwy, Sarasota 34243 | $56,081,000 | Full service, brick and mortar | 2006-02-13 | 27.389492, -82.509963 |
| PNC Bank, National Association | University Branch | 3275 University Pkwy, Sarasota 34243 | $42,128,000 | Full service, brick and mortar | 2000-09-18 | 27.389124, -82.502589 |
| BMO Bank National Association | Whitfield Branch | 6821 15th St E, Sarasota 34243 | $32,836,000 | Full service, brick and mortar | 1996-09-18 | 27.419598, -82.545847 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.