Florida / Lee / Bank deposits / Bonita Springs
Bonita Springs bank deposits
Deposits booked at FDIC insured offices in Bonita Springs, Lee County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,631,235,000 | -8.0% | -10.9% | 24 | 18 | 1 | 2 |
| June 30, 2025 | $2,860,961,000 | -3.5% | -5.7% | 25 | 18 | 0 | 0 |
| June 30, 2024 | $2,965,597,000 | -1.5% | -4.3% | 25 | 18 | 0 | 0 |
| June 30, 2023 | $3,010,828,000 | -1.5% | -4.6% | 25 | 18 | 1 | 1 |
| June 30, 2022 | $3,057,367,000 | +6.7% | -2.9% | 25 | 17 | 0 | 1 |
| June 30, 2021 | $2,865,536,000 | +15.3% | +8.9% | 26 | 17 | 0 | 1 |
| June 30, 2020 | $2,485,648,000 | +11.6% | +11.3% | 27 | 17 | 0 | 0 |
| June 30, 2019 | $2,226,529,000 | +10.2% | +8.9% | 27 | 18 | 0 | 1 |
| June 30, 2018 | $2,021,143,000 | +4.7% | +1.9% | 28 | 18 | 1 | 1 |
| June 30, 2017 | $1,930,902,000 | +3.1% | +1.6% | 28 | 19 | 0 | 2 |
| June 30, 2016 | $1,872,414,000 | +8.4% | +7.6% | 30 | 19 | 0 | 0 |
| June 30, 2015 | $1,726,924,000 | +9.5% | +9.6% | 30 | 19 | 1 | 0 |
| June 30, 2014 | $1,577,193,000 | +6.9% | +4.5% | 29 | 19 | 0 | 0 |
| June 30, 2013 | $1,475,652,000 | +4.4% | +2.5% | 29 | 19 | 3 | 0 |
| June 30, 2012 | $1,413,797,000 | +3.1% | +1.4% | 26 | 17 | 0 | 2 |
| June 30, 2011 | $1,371,135,000 | -9.2% | -12.6% | 28 | 18 | 4 | 6 |
| June 30, 2010 | $1,510,831,000 | -6.6% | -7.4% | 30 | 20 | 3 | 5 |
| June 30, 2009 | $1,617,583,000 | +3.7% | +5.1% | 32 | 22 | 3 | 3 |
| June 30, 2008 | $1,560,578,000 | +3.2% | -2.0% | 32 | 22 | 6 | 6 |
| June 30, 2007 | $1,511,801,000 | +4.3% | +1.5% | 32 | 21 | 6 | 2 |
| June 30, 2006 | $1,449,565,000 | +7.8% | +3.2% | 28 | 17 | 4 | 0 |
| June 30, 2005 | $1,344,312,000 | +22.6% | +19.4% | 24 | 14 | 0 | 3 |
| June 30, 2004 | $1,096,644,000 | +15.2% | +11.6% | 27 | 18 | 5 | 0 |
| June 30, 2003 | $951,696,000 | +15.9% | +13.5% | 22 | 16 | 3 | 1 |
| June 30, 2002 | $820,888,000 | +10.3% | +9.5% | 20 | 14 | 1 | 2 |
| June 30, 2001 | $744,154,000 | +26.1% | +22.7% | 21 | 15 | 4 | 1 |
| June 30, 2000 | $589,966,000 | +4.9% | +1.2% | 18 | 13 | 3 | 0 |
| June 30, 1999 | $562,569,000 | +3.9% | +2.2% | 15 | 11 | 2 | 1 |
| June 30, 1998 | $541,408,000 | +14.6% | +13.1% | 14 | 11 | 2 | 1 |
| June 30, 1997 | $472,531,000 | +10.8% | +8.6% | 13 | 10 | 3 | 1 |
| June 30, 1996 | $426,604,000 | +5.2% | +1.9% | 11 | 7 | 4 | 3 |
| June 30, 1995 | $405,459,000 | +1.5% | -1.5% | 10 | 7 | 2 | 2 |
| June 30, 1994 | $399,557,000 | n/a | n/a | 10 | 7 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Bonita Springs that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Truist Bank | Bonita Bay Branch | 26731 S Tamiami Trl, Bonita Springs 34134 | $189,607,000 | Full service, brick and mortar | 1997-09-15 | 26.35189, -81.806892 |
| Commerce Bank | Coconut Point Branch | 10010 Coconut Rd, Bonita Springs 34135 | $177,205,000 | Full service, brick and mortar | 2009-02-02 | 26.396605, -81.787227 |
| Wells Fargo Bank, National Association | Bonita Beach Road Branch | 9150 Bonita Beach Rd Se, Bonita Springs 34135 | $175,481,000 | Full service, brick and mortar | 1934-09-01 | 26.33103, -81.800976 |
| JPMorgan Chase Bank, National Association | Us 41 And Bonita Beach Branch | 27820 S Tamiami Trl, Bonita Springs 34134 | $175,441,000 | Full service, brick and mortar | 2013-06-25 | 26.333773, -81.80681 |
| Valley National Bank | Bonita Springs Branch | 9160 Bonita Beach Rd Se, Bonita Springs 34135 | $150,712,000 | Full service, brick and mortar | 2007-07-13 | 26.331048, -81.800429 |
| Wells Fargo Bank, National Association | Bonita Bay Branch | 26791 Tamiami Trl, Bonita Springs 34134 | $150,471,000 | Full service, brick and mortar | 1988-06-30 | 26.351024, -81.806946 |
| The Northern Trust Company | Bonita Springs Branch | 26790 S Tamiami Trl, Bonita Springs 34134 | $146,534,000 | Full service, brick and mortar | 1996-01-08 | 26.351721, -81.808428 |
| Bank of America, National Association | East Bonita Springs Branch | 9020 Bonita Beach Rd Se, Bonita Springs 34135 | $137,910,000 | Full service, brick and mortar | 1983-12-27 | 26.331145, -81.802736 |
| BankUnited, National Association | BonitaRiverview Center Branch | 27200 Riverview Center Blvd, Ste 106, Bonita Springs 34134 | $133,364,000 | Full service, brick and mortar | 2009-05-21 | 26.342867, -81.807769 |
| Bank of America, National Association | Pelican Landing Branch | 24550 S Tamiami Trl, Bonita Springs 34134 | $132,380,000 | Full service, brick and mortar | 1999-07-01 | 26.382591, -81.80884 |
| PNC Bank, National Association | Bonita Beach Road Branch | 9430 Bonita Beach Rd Se, Bonita Springs 34135 | $117,612,000 | Full service, brick and mortar | 2004-06-07 | 26.331495, -81.795737 |
| Fifth Third Bank, National Association | Southern Community Southwest Florida Branch | 9021 Bonita Springs Road, S.E., Bonita Springs 34135 | $112,738,000 | Full service, brick and mortar | 2001-01-02 | 26.36154, -81.73684 |
| Fifth Third Bank, National Association | Bonita Bay Branch | 8800 W Terry St, Bonita Springs 34135 | $105,117,000 | Full service, brick and mortar | 2000-02-08 | 26.346891, -81.805876 |
| Fifth Third Bank, National Association | Bonita Grande Branch | 12971 Bonita Beach Rd Se, Bonita Springs 34135 | $102,871,000 | Full service, brick and mortar | 2018-06-26 | 26.330913, -81.738761 |
| BMO Bank National Association | Bonita Beach Road Office | 9000 Bonita Beach Rd Se, Bonita Springs 34135 | $97,911,000 | Full service, brick and mortar | 2006-09-18 | 26.331099, -81.803469 |
| Bank OZK | Bonita Springs | 28235 S Tamiami Trl, Bonita Springs 34134 | $85,226,000 | Full service, brick and mortar | 2008-09-02 | 26.326434, -81.804986 |
| Bank of America, National Association | Bonita And I-75 Branch | 11800 Saradrienne Ln, Bonita Springs 34135 | $81,450,000 | Full service, brick and mortar | 2003-12-17 | 26.330716, -81.757999 |
| Pinnacle Bank | Bonita Springs Branch | 3360 Bonita Beach Rd, Bonita Springs 34134 | $74,968,000 | Full service, brick and mortar | 2010-08-16 | 26.330925, -81.808794 |
| First-Citizens Bank & Trust Company | Bonita Springs Branch | 8891 Timberwilde Dr, Bonita Springs 34135 | $73,797,000 | Full service, brick and mortar | 2011-01-07 | 26.374687, -81.807096 |
| Lake Forest Bank & Trust Company, National Association | Wintrust Banking Center, A Branch Of Lake Forest Bank & Trust Company, N.A. | 26851 S. Tamiami Trail, Bonita Springs 34134 | $64,429,000 | Full service, brick and mortar | 2023-04-03 | 26.348693, -81.806837 |
| Regions Bank | Bonita Springs Branch | 24836 S Tamiami Trl, Bonita Springs 34134 | $50,518,000 | Full service, brick and mortar | 2001-03-06 | 26.378164, -81.808646 |
| Commerce Bank | Bonita Bay Branch | 26800 S Tamiami Trl, Bonita Springs 34134 | $42,043,000 | Full service, brick and mortar | 2015-06-15 | 26.351047, -81.809749 |
| First Horizon Bank | Brooks Grand Plaza Branch | 8100 Health Center Blvd, Bonita Springs 34135 | $36,604,000 | Full service, brick and mortar | 2001-12-03 | 26.396124, -81.809983 |
| Meridian Bank | Meridian Bank - Bonita Springs, Fl Branch | 12611 Bonita Beach Rd Se, Unit 1, Bonita Springs 34135 | $16,846,000 | Full service, brick and mortar | 2025-11-12 | 26.33085, -81.745891 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.