Florida / Indian River / Bank deposits / Vero Beach
Vero Beach bank deposits
Deposits booked at FDIC insured offices in Vero Beach, Indian River County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Vero Beach, Vero Beach - Miracle Mile.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $4,657,043,000 | -4.7% | -7.7% | 31 | 16 | 0 | 2 |
| June 30, 2025 | $4,888,313,000 | +1.5% | -0.7% | 33 | 17 | 0 | 0 |
| June 30, 2024 | $4,815,006,000 | -0.8% | -3.5% | 33 | 17 | 2 | 0 |
| June 30, 2023 | $4,852,130,000 | -10.8% | -13.6% | 31 | 15 | 0 | 2 |
| June 30, 2022 | $5,440,542,000 | +10.6% | +0.7% | 33 | 15 | 0 | 0 |
| June 30, 2021 | $4,918,573,000 | +9.4% | +3.4% | 33 | 15 | 0 | 2 |
| June 30, 2020 | $4,496,061,000 | +13.3% | +13.0% | 35 | 15 | 1 | 1 |
| June 30, 2019 | $3,967,248,000 | +2.8% | +1.6% | 35 | 15 | 0 | 4 |
| June 30, 2018 | $3,860,498,000 | +11.5% | +8.6% | 39 | 17 | 1 | 3 |
| June 30, 2017 | $3,461,686,000 | -1.1% | -2.6% | 41 | 17 | 0 | 2 |
| June 30, 2016 | $3,501,796,000 | +7.1% | +6.2% | 43 | 17 | 1 | 3 |
| June 30, 2015 | $3,270,623,000 | +7.5% | +7.6% | 45 | 17 | 3 | 0 |
| June 30, 2014 | $3,042,907,000 | +3.6% | +1.3% | 42 | 16 | 2 | 1 |
| June 30, 2013 | $2,936,462,000 | +9.6% | +7.6% | 41 | 16 | 1 | 2 |
| June 30, 2012 | $2,678,035,000 | -6.7% | -8.2% | 42 | 15 | 0 | 2 |
| June 30, 2011 | $2,870,480,000 | -4.5% | -8.0% | 44 | 16 | 6 | 5 |
| June 30, 2010 | $3,005,706,000 | -2.2% | -3.1% | 43 | 15 | 0 | 3 |
| June 30, 2009 | $3,074,054,000 | +6.0% | +7.5% | 46 | 16 | 6 | 6 |
| June 30, 2008 | $2,900,978,000 | +0.1% | -4.9% | 46 | 17 | 5 | 3 |
| June 30, 2007 | $2,897,429,000 | -2.4% | -5.0% | 44 | 17 | 6 | 6 |
| June 30, 2006 | $2,967,458,000 | -2.7% | -6.9% | 44 | 17 | 3 | 2 |
| June 30, 2005 | $3,048,841,000 | +20.9% | +17.7% | 43 | 16 | 2 | 4 |
| June 30, 2004 | $2,522,039,000 | +10.9% | +7.4% | 45 | 18 | 3 | 5 |
| June 30, 2003 | $2,274,888,000 | +11.5% | +9.2% | 47 | 19 | 4 | 2 |
| June 30, 2002 | $2,039,632,000 | +7.5% | +6.7% | 45 | 18 | 4 | 6 |
| June 30, 2001 | $1,897,012,000 | +5.7% | +2.8% | 47 | 18 | 3 | 3 |
| June 30, 2000 | $1,794,226,000 | +0.6% | -2.9% | 47 | 18 | 0 | 1 |
| June 30, 1999 | $1,783,545,000 | +7.8% | +6.0% | 48 | 18 | 6 | 1 |
| June 30, 1998 | $1,654,891,000 | +6.6% | +5.2% | 43 | 17 | 8 | 3 |
| June 30, 1997 | $1,552,625,000 | +1.6% | -0.3% | 38 | 15 | 6 | 3 |
| June 30, 1996 | $1,527,773,000 | +2.8% | -0.5% | 35 | 15 | 3 | 6 |
| June 30, 1995 | $1,486,117,000 | +3.7% | +0.7% | 38 | 14 | 2 | 1 |
| June 30, 1994 | $1,432,919,000 | n/a | n/a | 37 | 15 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Vero Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| PNC Bank, National Association | Vero Beach 20Th Place Branch | 958 20th Pl, Vero Beach 32960 | $439,747,000 | Full service, brick and mortar | 2008-04-12 | 27.639117, -80.392477 |
| The Northern Trust Company | Vero Beach Branch | 755 Beachland Blvd, Vero Beach 32963 | $410,200,000 | Full service, brick and mortar | 1966-07-11 | 27.653651, -80.359705 |
| Bank of America, National Association | Miracle Mile Branch | 601 21st St, Vero Beach 32960 | $381,043,000 | Full service, brick and mortar | 1973-10-09 | 27.639472, -80.385484 |
| Wells Fargo Bank, National Association | Miracle Mile Plaza Branch | 600 21st St, Vero Beach 32960 | $259,945,000 | Full service, brick and mortar | 2002-06-10 | 27.64023, -80.385447 |
| First American Trust, FSB | First American Trust, Fsb - Vero Beach Branch | 3055 Cardinal Dr, Suite 107, Vero Beach 32963 | $242,322,000 | Full service, brick and mortar | 2010-07-01 | 27.650348, -80.3575 |
| SouthState Bank, National Association | Vero Beach Branch | 855 21st St, Vero Beach 32960 | $236,573,000 | Full service, brick and mortar | 2010-06-15 | 27.639304, -80.390712 |
| Wells Fargo Bank, National Association | Ryanwood Branch | 2001 58th Ave, Vero Beach 32966 | $219,171,000 | Full service, brick and mortar | 1985-12-16 | 27.639584, -80.447219 |
| TD Bank, National Association | Vero Beach Rt. 60 Branch | 4100 20th St, Vero Beach 32960 | $198,500,000 | Full service, brick and mortar | 1964-08-11 | 27.638913, -80.428205 |
| JPMorgan Chase Bank, National Association | Beachland And A1A Branch | 660 Beachland Blvd, Ste 102, Vero Beach 32963 | $191,056,000 | Full service, brick and mortar | 2011-01-18 | 27.653095, -80.361037 |
| Wells Fargo Bank, National Association | Beachland Boulevard Branch | 500 Beachland Blvd, Vero Beach 32963 | $174,937,000 | Full service, brick and mortar | 1979-07-23 | 27.653061, -80.364241 |
| PNC Bank, National Association | Oslo RoadBero Beach Branch | 4105 9th St Sw, Vero Beach 32968 | $167,880,000 | Full service, brick and mortar | 2004-06-21 | 27.586745, -80.428151 |
| JPMorgan Chase Bank, National Association | Vero Beach 12 Street Branch | 1205 Us Highway 1, Vero Beach 32960 | $142,750,000 | Full service, brick and mortar | 1987-06-30 | 27.623625, -80.389727 |
| Truist Bank | Indian River Boulevard Branch | 2231 Indian River Blvd, Vero Beach 32960 | $140,716,000 | Full service, brick and mortar | 1981-12-28 | 27.641295, -80.381315 |
| BankUnited, National Association | Vero BeachMiracle Mile Branch | 2050 Us Highway 1, Vero Beach 32960 | $137,402,000 | Full service, brick and mortar | 2009-05-25 | 27.639372, -80.388745 |
| Bank of America, National Association | Kings Highway Branch | 5780 20th St, Vero Beach 32966 | $126,294,000 | Full service, brick and mortar | 1986-07-30 | 27.639214, -80.445065 |
| Seacoast National Bank | Vero Beach - 20Th Street Branch | 6030 20th St, Vero Beach 32966 | $126,080,000 | Full service, brick and mortar | 1997-07-21 | 27.639579, -80.452539 |
| Seacoast National Bank | Vero Beach - 12Th Street Branch | 1206 Us Highway 1, Vero Beach 32960 | $119,413,000 | Full service, brick and mortar | 1980-11-18 | 27.623673, -80.388812 |
| Valley National Bank | Vero Beach Branch | 1717 Indian River Blvd, Vero Beach 32960 | $116,764,000 | Full service, brick and mortar | 2008-08-15 | 27.633275, -80.379729 |
| JPMorgan Chase Bank, National Association | Indian River Square | 5990 20th St, Vero Beach 32966 | $116,528,000 | Full service, brick and mortar | 2014-02-28 | 27.639608, -80.450237 |
| Seacoast National Bank | Vero Beach - Cardinal Branch | 2940 Cardinal Dr, Vero Beach 32963 | $114,346,000 | Full service, brick and mortar | 1993-02-22 | 27.649461, -80.35615 |
| TD Bank, National Association | Vero Beach Us 1 Branch | 1238 Us Highway 1, Vero Beach 32960 | $112,348,000 | Full service, brick and mortar | 1999-03-22 | 27.624496, -80.388955 |
| PNC Bank, National Association | Indian River Mall Branch | 6080 20th St, Vero Beach 32966 | $104,525,000 | Full service, brick and mortar | 1987-06-30 | 27.639789, -80.453907 |
| JPMorgan Chase Bank, National Association | Miracle Mile Branch | 2025 Indian River Blvd, Vero Beach 32960 | $103,969,000 | Full service, brick and mortar | 2014-04-01 | 27.639645, -80.38083 |
| Bank of America, National Association | Village Shops Branch | 6300 Highway A1a, Vero Beach 32963 | $90,705,000 | Full service, brick and mortar | 1982-11-01 | 27.694439, -80.371461 |
| Truist Bank | Oslo Branch | 800 43rd Ave Sw, Vero Beach 32968 | $67,335,000 | Full service, brick and mortar | 2006-06-12 | 27.58871, -80.429873 |
| SouthState Bank, National Association | Vero Beach Branch | 3240 Cardinal Dr, Vero Beach 32963 | $59,415,000 | Full service, brick and mortar | 2008-01-22 | 27.652177, -80.3571 |
| Pinnacle Bank | Vero Beach Branch | 4000 20th St, Vero Beach 32960 | $33,837,000 | Full service, brick and mortar | 2006-03-30 | 27.638939, -80.42708 |
| TrustCo Bank | Vero Beach Branch | 4125 20th St, Vero Beach 32960 | $16,270,000 | Full service, brick and mortar | 2018-05-14 | 27.638053, -80.428703 |
| Cypress Bank & Trust | Vero Beach Branch | 4625 N. Highway A1A, Suite 2, Vero Beach 32963 | $6,972,000 | Full service, brick and mortar | 2023-07-21 | 27.668916, -80.36177 |
| Wells Fargo Bank, National Association | Vero Beach Trust Office | 550 Beachland Blvd, Vero Beach 32963 | $0 | Limited service, trust | 2019-08-12 | 27.653283, -80.363445 |
| Wilmington Trust, National Association | Vero Beach Branch | 821 Beachland Blvd, Vero Beach 32963 | $0 | Limited service, trust | 1983-07-11 | 27.65347, -80.358373 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.