Florida / Flagler / Bank deposits / Palm Coast
Palm Coast bank deposits
Deposits booked at FDIC insured offices in Palm Coast, Flagler County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $2,392,219,000 | +1.4% | -1.7% | 16 | 9 | 1 | 0 |
| June 30, 2025 | $2,358,105,000 | +0.9% | -1.3% | 15 | 9 | 0 | 0 |
| June 30, 2024 | $2,336,705,000 | +6.5% | +3.5% | 15 | 9 | 0 | 0 |
| June 30, 2023 | $2,194,584,000 | -4.5% | -7.5% | 15 | 9 | 0 | 0 |
| June 30, 2022 | $2,297,005,000 | +10.4% | +0.5% | 15 | 9 | 1 | 1 |
| June 30, 2021 | $2,080,904,000 | +14.8% | +8.4% | 15 | 8 | 0 | 1 |
| June 30, 2020 | $1,813,378,000 | +14.5% | +14.2% | 16 | 8 | 0 | 0 |
| June 30, 2019 | $1,583,257,000 | +11.4% | +10.1% | 16 | 9 | 0 | 0 |
| June 30, 2018 | $1,421,537,000 | -0.4% | -3.0% | 16 | 9 | 0 | 2 |
| June 30, 2017 | $1,427,484,000 | +8.9% | +7.2% | 18 | 9 | 2 | 0 |
| June 30, 2016 | $1,311,353,000 | +6.5% | +5.7% | 16 | 7 | 0 | 1 |
| June 30, 2015 | $1,230,981,000 | -0.7% | -0.6% | 17 | 8 | 0 | 0 |
| June 30, 2014 | $1,239,861,000 | -1.0% | -3.1% | 17 | 8 | 0 | 1 |
| June 30, 2013 | $1,251,853,000 | -0.4% | -2.3% | 18 | 9 | 0 | 0 |
| June 30, 2012 | $1,257,339,000 | +1.1% | -0.6% | 18 | 9 | 0 | 2 |
| June 30, 2011 | $1,243,915,000 | -9.9% | -13.2% | 20 | 11 | 1 | 2 |
| June 30, 2010 | $1,380,648,000 | +1.7% | +0.7% | 21 | 12 | 1 | 2 |
| June 30, 2009 | $1,358,158,000 | +7.3% | +8.8% | 22 | 13 | 2 | 0 |
| June 30, 2008 | $1,266,123,000 | -0.8% | -5.7% | 20 | 13 | 4 | 3 |
| June 30, 2007 | $1,275,849,000 | -0.3% | -3.0% | 19 | 11 | 2 | 0 |
| June 30, 2006 | $1,280,053,000 | +8.8% | +4.1% | 17 | 10 | 3 | 0 |
| June 30, 2005 | $1,176,715,000 | +15.7% | +12.7% | 14 | 8 | 1 | 2 |
| June 30, 2004 | $1,016,830,000 | +28.9% | +24.9% | 15 | 9 | 1 | 0 |
| June 30, 2003 | $788,575,000 | +15.6% | +13.2% | 14 | 9 | 2 | 1 |
| June 30, 2002 | $682,039,000 | +13.7% | +12.9% | 13 | 8 | 1 | 2 |
| June 30, 2001 | $599,701,000 | +18.6% | +15.3% | 14 | 10 | 3 | 1 |
| June 30, 2000 | $505,795,000 | +10.6% | +6.8% | 12 | 8 | 2 | 0 |
| June 30, 1999 | $457,296,000 | +5.2% | +3.5% | 10 | 7 | 0 | 0 |
| June 30, 1998 | $434,781,000 | +16.9% | +15.3% | 10 | 8 | 2 | 0 |
| June 30, 1997 | $371,951,000 | +7.7% | +5.7% | 8 | 6 | 1 | 0 |
| June 30, 1996 | $345,329,000 | +6.2% | +2.8% | 7 | 5 | 2 | 0 |
| June 30, 1995 | $325,117,000 | +2.1% | -0.9% | 5 | 4 | 1 | 0 |
| June 30, 1994 | $318,448,000 | n/a | n/a | 4 | 4 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Palm Coast that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Intracoastal Bank main office | Intracoastal Bank | 1290 Palm Coast Pkwy Nw, Palm Coast 32137 | $344,227,000 | Full service, brick and mortar | 2008-06-16 | 29.554142, -81.233467 |
| JPMorgan Chase Bank, National Association | Palm Coast And Florida Park Branch | 214 Palm Coast Pkwy Ne, Palm Coast 32137 | $238,199,000 | Full service, brick and mortar | 2016-12-20 | 29.556628, -81.208919 |
| Bank of America, National Association | Old Kings Road Branch | 2 Old Kings Rd N, Palm Coast 32137 | $222,339,000 | Full service, brick and mortar | 1981-11-04 | 29.556195, -81.211684 |
| Bank of America, National Association | Belle Terre Branch | 4850 Belle Terre Pkwy, Palm Coast 32164 | $220,687,000 | Full service, brick and mortar | 1995-10-10 | 29.54996, -81.235833 |
| Wells Fargo Bank, National Association | Cypress Point Branch | 1050 Palm Coast Pkwy Sw, Palm Coast 32137 | $208,932,000 | Full service, brick and mortar | 1995-02-27 | 29.550867, -81.2334 |
| Truist Bank | Palm Coast East Branch | 220 Palm Coast Pkwy Ne, Palm Coast 32137 | $207,164,000 | Full service, brick and mortar | 1986-12-19 | 29.556035, -81.210068 |
| Wells Fargo Bank, National Association | Palm Coast Parkway Branch | 222 Palm Coast Pkwy Ne, Palm Coast 32137 | $204,942,000 | Full service, brick and mortar | 1933-10-01 | 29.555858, -81.210708 |
| Ameris Bank | Palm Coast Branch | 181 Cypress Point Pkwy, Palm Coast 32164 | $142,508,000 | Full service, brick and mortar | 1997-07-01 | 29.551001, -81.22738 |
| Truist Bank | Palm Coast West Branch | 15 Pine Cone Dr, Palm Coast 32137 | $120,973,000 | Full service, brick and mortar | 2001-03-14 | 29.551321, -81.232549 |
| Wells Fargo Bank, National Association | Palm Coast Town Center Branch | 836 Belle Terre Pkwy, Palm Coast 32164 | $111,591,000 | Full service, brick and mortar | 2008-11-03 | 29.488157, -81.221346 |
| PNC Bank, National Association | Belle Terre @ Town Center Branch | 746 Belle Terre Pkwy, Palm Coast 32164 | $101,066,000 | Full service, brick and mortar | 2008-06-23 | 29.486785, -81.220998 |
| PNC Bank, National Association | Cypress Point Parkway | 21 Cypress Point Pkwy, Palm Coast 32164 | $86,916,000 | Full service, brick and mortar | 2004-08-20 | 29.549339, -81.235669 |
| SouthState Bank, National Association | Palm Coast Branch | 175 Cypress Point Pkwy, Palm Coast 32164 | $74,068,000 | Full service, brick and mortar | 2017-01-09 | 29.550343, -81.227651 |
| PNC Bank, National Association | Palm Coast Branch | 235 Palm Coast Pkwy Ne, Palm Coast 32137 | $72,705,000 | Full service, brick and mortar | 2008-04-12 | 29.556187, -81.207571 |
| JPMorgan Chase Bank, National Association | E Moody Blvd And Mccormick Dr Branch | 5843 State Highway 100 E, Palm Coast 32164 | $18,312,000 | Full service, brick and mortar | 2025-11-04 | 29.475261, -81.197899 |
| TrustCo Bank | Palm Coast Branch | 120 Belle Terre Pkwy, Palm Coast 32164 | $17,590,000 | Full service, brick and mortar | 2021-09-30 | 29.477005, -81.220805 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.