Florida / Escambia / Bank deposits / Pensacola
Pensacola bank deposits
Deposits booked at FDIC insured offices in Pensacola, Escambia County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Pensacola, Pensacola,.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $6,273,956,000 | -0.6% | -3.7% | 46 | 18 | 0 | 2 |
| June 30, 2025 | $6,311,794,000 | -3.5% | -5.6% | 48 | 18 | 1 | 1 |
| June 30, 2024 | $6,539,326,000 | -11.3% | -13.8% | 48 | 18 | 0 | 1 |
| June 30, 2023 | $7,373,710,000 | +12.6% | +9.1% | 49 | 18 | 0 | 3 |
| June 30, 2022 | $6,546,929,000 | -2.5% | -11.2% | 52 | 19 | 1 | 1 |
| June 30, 2021 | $6,714,205,000 | +14.0% | +7.7% | 52 | 19 | 0 | 2 |
| June 30, 2020 | $5,889,971,000 | +0.1% | -0.2% | 54 | 19 | 1 | 4 |
| June 30, 2019 | $5,881,948,000 | +3.8% | +2.6% | 57 | 19 | 0 | 2 |
| June 30, 2018 | $5,668,031,000 | +35.2% | +31.6% | 59 | 19 | 1 | 2 |
| June 30, 2017 | $4,192,935,000 | +1.8% | +0.3% | 60 | 18 | 0 | 2 |
| June 30, 2016 | $4,118,211,000 | +6.3% | +5.4% | 62 | 18 | 2 | 2 |
| June 30, 2015 | $3,875,602,000 | +6.6% | +6.8% | 62 | 18 | 0 | 2 |
| June 30, 2014 | $3,634,134,000 | +4.7% | +2.4% | 64 | 20 | 0 | 5 |
| June 30, 2013 | $3,469,527,000 | -0.1% | -1.9% | 69 | 21 | 2 | 3 |
| June 30, 2012 | $3,472,606,000 | -8.9% | -10.4% | 70 | 20 | 0 | 4 |
| June 30, 2011 | $3,811,813,000 | -7.7% | -11.1% | 74 | 21 | 3 | 2 |
| June 30, 2010 | $4,130,102,000 | +4.9% | +3.9% | 73 | 19 | 4 | 8 |
| June 30, 2009 | $3,938,850,000 | +3.3% | +4.8% | 77 | 18 | 1 | 2 |
| June 30, 2008 | $3,811,740,000 | -0.4% | -5.4% | 78 | 18 | 5 | 8 |
| June 30, 2007 | $3,825,572,000 | -6.4% | -8.9% | 81 | 17 | 3 | 1 |
| June 30, 2006 | $4,088,327,000 | +0.7% | -3.7% | 79 | 17 | 5 | 4 |
| June 30, 2005 | $4,059,791,000 | +31.0% | +27.6% | 78 | 17 | 3 | 2 |
| June 30, 2004 | $3,099,536,000 | +1.8% | -1.4% | 77 | 19 | 4 | 0 |
| June 30, 2003 | $3,044,264,000 | +16.8% | +14.3% | 73 | 18 | 3 | 2 |
| June 30, 2002 | $2,606,697,000 | +5.6% | +4.8% | 72 | 18 | 7 | 6 |
| June 30, 2001 | $2,468,043,000 | -1.1% | -3.8% | 71 | 20 | 0 | 3 |
| June 30, 2000 | $2,495,467,000 | +5.0% | +1.3% | 74 | 20 | 5 | 5 |
| June 30, 1999 | $2,377,032,000 | +6.2% | +4.5% | 74 | 18 | 6 | 2 |
| June 30, 1998 | $2,237,483,000 | +12.2% | +10.8% | 70 | 17 | 7 | 0 |
| June 30, 1997 | $1,993,378,000 | -3.1% | -4.9% | 63 | 15 | 4 | 3 |
| June 30, 1996 | $2,056,710,000 | +2.4% | -0.9% | 62 | 16 | 2 | 5 |
| June 30, 1995 | $2,008,795,000 | +12.9% | +9.6% | 65 | 16 | 7 | 4 |
| June 30, 1994 | $1,778,614,000 | n/a | n/a | 62 | 15 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Pensacola that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Pinnacle Bank | Coastal Bank And Trust Of Florida Branch | 125 W Romana St, Ste 100, Pensacola 32502 | $597,780,000 | Full service, brick and mortar | 1972-10-11 | 30.410695, -87.217468 |
| ServisFirst Bank | Pensacola Branch | 219 E Garden St, Pensacola 32502 | $569,831,000 | Full service, brick and mortar | 2011-04-01 | 30.413225, -87.21155 |
| Bank of America, National Association | Cordova Branch | 5041 Bayou Blvd, Pensacola 32503 | $556,696,000 | Full service, brick and mortar | 1978-04-24 | 30.472096, -87.210897 |
| Truist Bank | Creighton Road Branch | 2627 Creighton Rd, Pensacola 32504 | $540,784,000 | Full service, brick and mortar | 1979-09-04 | 30.494832, -87.193658 |
| Regions Bank | Pensacola Main N Baylen St Branch | 70 N Baylen St, Pensacola 32502 | $338,247,000 | Full service, brick and mortar | 1994-08-24 | 30.413843, -87.216792 |
| Hancock Whitney Bank | Cordova Branch | 2185 Airport Blvd, Pensacola 32504 | $316,888,000 | Full service, brick and mortar | 1998-11-02 | 30.475138, -87.201135 |
| PNC Bank, National Association | Cordova Branch | 5055 Bayou Blvd, Pensacola 32503 | $283,978,000 | Full service, brick and mortar | 1951-08-17 | 30.47147, -87.20962 |
| Hancock Whitney Bank | Garden Street Branch | 101 W Garden St, Pensacola 32502 | $243,152,000 | Full service, brick and mortar | 1996-10-26 | 30.412243, -87.217019 |
| Wells Fargo Bank, National Association | Cordova Branch Office | 4952 Bayou Blvd, Pensacola 32503 | $223,409,000 | Full service, brick and mortar | 1982-11-22 | 30.471191, -87.206801 |
| Regions Bank | Ensley Pensacola Branch | 4 E Nine Mile Rd, Pensacola 32534 | $174,159,000 | Full service, brick and mortar | 1987-11-01 | 30.533743, -87.272552 |
| Bank of Pensacola main office | Bank Of Pensacola | 500 S Palafox St, Pensacola 32502 | $125,948,000 | Full service, brick and mortar | 1973-10-26 | 30.407422, -87.213871 |
| Regions Bank | Cordova Pensacola Branch | 5150 N 9th Ave, Pensacola 32504 | $121,218,000 | Full service, brick and mortar | 1987-11-01 | 30.476514, -87.21028 |
| Pinnacle Bank | Cordova Branch | 4440 Bayou Blvd, Pensacola 32503 | $117,095,000 | Full service, brick and mortar | 1992-09-21 | 30.46841, -87.205393 |
| Centennial Bank | Pensacola Downtown Branch | 201 East Garden St, Pensacola 32502 | $116,919,000 | Full service, brick and mortar | 2013-04-15 | 30.413112, -87.212508 |
| Renasant Bank | Pensacola Garden Street Branch | 39 W Garden St, Pensacola 32502 | $116,569,000 | Full service, brick and mortar | 2002-04-08 | 30.412366, -87.216639 |
| Regions Bank | Eastgate Pensacola Branch | 7130 N 9th Ave, Pensacola 32504 | $116,017,000 | Full service, brick and mortar | 1987-11-01 | 30.496274, -87.188133 |
| SmartBank | Pensacola Branch | 201 N Palafox St, Pensacola 32502 | $110,230,000 | Full service, brick and mortar | 2013-09-03 | 30.415568, -87.216503 |
| Regions Bank | Blue Angel Pkwy Branch | 70 S Blue Angel Pkwy, Pensacola 32506 | $104,846,000 | Full service, brick and mortar | 2003-01-27 | 30.401367, -87.342026 |
| Wells Fargo Bank, National Association | Fairfield Crossings Branch | 4341 W Fairfield Dr, Pensacola 32505 | $103,221,000 | Full service, brick and mortar | 2007-12-06 | 30.434252, -87.273746 |
| Bank of America, National Association | Ensley Branch | 31 E Nine Mile Rd, Pensacola 32534 | $98,322,000 | Full service, brick and mortar | 1985-04-02 | 30.532544, -87.270944 |
| Truist Bank | Pensacola Main Ii Branch | 89 S Alcaniz St, Pensacola 32502 | $98,305,000 | Full service, brick and mortar | 1971-12-09 | 30.412467, -87.210092 |
| Hancock Whitney Bank | Nine Mile Road Branch | 200 E Nine Mile Rd, Pensacola 32534 | $90,177,000 | Full service, brick and mortar | 2005-04-18 | 30.533597, -87.266382 |
| Pinnacle Bank | Pine Forest Branch | 2190 W Nine Mile Rd, Pensacola 32534 | $87,390,000 | Full service, brick and mortar | 1995-05-18 | 30.534744, -87.312632 |
| Wells Fargo Bank, National Association | Northview Branch | 235 E Nine Mile Rd, Pensacola 32534 | $82,739,000 | Full service, brick and mortar | 1977-11-04 | 30.531826, -87.263207 |
| Bank of America, National Association | Warrington Road Branch | 206 N New Warrington Rd, Pensacola 32506 | $76,084,000 | Full service, brick and mortar | 1980-06-24 | 30.412567, -87.275733 |
| Regions Bank | Bellview Pensacola Branch | 5985 Mobile Hwy, Pensacola 32526 | $69,465,000 | Full service, brick and mortar | 1987-11-01 | 30.460208, -87.301191 |
| Wells Fargo Bank, National Association | University - Pensacola Branch | 1745 E Nine Mile Rd, Pensacola 32514 | $68,629,000 | Full service, brick and mortar | 1994-10-05 | 30.531749, -87.224483 |
| Trustmark Bank | Pensacola Main Branch | 19 W Garden St, Pensacola 32502 | $62,199,000 | Full service, brick and mortar | 2018-02-20 | 30.412443, -87.216063 |
| SouthState Bank, National Association | Pensacola Branch | 4920 Bayou Blvd, Pensacola 32503 | $62,124,000 | Full service, brick and mortar | 1997-12-22 | 30.470388, -87.206923 |
| ServisFirst Bank | Pensacola Cordova Branch | 4980 N 12th Ave, Pensacola 32504 | $58,346,000 | Full service, brick and mortar | 2012-08-27 | 30.467831, -87.201786 |
| The Warrington Bank | Fairfield Branch | 4410 W Fairfield Dr, Pensacola 32506 | $55,835,000 | Full service, brick and mortar | 2022-04-01 | 30.434156, -87.277727 |
| Pinnacle Bank | East Nine Mile Road Branch | 1898 E Nine Mile Rd, Pensacola 32514 | $50,988,000 | Full service, brick and mortar | 1992-09-28 | 30.532745, -87.221794 |
| Renasant Bank | Pensacola Cordova Branch | 1177 College Blvd, Pensacola 32504 | $48,796,000 | Full service, brick and mortar | 2004-06-01 | 30.477191, -87.198174 |
| Regions Bank | Pensacola Beverly Pkwy Branch | 50 Beverly Pkwy, Pensacola 32505 | $43,628,000 | Full service, brick and mortar | 1959-12-01 | 30.466889, -87.243605 |
| The Warrington Bank main office | The Warrington Bank | 4093 Barrancas Ave, Pensacola 32507 | $43,426,000 | Full service, brick and mortar | 1953-03-18 | 30.38779, -87.274823 |
| Regions Bank | Warrington Branch | 575 N Navy Blvd, Pensacola 32507 | $41,483,000 | Full service, brick and mortar | 1987-11-01 | 30.394275, -87.278604 |
| Hancock Whitney Bank | Creighton Branch | 940 Creighton Rd, Pensacola 32504 | $39,688,000 | Full service, brick and mortar | 1998-04-07 | 30.496737, -87.218327 |
| The Huntington National Bank | Pensacola Branch | 4890 Bayou Blvd, Pensacola 32503 | $35,164,000 | Full service, brick and mortar | 2009-10-01 | 30.469525, -87.206311 |
| Centennial Bank | Pensacola Airport Road Branch | 2200 Airport Blvd, Pensacola 32504 | $34,073,000 | Full service, brick and mortar | 2013-07-22 | 30.475885, -87.199913 |
| The Warrington Bank | Perdido Branch | 13330 Sorrento Rd, Pensacola 32507 | $33,825,000 | Full service, brick and mortar | 1984-03-09 | 30.31957, -87.424174 |
| PNC Bank, National Association | Ensley Branch | 8890 Pensacola Blvd, Pensacola 32534 | $28,039,000 | Full service, brick and mortar | 1993-05-03 | 30.526133, -87.273899 |
| PNC Bank, National Association | Fairfield Branch | 4395 W Fairfield Dr, Pensacola 32505 | $23,727,000 | Full service, brick and mortar | 1986-06-30 | 30.434685, -87.272435 |
| Community Bank of Mississippi | Pensacola Branch | 7150 N 9th Ave, Pensacola 32504 | $22,128,000 | Full service, brick and mortar | 2022-02-16 | 30.49713, -87.18738 |
| MidSouth Bank | Pensacola Branch | 40 N Palafox St, Pensacola 32502 | $19,959,000 | Full service, brick and mortar | 2025-05-12 | 30.413878, -87.215397 |
| Renasant Bank | Pensacola Nine Mile Road Branch | 1554 W Nine Mile Rd, Pensacola 32534 | $15,741,000 | Full service, brick and mortar | 2005-12-27 | 30.534479, -87.301537 |
| Bank of Pensacola | Bank Of Pensacola | 5560 W Highway 98, Pensacola 32507 | $6,689,000 | Full service, brick and mortar | 2007-07-16 | 30.397901, -87.287368 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.