Florida / Collier / Bank deposits / Naples
Naples bank deposits
Deposits booked at FDIC insured offices in Naples, Collier County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $17,757,948,000 | +2.7% | -0.5% | 111 | 36 | 2 | 2 |
| June 30, 2025 | $17,296,231,000 | -5.7% | -7.8% | 111 | 37 | 3 | 6 |
| June 30, 2024 | $18,344,519,000 | +1.8% | -1.1% | 114 | 37 | 4 | 5 |
| June 30, 2023 | $18,028,642,000 | -13.4% | -16.1% | 115 | 34 | 3 | 3 |
| June 30, 2022 | $20,816,296,000 | -2.2% | -10.9% | 115 | 33 | 8 | 12 |
| June 30, 2021 | $21,280,065,000 | +13.9% | +7.6% | 119 | 31 | 0 | 6 |
| June 30, 2020 | $18,684,032,000 | +16.2% | +15.9% | 125 | 32 | 1 | 7 |
| June 30, 2019 | $16,078,610,000 | -2.2% | -3.3% | 131 | 34 | 1 | 4 |
| June 30, 2018 | $16,443,098,000 | +2.0% | -0.7% | 134 | 34 | 1 | 5 |
| June 30, 2017 | $16,120,616,000 | +12.2% | +10.5% | 138 | 38 | 2 | 6 |
| June 30, 2016 | $14,367,446,000 | +10.5% | +9.7% | 142 | 39 | 1 | 2 |
| June 30, 2015 | $13,001,067,000 | +12.4% | +12.5% | 143 | 38 | 5 | 4 |
| June 30, 2014 | $11,568,805,000 | +11.5% | +9.1% | 142 | 35 | 6 | 6 |
| June 30, 2013 | $10,374,402,000 | +4.6% | +2.7% | 142 | 36 | 4 | 2 |
| June 30, 2012 | $9,919,634,000 | +8.9% | +7.1% | 140 | 38 | 7 | 3 |
| June 30, 2011 | $9,109,253,000 | -9.4% | -12.7% | 136 | 40 | 18 | 18 |
| June 30, 2010 | $10,050,464,000 | -3.9% | -4.8% | 136 | 37 | 7 | 11 |
| June 30, 2009 | $10,460,370,000 | +7.2% | +8.7% | 140 | 39 | 9 | 8 |
| June 30, 2008 | $9,756,121,000 | +0.8% | -4.2% | 139 | 42 | 11 | 7 |
| June 30, 2007 | $9,674,367,000 | +4.3% | +1.5% | 135 | 38 | 22 | 4 |
| June 30, 2006 | $9,274,740,000 | +9.7% | +4.9% | 117 | 35 | 8 | 4 |
| June 30, 2005 | $8,457,324,000 | +17.9% | +14.8% | 113 | 33 | 7 | 9 |
| June 30, 2004 | $7,173,061,000 | +19.0% | +15.3% | 115 | 34 | 10 | 5 |
| June 30, 2003 | $6,025,459,000 | +16.4% | +14.0% | 110 | 33 | 14 | 9 |
| June 30, 2002 | $5,174,859,000 | +13.2% | +12.3% | 105 | 32 | 5 | 3 |
| June 30, 2001 | $4,571,506,000 | +11.0% | +8.0% | 103 | 31 | 14 | 7 |
| June 30, 2000 | $4,116,905,000 | +16.8% | +12.7% | 96 | 32 | 15 | 6 |
| June 30, 1999 | $3,525,742,000 | +6.7% | +5.0% | 87 | 28 | 14 | 11 |
| June 30, 1998 | $3,303,326,000 | +8.9% | +7.5% | 84 | 24 | 8 | 7 |
| June 30, 1997 | $3,033,484,000 | +6.5% | +4.5% | 83 | 24 | 9 | 7 |
| June 30, 1996 | $2,847,363,000 | +7.5% | +4.0% | 81 | 21 | 17 | 12 |
| June 30, 1995 | $2,649,553,000 | +2.1% | -1.0% | 76 | 21 | 18 | 17 |
| June 30, 1994 | $2,596,033,000 | n/a | n/a | 75 | 21 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Naples that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| First Horizon Bank | Naples Branch | 9132 Strada Pl, Ste 11105, Naples 34108 | $904,324,000 | Full service, brick and mortar | 2010-02-01 | 26.251325, -81.797338 |
| Sunflower Bank, National Association | Fifth Avenue Office | 895 5th Ave S, Naples 34102 | $793,429,000 | Full service, brick and mortar | 2007-07-09 | 26.142137, -81.795196 |
| Bank of America, National Association | Pine Ridge Branch | 2412 Pine Ridge Rd, Naples 34109 | $790,327,000 | Full service, brick and mortar | 1994-11-15 | 26.211025, -81.769913 |
| KeyBank National Association | Naples Branch | 3777 Tamiami Trl N, Naples 34103 | $770,230,000 | Full service, brick and mortar | 2006-07-01 | 26.192108, -81.800961 |
| Fifth Third Bank, National Association | Pelican Bay Branch | 8771 Tamiami Trl N, Naples 34108 | $725,280,000 | Full service, brick and mortar | 1997-12-08 | 26.247297, -81.801597 |
| EverBank, National Association | Colliers Reserve Branch | 1185 Immokalee Rd, Naples 34110 | $627,538,000 | Full service, brick and mortar | 1999-08-24 | 26.272839, -81.796372 |
| Wells Fargo Bank, National Association | Park Shore Branch | 820 Park Shore Dr, Naples 34103 | $520,454,000 | Full service, brick and mortar | 1953-08-07 | 26.192239, -81.801582 |
| Commerce Bank | Naples Branch | 800 Laurel Oak Dr, Naples 34108 | $447,080,000 | Full service, brick and mortar | 2014-01-06 | 26.214702, -81.801388 |
| BMO Bank National Association | Naples Wealth Mgmt Office Branch | 801 Laurel Oak Dr, Naples 34108 | $413,437,000 | Limited service, facility | 2013-10-28 | 26.215647, -81.801867 |
| Pinnacle Bank | Vanderbilt Branch | 2325 Vanderbilt Beach Rd, Naples 34109 | $343,696,000 | Full service, brick and mortar | 2011-06-20 | 26.24433, -81.771312 |
| The Northern Trust Company | Naples Parkshore Branch | 4001 Tamiami Trl N, Naples 34103 | $283,325,000 | Full service, brick and mortar | 1983-04-11 | 26.193157, -81.800819 |
| JPMorgan Chase Bank, National Association | Vanderbilt Beach And Us 41N Branch | 8870 Tamiami Trl N, Naples 34108 | $270,836,000 | Full service, brick and mortar | 1993-01-19 | 26.24899, -81.800407 |
| Bank of America, National Association | Riverchase Branch | 11120 Tamiami Trl N, Naples 34110 | $251,272,000 | Full service, brick and mortar | 1992-01-06 | 26.27289, -81.801004 |
| Third Federal Savings and Loan Association of Cleveland | Naples Branch | 1410 Pine Ridge Rd, Naples 34108 | $248,197,000 | Full service, brick and mortar | 2000-10-23 | 26.210781, -81.793509 |
| TD Bank, National Association | Naples Main Branch | 3906 Tamiami Trl N, Naples 34103 | $246,703,000 | Full service, brick and mortar | 2021-10-30 | 26.193689, -81.799503 |
| American Momentum Bank | Pelican Bay Branch | 8625 Tamiami Trl N, Naples 34108 | $243,716,000 | Full service, brick and mortar | 2010-12-14 | 26.246691, -81.801874 |
| Fifth Third Bank, National Association | Carillon Banking Center | 5076 Airport Pulling Road North, Naples 34105 | $240,944,000 | Full service, brick and mortar | 1995-01-17 | 26.209252, -81.768308 |
| Wells Fargo Bank, National Association | Eagle Creek Branch | 12604 Tamiami Trl E, Naples 34113 | $228,695,000 | Full service, brick and mortar | 1996-04-08 | 26.064913, -81.702977 |
| PNC Bank, National Association | Naples First Avenue Branch | 109 9th St S, Naples 34102 | $204,387,000 | Full service, brick and mortar | 2006-12-26 | 26.145973, -81.794991 |
| Cogent Bank | Naples Branch | 999 Vanderbilt Beach Rd, Ste 100, Naples 34108 | $202,902,000 | Full service, brick and mortar | 2021-08-31 | 26.251185, -81.799323 |
| Wells Fargo Bank, National Association | Vanderbilt Branch | 2470 Vanderbilt Beach Rd, Naples 34109 | $199,047,000 | Full service, brick and mortar | 2001-02-15 | 26.243257, -81.767011 |
| Fifth Third Bank, National Association | 00344 Harbour Drive Bc Branch | 2100 Tamiami Trl N, Naples 34102 | $195,442,000 | Full service, brick and mortar | 1995-06-19 | 26.172133, -81.799164 |
| Fifth Third Bank, National Association | Lely Banking Center Branch | 95 Price St, Naples 34113 | $193,410,000 | Full service, brick and mortar | 1995-05-11 | 26.06535, -81.703865 |
| Bank of America, National Association | Fifth Avenue South Branch | 796 5th Ave S, Naples 34102 | $189,909,000 | Full service, brick and mortar | 1949-02-15 | 26.141394, -81.796626 |
| Sunflower Bank, National Association | Pine Ridge Road Branch | 3580 Pine Ridge Rd, Naples 34109 | $184,725,000 | Full service, brick and mortar | 2021-12-17 | 26.210863, -81.745839 |
| JPMorgan Chase Bank, National Association | Vanderbilt Beach & Airport Pulling Banking Center Branch | 2480 Vanderbilt Beach Rd, Naples 34109 | $175,717,000 | Full service, brick and mortar | 2013-02-19 | 26.243332, -81.766268 |
| Wells Fargo Bank, National Association | North Naples Branch | 11075 Tamiami Trl N, Naples 34108 | $172,310,000 | Full service, brick and mortar | 1953-08-07 | 26.271796, -81.801993 |
| Bank of America, National Association | Berkshire Lakes Branch | 7305 Radio Rd, Naples 34104 | $172,247,000 | Full service, brick and mortar | 1991-08-19 | 26.154728, -81.720012 |
| Truist Bank | Naples Fl Vanderbilt Branch | 2420 Vanderbilt Beach Rd, Naples 34109 | $169,675,000 | Full service, brick and mortar | 1999-11-03 | 26.243245, -81.768388 |
| Fifth Third Bank, National Association | Pelican Strand Branch | 5636 Tavilla Cir, Naples 34110 | $167,841,000 | Full service, brick and mortar | 1998-11-12 | 26.273637, -81.745074 |
| Bank of America, National Association | Pwm Mercato Branch | 9128 Strada Pl, Naples 34108 | $164,023,000 | Limited service, facility | 2008-12-10 | 26.252091, -81.796963 |
| JPMorgan Chase Bank, National Association | Immokalee Rd And Juliet Branch | 5350 Immokalee Rd, Naples 34110 | $159,495,000 | Full service, brick and mortar | 2013-11-13 | 26.272145, -81.748193 |
| JPMorgan Chase Bank, National Association | Us 41 & Triangle Blvd Banking Center Branch | 12585 Tamiami Trl E, Naples 34113 | $157,172,000 | Full service, brick and mortar | 2012-10-30 | 26.066542, -81.702906 |
| Bank of America, National Association | Pavilion Branch | 899 Vanderbilt Beach Rd, Naples 34108 | $153,717,000 | Full service, brick and mortar | 1984-07-16 | 26.251092, -81.802334 |
| Wells Fargo Bank, National Association | Carillon Place Branch | 5094 Airport Pulling Road, North, Naples 34105 | $150,816,000 | Full service, brick and mortar | 1995-04-10 | 26.211018, -81.768322 |
| Bank of America, National Association | Pebblebrooke Branch | 15245 Collier Blvd, Naples 34119 | $150,742,000 | Full service, brick and mortar | 2009-01-29 | 26.270459, -81.690055 |
| Wells Fargo Bank, National Association | Pebblebrooke Plaza Branch | 15219 Collier Blvd, Naples 34119 | $149,302,000 | Full service, brick and mortar | 2005-12-23 | 26.269204, -81.689885 |
| Wells Fargo Bank, National Association | Radio Road Branch | 7255 Radio Rd, Naples 34104 | $146,762,000 | Full service, brick and mortar | 1994-09-12 | 26.154699, -81.721191 |
| JPMorgan Chase Bank, National Association | Radio Road & Santa Barbara Blvd Banking Center Branch | 3693 Santa Barbara Blvd, Naples 34104 | $145,519,000 | Full service, brick and mortar | 2012-02-01 | 26.156796, -81.719465 |
| JPMorgan Chase Bank, National Association | Us 41 And Rattlesnake Hammock Road Banking Center Branch | 4924 Tamiami Trl E, Naples 34113 | $143,866,000 | Full service, brick and mortar | 2012-03-07 | 26.106524, -81.74832 |
| The Northern Trust Company | Naples Downtown Branch | 500 5th Ave S, Suite 502, Naples 34102 | $143,591,000 | Full service, brick and mortar | 1990-09-04 | 26.140896, -81.800172 |
| Fifth Third Bank, National Association | Bershire Banking Center Branch | 3775 Santa Barbara Blvd, Naples 34104 | $143,368,000 | Full service, brick and mortar | 2000-11-06 | 26.155157, -81.719278 |
| Lake Forest Bank & Trust Company, National Association | Wintrust Banking Center | 3401 9th St N, Naples 34103 | $141,144,000 | Full service, brick and mortar | 2019-03-04 | 26.188767, -81.800154 |
| Bank of America, National Association | Golden Gate Branch | 5101 Golden Gate Pkwy, Naples 34116 | $139,835,000 | Full service, brick and mortar | 1982-04-12 | 26.17931, -81.709266 |
| JPMorgan Chase Bank, National Association | Us 41 And Neapolitan Way Branch | 4700 Tamiami Trl N, Naples 34103 | $138,817,000 | Full service, brick and mortar | 2012-04-03 | 26.203848, -81.799567 |
| First Horizon Bank | Pine Ridge Road Branch | 1905 Pine Ridge Rd, Naples 34109 | $137,081,000 | Full service, brick and mortar | 1996-02-05 | 26.211954, -81.780031 |
| Pinnacle Bank | Moorings Branch | 2400 Tamiami Trl N, Ste 100, Naples 34103 | $136,411,000 | Full service, brick and mortar | 2011-06-20 | 26.176078, -81.799212 |
| Fifth Third Bank, National Association | 01260 Old Naples Bc Branch | 428 9th St S, Naples 34102 | $135,989,000 | Full service, brick and mortar | 2005-01-03 | 26.142681, -81.795144 |
| JPMorgan Chase Bank, National Association | Immokalee And Collier Branch | 8843 Immokalee Rd, Naples 34120 | $135,615,000 | Full service, brick and mortar | 2018-05-08 | 26.274256, -81.687895 |
| Regions Bank | Naples Main Branch | 4851 Tamiami Trl N, Naples 34103 | $133,780,000 | Full service, brick and mortar | 1986-03-24 | 26.205794, -81.801278 |
| The Huntington National Bank | Pelican Bay Branch | 8889 Pelican Bay Blvd, Naples 34108 | $132,571,000 | Full service, brick and mortar | 1995-12-18 | 26.245883, -81.801783 |
| Fifth Third Bank, National Association | Mission Hills | 7595 Vanderbilt Beach Rd, Naples 34119 | $132,543,000 | Full service, brick and mortar | 2006-09-12 | 26.244593, -81.68875 |
| Fifth Third Bank, National Association | Vanderbilt-Airport Branch | 7925 Airport Rd N, Naples 34109 | $127,789,000 | Full service, brick and mortar | 2000-08-14 | 26.241374, -81.769244 |
| Truist Bank | North Naples Branch | 889 111th Ave N, Naples 34108 | $126,384,000 | Full service, brick and mortar | 1994-09-26 | 26.272819, -81.802194 |
| Fifth Third Bank, National Association | Gulfgate Plaza Bc Branch | 2898 Tamiami Trl E, Naples 34112 | $121,994,000 | Full service, brick and mortar | 2021-12-29 | 26.129666, -81.771003 |
| BankUnited, National Association | Pavilion Branch | 8877 Tamiami Trl N, Naples 34108 | $118,682,000 | Full service, brick and mortar | 2003-10-27 | 26.250106, -81.80195 |
| Bank of America, National Association | Rattlesnake Branch | 4912 Tamiami Trl E, Naples 34113 | $117,877,000 | Full service, brick and mortar | 1981-06-01 | 26.107059, -81.748858 |
| Commerce Bank | Downtown Naples Office Branch | 275 8th St S, Naples 34102 | $116,393,000 | Full service, brick and mortar | 2022-06-10 | 26.144293, -81.796239 |
| Regions Bank | Vineyards Branch | 5909 Pine Ridge Rd, Naples 34119 | $115,437,000 | Full service, brick and mortar | 1993-10-04 | 26.212148, -81.72711 |
| Valley National Bank | Naples Branch | 1435 Pine Ridge Rd, Naples 34109 | $113,990,000 | Full service, brick and mortar | 2008-01-28 | 26.211962, -81.790069 |
| Sunflower Bank, National Association | Anchor Rode Office | 811 Anchor Rode Dr, Naples 34103 | $113,476,000 | Full service, brick and mortar | 2009-10-26 | 26.188619, -81.801678 |
| Flagstar Bank, National Association | Naples Florida Branch | 2315 Vanderbilt Beach Rd, Naples 34109 | $109,867,000 | Full service, brick and mortar | 2008-03-03 | 26.244324, -81.77221 |
| Sunflower Bank, National Association | Crosspointe Branch | 1055 Crosspointe Dr, Naples 34110 | $108,973,000 | Full service, brick and mortar | 2001-12-17 | 26.273525, -81.796238 |
| JPMorgan Chase Bank, National Association | Airport Pulling & Pine Ridge Banking Center | 2448 Pine Ridge Rd, Naples 34109 | $108,712,000 | Full service, brick and mortar | 2011-10-25 | 26.209782, -81.768953 |
| Truist Bank | Coastland Center Branch | 2092 9th St N, Naples 34102 | $105,096,000 | Full service, brick and mortar | 1968-02-01 | 26.171565, -81.799434 |
| BMO Bank National Association | Naples Trail Branch | 2375 Tamiami Trl N, Ste 100, Naples 34103 | $104,542,000 | Full service, brick and mortar | 2006-09-12 | 26.176968, -81.800358 |
| Truist Bank | Pebblebrooke Center Branch | 15225 Collier Blvd, Naples 34119 | $102,879,000 | Full service, brick and mortar | 2006-12-11 | 26.269608, -81.689981 |
| Wells Fargo Bank, National Association | Golden Gate Branch | 4795 Golden Gate Pkwy, Naples 34116 | $100,356,000 | Full service, brick and mortar | 1953-08-07 | 26.181215, -81.706054 |
| Regions Bank | Hammock Cove Branch | 4904 Tamiami Trl E, Naples 34113 | $93,806,000 | Full service, brick and mortar | 2004-11-29 | 26.10755, -81.749266 |
| JPMorgan Chase Bank, National Association | Pine Ridge Rd And Vineyards Blvd Branch | 5939 Pine Ridge Rd, Naples 34119 | $93,796,000 | Full service, brick and mortar | 2013-12-03 | 26.213122, -81.728278 |
| Truist Bank | Davis Boulevard Branch | 3315 Davis Blvd, Naples 34104 | $86,836,000 | Full service, brick and mortar | 1977-12-28 | 26.139044, -81.765016 |
| United Community Bank | United Commonwealth Bank Branch | 2911 Tamiami Trail N, Naples 34103 | $86,691,000 | Full service, brick and mortar | 2024-02-20 | 26.180818, -81.800375 |
| PNC Bank, National Association | Airport Road Branch | 9190 Galleria Ct, Naples 34109 | $85,061,000 | Full service, brick and mortar | 2000-12-29 | 26.247724, -81.769766 |
| Wells Fargo Bank, National Association | Downtown Naples Branch | 900 5th Ave S, Naples 34102 | $80,761,000 | Full service, brick and mortar | 1953-08-07 | 26.141381, -81.794394 |
| Bank of America, National Association | Freedom Square Branch | 12639 Tamiami Trl E, Naples 34113 | $77,669,000 | Full service, brick and mortar | 1999-07-01 | 26.065208, -81.700982 |
| Centennial Bank | Naples Branch | 3021 Airport-Pulling Rd N, Ste 101, Naples 34105 | $76,846,000 | Full service, brick and mortar | 2005-08-24 | 26.182626, -81.767867 |
| Fifth Third Bank, National Association | Gateway Shoppes Branch | 13575 Tamiami Trl N, Naples 34110 | $76,729,000 | Full service, brick and mortar | 2008-07-14 | 26.296711, -81.802864 |
| Bank of America, National Association | Naples Plaza Branch | 1901 Tamiami Trl N, Naples 34102 | $74,564,000 | Full service, brick and mortar | 1978-06-28 | 26.171979, -81.800817 |
| First Horizon Bank | City Centre Branch | 599 9th Street, Naples 34102 | $72,821,000 | Full service, brick and mortar | 2002-11-25 | 26.140819, -81.794564 |
| First Horizon Bank | North Naples Branch | 2180 Immokalee Rd, Naples 34110 | $70,901,000 | Full service, brick and mortar | 1997-05-19 | 26.271705, -81.778207 |
| Regions Bank | Vanderbilt Beach Rd Branch | 7950 Airport Rd N, Naples 34109 | $70,277,000 | Full service, brick and mortar | 2001-01-08 | 26.241498, -81.768958 |
| First-Citizens Bank & Trust Company | Naples Main Branch | 3055 Tamiami Trl N, Naples 34103 | $70,241,000 | Full service, brick and mortar | 2000-01-24 | 26.182441, -81.800266 |
| PNC Bank, National Association | Radio Road Branch | 4099 Radio Rd, Naples 34104 | $69,739,000 | Full service, brick and mortar | 1999-09-07 | 26.153925, -81.756792 |
| Truist Bank | Pelican Bay Branch | 801 Laurel Oak Dr, Naples 34108 | $69,724,000 | Full service, brick and mortar | 1981-02-18 | 26.215647, -81.801867 |
| Fifth Third Bank, National Association | East Trail Branch | 4570 Thomasson Ln, Naples 34112 | $68,430,000 | Full service, brick and mortar | 1997-06-19 | 26.108835, -81.750343 |
| JPMorgan Chase Bank, National Association | Us 41 & Mooring Line Drive | 2201 9th St N, Naples 34103 | $68,025,000 | Full service, brick and mortar | 2015-05-27 | 26.174212, -81.799903 |
| Fifth Third Bank, National Association | Golden Gate Branch | 4794 Golden Gate Pkwy, Naples 34116 | $65,506,000 | Full service, brick and mortar | 1994-06-06 | 26.181317, -81.704669 |
| Seacoast National Bank | Naples Branch | 856 3rd Ave S, Naples 34102 | $65,087,000 | Full service, brick and mortar | 2022-02-28 | 26.143691, -81.795763 |
| TD Bank, National Association | Collier & Immokalee Branch | 15285 Collier Blvd, Naples 34119 | $59,198,000 | Full service, brick and mortar | 2023-02-11 | 26.271473, -81.691099 |
| First-Citizens Bank & Trust Company | Riverchase Branch | 1030 Crosspointe Dr, Naples 34110 | $58,316,000 | Full service, brick and mortar | 2000-12-19 | 26.273207, -81.797526 |
| Fifth Third Bank, National Association | Park Shore Plaza Bc | 4395 Tamiami Trl N, Naples 34103 | $51,922,000 | Full service, brick and mortar | 2019-12-10 | 26.199254, -81.802549 |
| U.S. Bank National Association | Naples Pcr Branch | 9105 Strada Pl, Ste 3200, Naples 34108 | $50,407,000 | Full service, brick and mortar | 2011-07-18 | 26.254262, -81.79932 |
| Regions Bank | Tarpon Bay Branch | 2435 Tarpon Bay Blvd, Naples 34119 | $49,172,000 | Full service, brick and mortar | 2002-12-23 | 26.272302, -81.738177 |
| Nicolet National Bank | Naples Branch | 1100 5th Ave S, Suite 105, Naples 34102 | $48,686,000 | Full service, brick and mortar | 2024-02-16 | 26.141887, -81.791403 |
| PNC Bank, National Association | Naples Newgate Center Branch | 5150 Tamiami Trl N, Naples 34103 | $47,743,000 | Full service, brick and mortar | 2008-04-12 | 26.209368, -81.799294 |
| First Horizon Bank | Airport Road Branch | 775 Airport Rd N, Naples 34104 | $45,935,000 | Full service, brick and mortar | 1998-09-08 | 26.160212, -81.766756 |
| Truist Bank | Lely Branch | 12737 Tamiami Trl E, Naples 34113 | $42,830,000 | Full service, brick and mortar | 2007-03-14 | 26.064533, -81.699835 |
| Commerce Bank | Bentley Village Branch | 701 Retreat Dr, Naples 34110 | $33,538,000 | Full service, brick and mortar | 2011-07-08 | 26.307691, -81.812343 |
| The Central Trust Bank | Naples Branch | 3701 Tamiami Trl N, Naples 34103 | $32,926,000 | Full service, brick and mortar | 2022-05-23 | 26.190752, -81.800668 |
| Fifth Third Bank, National Association | North Naples Bc Branch | 1477 Immokalee Road, Naples 34110 | $30,152,000 | Full service, brick and mortar | 2023-04-20 | 26.272413, -81.790409 |
| Citizens Bank, National Association | Naples Branch | 560 9th Street South, Suite 110, Naples 34102 | $25,038,000 | Full service, brick and mortar | 2025-02-13 | 26.141074, -81.794876 |
| Natbank, National Association | Natbank, National Association Branch | 401 5th Avenue, Suite 401, Naples 34102 | $22,518,000 | Full service, brick and mortar | 2024-02-26 | 26.141356, -81.801433 |
| Commerce Bank | Moorings Park Branch | 120 Moorings Park Dr, Naples 34105 | $18,543,000 | Full service, brick and mortar | 2011-03-21 | 26.206814, -81.790274 |
| First Horizon Bank | Golden Gate Branch | 5247 Golden Gate Pkwy, Naples 34116 | $17,234,000 | Full service, brick and mortar | 2012-12-18 | 26.176734, -81.712284 |
| Fifth Third Bank, National Association | Orange Blossom Bc Branch | 1733 Oil Well Rd, Naples 34120 | $15,529,000 | Full service, brick and mortar | 2026-03-31 | 26.293723, -81.571989 |
| TD Bank, National Association | Naples Lely Branch | 6917 Collier Boulevard, Suite 702, Naples 34113 | $14,844,000 | Full service, brick and mortar | 2025-02-24 | 26.067544, -81.69689 |
| JPMorgan Chase Bank, National Association | Randall Curve Branch | 13655 Immokalee Rd, Naples 34120 | $8,206,000 | Full service, brick and mortar | 2026-02-24 | 26.281819, -81.596258 |
| BNY Mellon, National Association | Naples Office Branch | 4850 Tamiami Trl N, Suite 220, Naples 34103 | $0 | Limited service, trust | 2007-07-01 | 26.20538, -81.799616 |
| Manufacturers and Traders Trust Company | Naples Branch | 850 Park Shore Drive, Naples 34103 | $0 | Full service, brick and mortar | 2025-04-01 | 26.192108, -81.800961 |
| Wells Fargo Bank, National Association | Naples Abbot Downing Trust Office Branch | 305 5th Ave S, Naples 34102 | $0 | Limited service, trust | 2013-07-01 | 26.141225, -81.802869 |
| Wilmington Trust, National Association | Naples Branch | 850 Park Shore Dr, Ste 200, Naples 34103 | $0 | Limited service, trust | 2022-09-22 | 26.192108, -81.800961 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.