Florida / Brevard / Bank deposits / Palm Bay
Palm Bay bank deposits
Deposits booked at FDIC insured offices in Palm Bay, Brevard County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,131,771,000 | +0.6% | -2.5% | 10 | 6 | 0 | 0 |
| June 30, 2025 | $1,124,785,000 | -0.9% | -3.1% | 10 | 6 | 0 | 0 |
| June 30, 2024 | $1,135,335,000 | +1.9% | -1.0% | 10 | 6 | 0 | 0 |
| June 30, 2023 | $1,114,375,000 | -4.6% | -7.7% | 10 | 6 | 0 | 0 |
| June 30, 2022 | $1,168,707,000 | +18.3% | +7.7% | 10 | 6 | 0 | 0 |
| June 30, 2021 | $988,328,000 | +13.9% | +7.6% | 10 | 6 | 0 | 0 |
| June 30, 2020 | $867,586,000 | +11.3% | +11.0% | 10 | 6 | 0 | 0 |
| June 30, 2019 | $779,406,000 | +2.5% | +1.4% | 10 | 7 | 0 | 1 |
| June 30, 2018 | $760,184,000 | +5.6% | +2.8% | 11 | 7 | 0 | 2 |
| June 30, 2017 | $719,789,000 | +7.5% | +5.9% | 13 | 7 | 0 | 0 |
| June 30, 2016 | $669,367,000 | +6.5% | +5.7% | 13 | 7 | 0 | 0 |
| June 30, 2015 | $628,219,000 | +3.1% | +3.2% | 13 | 7 | 0 | 0 |
| June 30, 2014 | $609,086,000 | +0.6% | -1.6% | 13 | 7 | 0 | 0 |
| June 30, 2013 | $605,313,000 | +0.3% | -1.6% | 13 | 7 | 0 | 0 |
| June 30, 2012 | $603,659,000 | -1.4% | -3.0% | 13 | 7 | 0 | 1 |
| June 30, 2011 | $612,136,000 | -8.8% | -12.2% | 14 | 8 | 0 | 1 |
| June 30, 2010 | $671,417,000 | -8.6% | -9.4% | 15 | 9 | 0 | 2 |
| June 30, 2009 | $734,458,000 | +1.7% | +3.1% | 17 | 11 | 1 | 1 |
| June 30, 2008 | $722,535,000 | +1.1% | -3.9% | 17 | 11 | 1 | 0 |
| June 30, 2007 | $714,366,000 | -2.8% | -5.3% | 16 | 11 | 3 | 2 |
| June 30, 2006 | $734,594,000 | +3.8% | -0.7% | 15 | 11 | 1 | 0 |
| June 30, 2005 | $708,029,000 | +15.6% | +12.6% | 14 | 11 | 1 | 0 |
| June 30, 2004 | $612,222,000 | +7.1% | +3.7% | 13 | 10 | 1 | 1 |
| June 30, 2003 | $571,783,000 | +1.7% | -0.5% | 13 | 10 | 0 | 2 |
| June 30, 2002 | $562,429,000 | +5.2% | +4.4% | 15 | 10 | 1 | 1 |
| June 30, 2001 | $534,441,000 | +7.3% | +4.4% | 15 | 11 | 1 | 1 |
| June 30, 2000 | $498,167,000 | +5.9% | +2.3% | 15 | 12 | 0 | 0 |
| June 30, 1999 | $470,306,000 | -1.8% | -3.3% | 15 | 12 | 1 | 2 |
| June 30, 1998 | $478,701,000 | +4.5% | +3.2% | 16 | 13 | 4 | 2 |
| June 30, 1997 | $457,889,000 | +4.1% | +2.1% | 14 | 11 | 2 | 2 |
| June 30, 1996 | $440,048,000 | +3.4% | +0.1% | 14 | 11 | 0 | 1 |
| June 30, 1995 | $425,666,000 | +11.1% | +7.8% | 15 | 11 | 0 | 0 |
| June 30, 1994 | $383,128,000 | n/a | n/a | 15 | 11 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Palm Bay that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Bank of America, National Association | Palm Bay Branch | 4710 Babcock St Ne, Palm Bay 32905 | $202,249,000 | Full service, brick and mortar | 1985-05-10 | 28.031773, -80.622517 |
| TD Bank, National Association | Malabar Road Branch | 1159 Malabar Rd Ne, Palm Bay 32907 | $182,998,000 | Full service, brick and mortar | 1993-04-12 | 27.99912, -80.634042 |
| Wells Fargo Bank, National Association | Palm Bay Branch | 2200 Harris Ave Ne, Palm Bay 32905 | $138,050,000 | Full service, brick and mortar | 1979-12-12 | 28.033906, -80.604748 |
| JPMorgan Chase Bank, National Association | Bayside Lakes Branch | 3450 Bayside Lakes Blvd Se Ste 11, Palm Bay 32909 | $125,220,000 | Full service, brick and mortar | 2002-03-04 | 27.951464, -80.658033 |
| Bank of America, National Association | Malabar Branch | 1151 Malabar Rd Ne, Palm Bay 32907 | $113,412,000 | Full service, brick and mortar | 1986-12-31 | 27.999068, -80.636304 |
| PNC Bank, National Association | Palm Bay Branch | 5295 Babcock St Ne, Palm Bay 32905 | $99,535,000 | Full service, brick and mortar | 1934-01-01 | 28.017338, -80.621516 |
| TD Bank, National Association | Babcock Street Branch | 4625 Babcock St Ne, Palm Bay 32905 | $83,073,000 | Full service, brick and mortar | 1993-04-12 | 28.038226, -80.621138 |
| Truist Bank | Palm Bay Branch | 1725 Palm Bay Rd Ne, Palm Bay 32905 | $80,899,000 | Full service, brick and mortar | 1977-06-01 | 28.03594, -80.620216 |
| PNC Bank, National Association | Palm Bay West Branch | 122 Malabar Rd Sw, Palm Bay 32907 | $57,208,000 | Full service, brick and mortar | 2000-10-27 | 27.997929, -80.673282 |
| Truist Bank | Palm Bay South Branch | 6000 Babcock St Se, Palm Bay 32909 | $49,127,000 | Full service, brick and mortar | 1985-06-30 | 27.99807, -80.622528 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.