Florida / Bay / Bank deposits / Panama City Beach
Panama City Beach bank deposits
Deposits booked at FDIC insured offices in Panama City Beach, Bay County, every June 30 since 1994, from the FDIC Summary of Deposits.
Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. City is the city the bank reports for each office, with spellings folded together by rule, not a municipal boundary. Reported by banks as Panama City Beac, Panama City Beach, Panama City Beach,.
By year
| As of | Deposits | Change | Change, real | Offices | Institutions | Opened | Closed |
|---|---|---|---|---|---|---|---|
| June 30, 2026 | $1,420,179,000 | -3.7% | -6.6% | 18 | 11 | 0 | 0 |
| June 30, 2025 | $1,474,239,000 | +1.7% | -0.6% | 18 | 11 | 1 | 1 |
| June 30, 2024 | $1,449,966,000 | -1.9% | -4.6% | 18 | 12 | 0 | 0 |
| June 30, 2023 | $1,477,637,000 | +0.3% | -2.8% | 18 | 12 | 1 | 0 |
| June 30, 2022 | $1,472,883,000 | +12.0% | +2.0% | 17 | 11 | 0 | 0 |
| June 30, 2021 | $1,314,694,000 | +15.5% | +9.2% | 17 | 11 | 1 | 0 |
| June 30, 2020 | $1,137,982,000 | +6.7% | +6.4% | 16 | 10 | 1 | 0 |
| June 30, 2019 | $1,066,881,000 | +25.2% | +23.8% | 15 | 9 | 1 | 0 |
| June 30, 2018 | $852,202,000 | +19.4% | +16.3% | 14 | 9 | 0 | 0 |
| June 30, 2017 | $713,672,000 | +1.3% | -0.2% | 14 | 9 | 0 | 1 |
| June 30, 2016 | $704,821,000 | -3.0% | -3.7% | 15 | 10 | 0 | 3 |
| June 30, 2015 | $726,606,000 | -33.1% | -33.0% | 18 | 10 | 2 | 0 |
| June 30, 2014 | $1,085,748,000 | +40.7% | +37.6% | 16 | 9 | 1 | 2 |
| June 30, 2013 | $771,758,000 | +3.6% | +1.8% | 17 | 10 | 0 | 4 |
| June 30, 2012 | $744,646,000 | -3.4% | -5.0% | 21 | 12 | 1 | 0 |
| June 30, 2011 | $771,151,000 | +2.5% | -1.3% | 20 | 14 | 1 | 1 |
| June 30, 2010 | $752,487,000 | +12.2% | +11.2% | 20 | 13 | 3 | 3 |
| June 30, 2009 | $670,720,000 | +11.7% | +13.3% | 20 | 12 | 2 | 0 |
| June 30, 2008 | $600,617,000 | -9.7% | -14.2% | 18 | 12 | 4 | 2 |
| June 30, 2007 | $665,230,000 | +10.9% | +7.9% | 16 | 11 | 2 | 0 |
| June 30, 2006 | $599,908,000 | -17.3% | -20.9% | 14 | 9 | 0 | 0 |
| June 30, 2005 | $725,353,000 | +21.0% | +17.8% | 14 | 9 | 4 | 2 |
| June 30, 2004 | $599,598,000 | +35.8% | +31.5% | 12 | 8 | 0 | 0 |
| June 30, 2003 | $441,633,000 | +29.3% | +26.6% | 12 | 8 | 2 | 0 |
| June 30, 2002 | $341,492,000 | -0.5% | -1.3% | 10 | 6 | 0 | 1 |
| June 30, 2001 | $343,235,000 | +6.1% | +3.2% | 11 | 7 | 0 | 4 |
| June 30, 2000 | $323,432,000 | +16.5% | +12.5% | 15 | 8 | 1 | 0 |
| June 30, 1999 | $277,522,000 | +10.1% | +8.4% | 14 | 8 | 0 | 0 |
| June 30, 1998 | $251,973,000 | +12.2% | +10.7% | 14 | 8 | 1 | 1 |
| June 30, 1997 | $224,566,000 | -10.9% | -12.6% | 14 | 8 | 3 | 2 |
| June 30, 1996 | $252,090,000 | +20.5% | +16.6% | 13 | 7 | 0 | 0 |
| June 30, 1995 | $209,243,000 | +10.9% | +7.7% | 13 | 7 | 0 | 0 |
| June 30, 1994 | $188,621,000 | n/a | n/a | 13 | 7 | n/a | n/a |
Real change deflates each June by that month's consumer price index, in dollars of June 2026. An office opened in a year when its FDIC office number is in the area that June 30 and was not the June before, and closed when the reverse holds. An office that moves or is renumbered after a merger counts as a closure and an opening. Through 2010 the FDIC file leaves the office number blank for some offices; those are followed by bank and branch number instead, which a merger resets.
Offices as of June 30, 2026
Every office the FDIC lists in Panama City Beach that June 30, with the deposits booked there, its type, the date the FDIC records it as established, and its coordinates as the FDIC geocodes them.
| Bank | Office | Address as reported | Deposits | Office type | Established | Latitude, longitude |
|---|---|---|---|---|---|---|
| Ameris Bank | Panama City Beach Branch | 11790 Panama City Beach Pkwy, Panama City Beach 32407 | $320,149,000 | Full service, brick and mortar | 2007-06-18 | 30.20112, -85.818976 |
| Wells Fargo Bank, National Association | Thomas Drive Branch | 2509 Thomas Dr, Panama City Beach 32408 | $144,917,000 | Full service, brick and mortar | 1994-08-24 | 30.159282, -85.752872 |
| Trustmark Bank | Thomas Drive Branch | 2305 Thomas Dr, Panama City Beach 32408 | $120,889,000 | Full service, brick and mortar | 2008-06-23 | 30.161824, -85.753948 |
| Community Bank of Mississippi | Panama City Beach Branch | 11341 Panama City Beach Pkwy, Panama City Beach 32407 | $101,754,000 | Full service, brick and mortar | 2015-01-08 | 30.195353, -85.811798 |
| Regions Bank | Pier Park Branch | 15501 Panama City Beach Pkwy, Panama City Beach 32413 | $99,667,000 | Full service, brick and mortar | 2009-03-16 | 30.220557, -85.866858 |
| Wells Fargo Bank, National Association | Carillon Beach Branch | 23046 Panama City Beach Pkwy, Panama City Beach 32413 | $99,347,000 | Full service, brick and mortar | 2006-09-15 | 30.265396, -85.974363 |
| Trustmark Bank | Y Shopping Center Branch | 17255 Panama City Beach Pkwy, Panama City Beach 32413 | $79,707,000 | Full service, brick and mortar | 1983-06-27 | 30.23093, -85.892608 |
| The Huntington National Bank | Panama City Beach Branch | 600 Grand Panama Blvd, Ste 101, Panama City Beach 32407 | $77,913,000 | Full service, brick and mortar | 2019-09-01 | 30.191595, -85.823915 |
| Centennial Bank | Panama City Beach Branch | 12141 Panama City Beach Pkwy, Panama City Beach 32407 | $69,421,000 | Full service, brick and mortar | 1906-01-01 | 30.204683, -85.827927 |
| Regions Bank | Breakfast Point Branch | 11540 Panama City Beach Pkwy, Panama City Beach 32407 | $65,382,000 | Full service, brick and mortar | 1982-04-01 | 30.197766, -85.813834 |
| Regions Bank | Middle Beach Rd Branch | 10800 Hutchinson Boulevard, Panama City Beach 32407 | $64,083,000 | Full service, brick and mortar | 2000-03-02 | 30.18504, -85.809871 |
| Truist Bank | Panama City Beach Branch | 11400 Panama City Beach Pkwy, Panama City Beach 32407 | $57,853,000 | Full service, brick and mortar | 2007-02-05 | 30.196985, -85.812289 |
| Trustmark Bank | Panama City Beach Branch | 7522 Front Beach Rd, Panama City Beach 32407 | $41,197,000 | Full service, brick and mortar | 1996-08-30 | 30.18782, -85.767092 |
| Centennial Bank | Thomas Drive Branch | 2515 Thomas Dr, Panama City Beach 32408 | $37,249,000 | Full service, brick and mortar | 2009-01-05 | 30.158559, -85.752473 |
| Capital City Bank | Breakfast Point Branch | 10000 Panama City Beach Pkwy, Panama City Beach 32407 | $14,056,000 | Full service, brick and mortar | 2020-05-04 | 30.195485, -85.803863 |
| MidSouth Bank | Panama City Beach Branch | 12851 Panama City Beach Pkwy, Panama City Beach 32407 | $12,929,000 | Full service, brick and mortar | 2021-01-13 | 30.204813, -85.836178 |
| Capital City Bank | West Bay Office Branch | 8403 West Bay Parkway, Panama City Beach 32413 | $8,785,000 | Full service, brick and mortar | 2025-01-13 | 30.318299, -85.860098 |
| PeoplesSouth Bank | Panama City Beach Branch | 23044 Panama City Beach Pkwy, Panama City Beach 32413 | $4,881,000 | Full service, brick and mortar | 2023-03-27 | 30.264848, -85.974271 |
Sources on this page
- Federal Deposit Insurance Corporation: Summary of Deposits, deposits by office as of June 30 each year, 1994 to the latest survey, with the FDIC state and county tables every year must add up to. Deposits book at the office where the account is domiciled, a choice each bank makes, so one office or ZIP code can carry a region's deposits. Trends and office counts are the reliable read; a single year's figure for one place is not. Sources and methods.
Download the data
The county workbook lists every office in every June 30 survey with its address, coordinates and deposits, and the county, city and ZIP code rollups by year.